Updated 2/10/2025 7:10:03 PM
  |
  |
  |
  |
200 Medley Relay |
1 |   | DeWitt |   | Grayson Busch (11), Vincent Rose (10), Ben Mion (12), Jacob Calewarts (11) |   | 1:42.86 |   |   |
2 |   | Okemos |   | Karim Hussein (11), Logan Moon (11), Kenneil Tucker (12), Ahmed Aktulga (12) |   | 1:45.35 |   |   |
3 |   | East Lansing |   | Colin Fitzgerald (11), Nathan Thayer (12), Jonah Robertson (11), Leo Chen (11) |   | 1:46.17 |   |   |
4 |   | Mason |   | Blake Delaney (10), Bryce Delaney (9), Alex Juras (11), Landon Voss (10) |   | 1:46.74 |   |   |
5 |   | Eaton Rapids |   | Danny O'Brien (12), Cody Benkovsky (12), Lucas Sullivan (12), Jordan Cochrane (12) |   | 1:47.12 |   |   |
6 |   | Grand Ledge |   | Adam Legal (12), Aaron Burm (11), Miles Buttel (11), Theodore Baumer (12) |   | 1:48.92 |   |   |
7 |   | St. Johns |   | Brayden Hirschman (12), Marshall Hirschman (10), James Davis (12), Christian Simmons (11) |   | 1:49.31 |   |   |
8 |   | Holt |   | Caleb Pier (10), Miles Jakob (11), Evan Wollet (10), Jacob Cook (11) |   | 1:50.46 |   |   |
9 |   | Haslett |   | Henry Block (9), Luke Waters (12), Oliver Costello (12), Connor Amley (12) |   | 1:55.00 |   |   |
10 |   | Williamston |   | Matthew Peterson (12), Brody Merritt (12), Joseph Sawdon (9), Adam Goudreau (12) |   | 1:55.93 |   |   |
  |
  |
200 Freestyle |
1 |   | Brayden Hirschman (12) |   | St. Johns |   | 1:50.37 |   |   |
2 |   | Karim Hussein (11) |   | Okemos |   | 1:52.46 |   |   |
3 |   | Carl Goeckel (12) |   | Ionia |   | 1:53.79 |   |   |
4 |   | Grayson Busch (11) |   | DeWitt |   | 1:53.97 |   |   |
5 |   | Adam Rickerd (10) |   | Charlotte |   | 1:54.39 |   |   |
6 |   | Kade Dextrom (11) |   | Holt |   | 1:54.66 |   |   |
7 |   | Bryce Delaney (9) |   | Mason |   | 1:55.02 |   |   |
8 |   | Blake Delaney (10) |   | Mason |   | 1:55.56 |   |   |
9 |   | Jacob Calewarts (11) |   | DeWitt |   | 1:55.98 |   |   |
10 |   | Miles Buttel (11) |   | Grand Ledge |   | 1:56.21 |   |   |
  |
  |
200 Individual Medley |
1 |   | Carl Goeckel (12) |   | Ionia |   | 2:07.83 |   |   |
2 |   | Vincent Rose (10) |   | DeWitt |   | 2:09.54 |   |   |
3 |   | Brayden Hirschman (12) |   | St. Johns |   | 2:11.50 |   |   |
4 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 2:11.59 |   |   |
5 |   | Ben Mion (12) |   | DeWitt |   | 2:11.67 |   |   |
6 |   | Landon Voss (10) |   | Mason |   | 2:11.98 |   |   |
7 |   | Kenneil Tucker (12) |   | Okemos |   | 2:12.09 |   |   |
8 |   | Marshall Hirschman (10) |   | St. Johns |   | 2:12.13 |   |   |
9 |   | Karim Hussein (11) |   | Okemos |   | 2:12.68 |   |   |
10 |   | Grayson Busch (11) |   | DeWitt |   | 2:12.83 |   |   |
  |
  |
50 Freestyle |
1 |   | Adam Rickerd (10) |   | Charlotte |   | 22.12 |   |   |
2 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 22.66 |   |   |
3 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 22.73 |   |   |
4 |   | Landon Voss (10) |   | Mason |   | 22.79 |   |   |
5 |   | Ben Mion (12) |   | DeWitt |   | 23.01 |   |   |
6 |   | Theodore Baumer (12) |   | Grand Ledge |   | 23.18 |   |   |
7 |   | Alex Juras (11) |   | Mason |   | 23.19 |   |   |
8 |   | Jacob Calewarts (11) |   | DeWitt |   | 23.21 |   |   |
9 |   | Karim Hussein (11) |   | Okemos |   | 23.23 |   |   |
10 |   | Blake Delaney (10) |   | Mason |   | 23.28 |   |   |
  |
  |
1 Meter Diving (6) |
1 |   | Carson Reynolds (11) |   | DeWitt |   | 292.65 |   |   |
2 |   | Jonas Lusis (12) |   | East Lansing |   | 287.35 |   |   |
3 |   | Vincent Manas (11) |   | St. Johns |   | 231.95 |   |   |
4 |   | Aaron Almy (11) |   | Grand Ledge |   | 231.60 |   |   |
5 |   | Deacon Thompkins (11) |   | Holt |   | 182.40 |   |   |
6 |   | Gabriel Weir (10) |   | Haslett |   | 180.95 |   |   |
7 |   | Caleb Labean (10) |   | St. Johns |   | 170.90 |   |   |
8 |   | Lily Kauffman (12) |   | DeWitt |   | 168.85 |   |   |
9 |   | Hunter Boots (12) |   | Charlotte |   | 165.85 |   |   |
10 |   | Vance Miller (12) |   | Mason |   | 164.95 |   |   |
  |
  |
1 Meter Diving (11) |
1 |   | Carson Reynolds (11) |   | DeWitt |   | 467.65 |   |   |
2 |   | Jonas Lusis (12) |   | East Lansing |   | 412.65 |   |   |
3 |   | Aaron Almy (11) |   | Grand Ledge |   | 317.95 |   |   |
4 |   | Lily Kauffman (12) |   | DeWitt |   | 292.70 |   |   |
5 |   | Vincent Manas (11) |   | St. Johns |   | 263.65 |   |   |
6 |   | Vance Miller (12) |   | Mason |   | 254.30 |   |   |
7 |   | Deacon Thompkins (11) |   | Holt |   | 248.20 |   |   |
8 |   | Dexter Dodds (9) |   | DeWitt |   | 242.50 |   |   |
9 |   | Hunter Boots (12) |   | Charlotte |   | 237.95 |   |   |
10 |   | Blake Dembski (12) |   | East Lansing |   | 224.25 |   |   |
  |
  |
100 Butterfly |
1 |   | Ben Mion (12) |   | DeWitt |   | 55.10 |   |   |
2 |   | Vincent Rose (10) |   | DeWitt |   | 56.80 |   |   |
3 |   | Carl Goeckel (12) |   | Ionia |   | 57.26 |   |   |
4 |   | Alex Juras (11) |   | Mason |   | 57.76 |   |   |
5 |   | Kenneil Tucker (12) |   | Okemos |   | 57.83 |   |   |
6 |   | Reid Rusthoven (12) |   | DeWitt |   | 57.94 |   |   |
7 |   | Adam Rickerd (10) |   | Charlotte |   | 57.95 |   |   |
8 |   | Jonah Robertson (11) |   | East Lansing |   | 58.03 |   |   |
9 |   | Ethan Emerson (11) |   | Grand Ledge |   | 58.59 |   |   |
10 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 59.35 |   |   |
  |
  |
100 Freestyle |
1 |   | Adam Rickerd (10) |   | Charlotte |   | 48.18 |   |   |
2 |   | Karim Hussein (11) |   | Okemos |   | 50.40 |   |   |
3 |   | Theodore Baumer (12) |   | Grand Ledge |   | 50.70 |   |   |
4 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 50.76 |   |   |
5 |   | Blake Delaney (10) |   | Mason |   | 50.85 |   |   |
6 |   | Landon Voss (10) |   | Mason |   | 50.92 |   |   |
7 |   | Carl Goeckel (12) |   | Ionia |   | 50.95 |   |   |
8 |   | Ben Mion (12) |   | DeWitt |   | 51.22 |   |   |
9 |   | Jacob Cook (11) |   | Holt |   | 51.52 |   |   |
10 |   | Jacob Calewarts (11) |   | DeWitt |   | 51.56 |   |   |
  |
  |
500 Freestyle |
1 |   | Brayden Hirschman (12) |   | St. Johns |   | 4:57.12 |   |   |
2 |   | Bryce Delaney (9) |   | Mason |   | 5:03.89 |   |   |
3 |   | Grayson Busch (11) |   | DeWitt |   | 5:04.11 |   |   |
4 |   | Kade Dextrom (11) |   | Holt |   | 5:04.23 |   |   |
5 |   | Parker Zaucha (11) |   | Eaton Rapids |   | 5:14.88 |   |   |
6 |   | Karim Hussein (11) |   | Okemos |   | 5:19.22 |   |   |
7 |   | Adam Rickerd (10) |   | Charlotte |   | 5:19.91 |   |   |
8 |   | Colin Sayers (10) |   | East Lansing |   | 5:24.57 |   |   |
9 |   | Reid Rusthoven (12) |   | DeWitt |   | 5:26.65 |   |   |
10 |   | Colin Fitzgerald (11) |   | East Lansing |   | 5:27.52 |   |   |
  |
  |
200 Freestyle Relay |
1 |   | DeWitt |   | Ben Mion (12), Reid Rusthoven (12), Auden Lenneman (11), Vincent Rose (10) |   | 1:34.71 |   |   |
2 |   | Eaton Rapids |   | Lucas Sullivan (12), Jordan Cochrane (12), Parker Zaucha (11), Cody Benkovsky (12) |   | 1:34.84 |   |   |
3 |   | Okemos |   | Darwin Lu (10), Ahmed Aktulga (12), Arda Kocas (11), Aiden Latimer (9) |   | 1:35.10 |   |   |
4 |   | Mason |   | Landon Voss (10), Alex Juras (11), Jerin Walters (9), Blake Delaney (10) |   | 1:36.26 |   |   |
5 |   | Grand Ledge |   | Aaron Burm (11), Adam Legal (12), Ethan Emerson (11), Theodore Baumer (12) |   | 1:36.95 |   |   |
6 |   | East Lansing |   | Nathan Thayer (12), Leo Chen (11), Colin Fitzgerald (11), Jonah Robertson (11) |   | 1:36.96 |   |   |
7 |   | St. Johns |   | Marshall Hirschman (10), Christian Simmons (11), James Davis (12), Brayden Hirschman (12) |   | 1:37.39 |   |   |
8 |   | Holt |   | Evan Wollet (10), Jonah House (11), Caleb Pier (10), Jacob Cook (11) |   | 1:39.45 |   |   |
9 |   | Charlotte |   | Adam Rickerd (10), Noah Robinson (11), Gidion Monroe (9), Hayden Sanders (11) |   | 1:41.90 |   |   |
10 |   | Williamston |   | Liam Agnew (12), Max Annis (10), Adam Goudreau (12), Matthew Peterson (12) |   | 1:43.46 |   |   |
  |
  |
100 Backstroke |
1 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 57.07 |   |   |
2 |   | Grayson Busch (11) |   | DeWitt |   | 57.82 |   |   |
3 |   | Blake Delaney (10) |   | Mason |   | 58.09 |   |   |
4 |   | Colin Fitzgerald (11) |   | East Lansing |   | 58.63 |   |   |
5 |   | Kenneil Tucker (12) |   | Okemos |   | 59.48 |   |   |
6 |   | Adam Rickerd (10) |   | Charlotte |   | 1:00.50 |   |   |
7 |   | Hassan Soliman (10) |   | Okemos |   | 1:00.66 |   |   |
8 |   | Miles Buttel (11) |   | Grand Ledge |   | 1:00.92 |   |   |
9 |   | Ben Mion (12) |   | DeWitt |   | 1:01.24 |   |   |
10 |   | Auden Lenneman (11) |   | DeWitt |   | 1:01.41 |   |   |
  |
  |
100 Breaststroke |
1 |   | Vincent Rose (10) |   | DeWitt |   | 1:02.18 |   |   |
2 |   | Miles Jakob (11) |   | Holt |   | 1:02.80 |   |   |
3 |   | Logan Moon (11) |   | Okemos |   | 1:04.54 |   |   |
4 |   | Marshall Hirschman (10) |   | St. Johns |   | 1:04.63 |   |   |
5 |   | Aaron Burm (11) |   | Grand Ledge |   | 1:07.56 |   |   |
6 |   | Evan Wollet (10) |   | Holt |   | 1:07.87 |   |   |
7 |   | Darwin Lu (10) |   | Okemos |   | 1:08.20 |   |   |
8 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 1:08.30 |   |   |
9 |   | Kenneil Tucker (12) |   | Okemos |   | 1:08.64 |   |   |
10 |   | Cody Benkovsky (12) |   | Eaton Rapids |   | 1:09.36 |   |   |
  |
  |
400 Freestyle Relay |
1 |   | Okemos |   | Arda Kocas (11), Darwin Lu (10), Kenneil Tucker (12), Karim Hussein (11) |   | 3:28.09 |   |   |
2 |   | Eaton Rapids |   | Lucas Sullivan (12), Parker Zaucha (11), Jordan Cochrane (12), Danny O'Brien (12) |   | 3:30.66 |   |   |
3 |   | DeWitt |   | Jacob Calewarts (11), Reid Rusthoven (12), Grayson Busch (11), Vincent Rose (10) |   | 3:31.14 |   |   |
4 |   | Mason |   | Landon Voss (10), Bryce Delaney (9), Alex Juras (11), Blake Delaney (10) |   | 3:31.80 |   |   |
5 |   | East Lansing |   | Leo Chen (11), Colin Fitzgerald (11), Jonah Robertson (11), Nathan Thayer (12) |   | 3:32.12 |   |   |
6 |   | Grand Ledge |   | Theodore Baumer (12), Aaron Belknap (11), Aaron Burm (11), Miles Buttel (11) |   | 3:32.73 |   |   |
7 |   | Holt |   | Jacob Cook (11), Caleb Pier (10), Evan Wollet (10), Kade Dextrom (11) |   | 3:35.47 |   |   |
8 |   | St. Johns |   | Brayden Hirschman (12), Christian Simmons (11), James Davis (12), Marshall Hirschman (10) |   | 3:46.39 |   |   |
9 |   | Haslett |   | Seth Eschtruth (12), Connor Amley (12), Henry Block (9), Oliver Costello (12) |   | 3:48.79 |   |   |
10 |   | Charlotte |   | Hayden Sanders (11), Trevor Calton (11), Noah Robinson (11), Adam Rickerd (10) |   | 3:55.12 |   |   |