Updated 8/22/2026 5:19:28 PM
|   |
|   |
|   |
|   |
| 200 Medley Relay |
| 1 |   | DeWitt |   | Olive Schafer (9), Claire Thomas (12), Juliana Brownlee (9), Allyson Powers (12) |   | 2:09.02 |   |   |
|   |
|   |
| 200 Freestyle |
| 1 |   | Addy Thelen (11) |   | DeWitt |   | 2:20.04 |   |   |
| 2 |   | Juliana Brownlee (9) |   | DeWitt |   | 2:23.02 |   |   |
|   |
|   |
| 200 Individual Medley |
| 1 |   | Claire Thomas (12) |   | DeWitt |   | 2:39.76 |   |   |
| 2 |   | Hayden Lamacchia (9) |   | DeWitt |   | 2:52.42 |   |   |
| 3 |   | Claire Amendt (9) |   | DeWitt |   | 2:55.34 |   |   |
| 4 |   | Sawyer Mcneely (12) |   | DeWitt |   | 3:31.46 |   |   |
|   |
|   |
| 50 Freestyle |
| 1 |   | Allyson Powers (12) |   | DeWitt |   | 28.64 |   |   |
| 2 |   | Addy Thelen (11) |   | DeWitt |   | 29.34 |   |   |
| 3 |   | Claire Amendt (9) |   | DeWitt |   | 30.69 |   |   |
| 4 |   | Hannah Tomanek (11) |   | DeWitt |   | 30.91 |   |   |
| 5 |   | Charlotte Parker (10) |   | DeWitt |   | 31.00 |   |   |
| 6 |   | Elizabeth Bechtel (12) |   | DeWitt |   | 32.92 |   |   |
| 7 |   | Raegan Hagle (11) |   | DeWitt |   | 33.28 |   |   |
| 8 |   | Natalie Kay (9) |   | DeWitt |   | 34.12 |   |   |
| 9 |   | Veda Souza (10) |   | DeWitt |   | 34.97 |   |   |
| 10 |   | Layne Mcnamara (11) |   | DeWitt |   | 36.06 |   |   |
|   |
|   |
| 1 Meter Diving (6) |
| 1 |   | Hannah Tomanek (11) |   | DeWitt |   | 229.45 |   |   |
|   |
|   |
| 100 Butterfly |
| 1 |   | Molly Torrence (9) |   | DeWitt |   | 1:27.95 |   |   |
| 2 |   | Eve Schoonover (10) |   | DeWitt |   | 1:39.58 |   |   |
|   |
|   |
| 100 Freestyle |
| 1 |   | Hanna Mcfarlane (9) |   | DeWitt |   | 1:03.24 |   |   |
| 2 |   | Addy Thelen (11) |   | DeWitt |   | 1:04.13 |   |   |
| 3 |   | Allyson Powers (12) |   | DeWitt |   | 1:04.87 |   |   |
| 4 |   | Olive Schafer (9) |   | DeWitt |   | 1:08.15 |   |   |
| 5 |   | Hayden Lamacchia (9) |   | DeWitt |   | 1:09.49 |   |   |
| 6 |   | Elizabeth Bechtel (12) |   | DeWitt |   | 1:11.30 |   |   |
| 7 |   | Molly Torrence (9) |   | DeWitt |   | 1:11.81 |   |   |
| 8 |   | Veda Souza (10) |   | DeWitt |   | 1:20.72 |   |   |
| 9 |   | Heidi Braverman (10) |   | DeWitt |   | 1:22.52 |   |   |
| 10 |   | Layne Mcnamara (11) |   | DeWitt |   | 1:24.17 |   |   |
|   |
|   |
| 500 Freestyle |
| 1 |   | Aliyah Brownlee (10) |   | DeWitt |   | 6:06.38 |   |   |
| 2 |   | Sawyer Mcneely (12) |   | DeWitt |   | 7:45.16 |   |   |
| 3 |   | Layne Mcnamara (11) |   | DeWitt |   | 8:17.01 |   |   |
|   |
|   |
| 200 Freestyle Relay |
| 1 |   | DeWitt |   | Addy Thelen (11), Aliyah Brownlee (10), Hanna Mcfarlane (9), Allyson Powers (12) |   | 1:58.93 |   |   |
|   |
|   |
| 100 Backstroke |
| 1 |   | Olive Schafer (9) |   | DeWitt |   | 1:18.47 |   |   |
| 2 |   | Hayden Lamacchia (9) |   | DeWitt |   | 1:21.67 |   |   |
| 3 |   | Natalie Kay (9) |   | DeWitt |   | 1:28.35 |   |   |
| 4 |   | Anna Buurma (12) |   | DeWitt |   | 1:57.84 |   |   |
|   |
|   |
| 100 Breaststroke |
| 1 |   | Aliyah Brownlee (10) |   | DeWitt |   | 1:16.92 |   |   |
| 2 |   | Claire Thomas (12) |   | DeWitt |   | 1:20.97 |   |   |
| 3 |   | Hanna Mcfarlane (9) |   | DeWitt |   | 1:24.51 |   |   |
| 4 |   | Juliana Brownlee (9) |   | DeWitt |   | 1:24.67 |   |   |
|   |
|   |
| 400 Freestyle Relay |
| 1 |   | DeWitt |   | Hayden Lamacchia (9), Addy Thelen (11), Juliana Brownlee (9), Aliyah Brownlee (10) |   | 4:24.56 |   |   |