Updated 12/8/2024 1:56:34 PM
  |
  |
  |
  |
200 Medley Relay |
1 |   | DeWitt |   | Grayson Busch (11), Ben Mion (12), Jacob Calewarts (11), Auden Lenneman (11) |   | 1:46.96 |   |   |
2 |   | East Lansing |   | Colin Fitzgerald (11), Nathan Thayer (12), Jonah Robertson (11), Leo Chen (11) |   | 1:50.34 |   |   |
3 |   | Eaton Rapids |   | Danny O'Brien (12), Cody Benkovsky (12), Lucas Sullivan (12), Jordan Cochrane (12) |   | 1:50.52 |   |   |
4 |   | Holt |   | Caleb Pier (10), Miles Jakob (11), Jacob Cook (11), Evan Wollet (10) |   | 1:52.69 |   |   |
5 |   | St. Johns |   | Christian Simmons (11), Marshall Hirschman (10), Brayden Hirschman (12), James Davis (12) |   | 1:55.86 |   |   |
6 |   | Charlotte |   | Noah Robinson (11), Hayden Sanders (11), Adam Rickerd (10), Evan Shook (11) |   | 2:01.98 |   |   |
  |
  |
200 Freestyle |
1 |   | Kade Dextrom (11) |   | Holt |   | 1:58.11 |   |   |
2 |   | Colin Fitzgerald (11) |   | East Lansing |   | 2:00.06 |   |   |
3 |   | Parker Zaucha (11) |   | Eaton Rapids |   | 2:01.14 |   |   |
4 |   | Auden Lenneman (11) |   | DeWitt |   | 2:02.34 |   |   |
5 |   | Ben Mion (12) |   | DeWitt |   | 2:04.08 |   |   |
6 |   | Leo Chen (11) |   | East Lansing |   | 2:08.78 |   |   |
7 |   | Hayden Sanders (11) |   | Charlotte |   | 2:09.29 |   |   |
8 |   | Jonah House (11) |   | Holt |   | 2:09.47 |   |   |
9 |   | Henry Thurber (9) |   | DeWitt |   | 2:12.49 |   |   |
10 |   | Rem Piper (9) |   | Holt |   | 2:12.97 |   |   |
  |
  |
200 Individual Medley |
1 |   | Grayson Busch (11) |   | DeWitt |   | 2:12.83 |   |   |
2 |   | Marshall Hirschman (10) |   | St. Johns |   | 2:13.77 |   |   |
3 |   | Miles Jakob (11) |   | Holt |   | 2:14.61 |   |   |
4 |   | Jonah Robertson (11) |   | East Lansing |   | 2:22.75 |   |   |
5 |   | Caleb Pier (10) |   | Holt |   | 2:25.22 |   |   |
6 |   | Cody Benkovsky (12) |   | Eaton Rapids |   | 2:26.06 |   |   |
7 |   | Owen Musser (9) |   | DeWitt |   | 2:28.72 |   |   |
8 |   | Jacob Guy (10) |   | Eaton Rapids |   | 2:36.82 |   |   |
9 |   | Jackson Gast (11) |   | East Lansing |   | 2:37.05 |   |   |
10 |   | Blake Jaroche (11) |   | Holt |   | 2:39.28 |   |   |
  |
  |
50 Freestyle |
1 |   | Adam Rickerd (10) |   | Charlotte |   | 22.50 |   |   |
2 |   | Jacob Cook (11) |   | Holt |   | 23.34 |   |   |
3 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 23.57 |   |   |
4 |   | Nathan Thayer (12) |   | East Lansing |   | 24.20 |   |   |
5 |   | Christian Simmons (11) |   | St. Johns |   | 25.16 |   |   |
6 |   | Joshua Fromson (12) |   | St. Johns |   | 26.00 |   |   |
7 |   | Colin Sayers (10) |   | East Lansing |   | 26.17 |   |   |
8 |   | Tim Austin (11) |   | DeWitt |   | 26.46 |   |   |
9 |   | Jay Lacelle (0) |   | St. Johns |   | 26.84 |   |   |
10 |   | Will Severin (11) |   | East Lansing |   | 26.94 |   |   |
  |
  |
1 Meter Diving (6) |
1 |   | Jonas Lusis (12) |   | East Lansing |   | 261.50 |   |   |
2 |   | Vincent Manas (11) |   | St. Johns |   | 177.25 |   |   |
3 |   | Lily Kauffman (12) |   | DeWitt |   | 160.80 |   |   |
4 |   | Caleb Labean (10) |   | St. Johns |   | 136.95 |   |   |
5 |   | Blaise Wilburn (10) |   | DeWitt |   | 130.30 |   |   |
6 |   | Dexter Dodds (9) |   | DeWitt |   | 115.00 |   |   |
7 |   | Graham Holden (11) |   | East Lansing |   | 114.50 |   |   |
8 |   | Blake Dembski (12) |   | East Lansing |   | 110.50 |   |   |
  |
  |
100 Butterfly |
1 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 1:00.24 |   |   |
2 |   | Reid Rusthoven (12) |   | DeWitt |   | 1:01.38 |   |   |
3 |   | Jonah Robertson (11) |   | East Lansing |   | 1:02.46 |   |   |
4 |   | Jacob Calewarts (11) |   | DeWitt |   | 1:02.86 |   |   |
5 |   | Caleb Pier (10) |   | Holt |   | 1:02.99 |   |   |
6 |   | Joshua Fromson (12) |   | St. Johns |   | 1:06.73 |   |   |
7 |   | Jordan Cochrane (12) |   | Eaton Rapids |   | 1:07.34 |   |   |
8 |   | Nick Fleming (11) |   | East Lansing |   | 1:07.91 |   |   |
9 |   | Logan Larson (11) |   | East Lansing |   | 1:10.12 |   |   |
10 |   | Jack Fickies (10) |   | East Lansing |   | 1:12.51 |   |   |
  |
  |
100 Freestyle |
1 |   | Adam Rickerd (10) |   | Charlotte |   | 50.50 |   |   |
2 |   | Jacob Cook (11) |   | Holt |   | 52.13 |   |   |
3 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 52.94 |   |   |
4 |   | Nathan Thayer (12) |   | East Lansing |   | 53.53 |   |   |
5 |   | Evan Wollet (10) |   | Holt |   | 55.20 |   |   |
6 |   | James Davis (12) |   | St. Johns |   | 57.12 |   |   |
7 |   | Ethan Delaney (10) |   | DeWitt |   | 59.48 |   |   |
8 |   | Carter Garland (12) |   | DeWitt |   | 59.58 |   |   |
9 |   | Will Severin (11) |   | East Lansing |   | 1:00.09 |   |   |
10 |   | Christian Simmons (11) |   | St. Johns |   | 1:00.86 |   |   |
  |
  |
500 Freestyle |
1 |   | Brayden Hirschman (12) |   | St. Johns |   | 5:19.69 |   |   |
2 |   | Kade Dextrom (11) |   | Holt |   | 5:27.74 |   |   |
3 |   | Parker Zaucha (11) |   | Eaton Rapids |   | 5:28.75 |   |   |
4 |   | Colin Sayers (10) |   | East Lansing |   | 5:39.49 |   |   |
5 |   | Auden Lenneman (11) |   | DeWitt |   | 5:59.07 |   |   |
6 |   | Jonah House (11) |   | Holt |   | 5:59.14 |   |   |
7 |   | Rem Piper (9) |   | Holt |   | 6:15.21 |   |   |
8 |   | Leo Chen (11) |   | East Lansing |   | 6:19.69 |   |   |
9 |   | Brendan Tracy (10) |   | DeWitt |   | 6:21.01 |   |   |
10 |   | Liam Preisser (11) |   | East Lansing |   | 6:27.84 |   |   |
  |
  |
100 Backstroke |
1 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 1:00.11 |   |   |
2 |   | Colin Fitzgerald (11) |   | East Lansing |   | 1:00.46 |   |   |
3 |   | Ben Mion (12) |   | DeWitt |   | 1:01.24 |   |   |
4 |   | Jordan Cochrane (12) |   | Eaton Rapids |   | 1:04.22 |   |   |
5 |   | Brayden Hirschman (12) |   | St. Johns |   | 1:07.54 |   |   |
6 |   | Noah Robinson (11) |   | Charlotte |   | 1:10.27 |   |   |
7 |   | Amear Ahmed (10) |   | East Lansing |   | 1:12.58 |   |   |
8 |   | Jackson Gast (11) |   | East Lansing |   | 1:13.32 |   |   |
9 |   | Dexter Dodds (9) |   | DeWitt |   | 1:13.38 |   |   |
10 |   | Jacob Harter (0) |   | St. Johns |   | 1:13.68 |   |   |
  |
  |
100 Breaststroke |
1 |   | Marshall Hirschman (10) |   | St. Johns |   | 1:07.10 |   |   |
2 |   | Miles Jakob (11) |   | Holt |   | 1:07.18 |   |   |
3 |   | Evan Wollet (10) |   | Holt |   | 1:10.79 |   |   |
4 |   | Cody Benkovsky (12) |   | Eaton Rapids |   | 1:12.72 |   |   |
5 |   | Grayson Busch (11) |   | DeWitt |   | 1:13.17 |   |   |
6 |   | Hayden Sanders (11) |   | Charlotte |   | 1:14.56 |   |   |
7 |   | Wren Becktel (11) |   | East Lansing |   | 1:17.58 |   |   |
8 |   | Jack Fickies (10) |   | East Lansing |   | 1:17.78 |   |   |
9 |   | Nick Fleming (11) |   | East Lansing |   | 1:18.63 |   |   |
10 |   | Blake Jaroche (11) |   | Holt |   | 1:20.46 |   |   |