Updated 10/4/2024 9:51:11 AM
  |
  |
  |
  |
200 Medley Relay |
1 |   | Haslett |   | Mary Claire Zimmerman (11), Phoebe Elder (11), Ava Zimmerman (12), Maya Canady (12) |   | 2:00.72 |   |   |
2 |   | Okemos |   | Miki Perdikakis (10), Emma Heinzelman (11), Ella Luyendyk (10), Maia Smet (12) |   | 2:00.94 |   |   |
3 |   | East Lansing |   | Rachel Capriotti (12), Peyton Roland (12), Ava Harmon (10), Sophia Fickies (12) |   | 2:01.51 |   |   |
4 |   | Grand Ledge |   | Bay Harris (10), Anja Zakrzewski (11), Courtney Ries (10), Hannah Henrys (11) |   | 2:05.04 |   |   |
5 |   | DeWitt |   | Ainsley Chambers (9), Claire Thomas (10), Macy Simon (11), Sarah Weller (11) |   | 2:05.33 |   |   |
6 |   | Mason |   | Keira Redman (12), Vivian Chase (11), Hannah Sanders (12), Elliott Byers (11) |   | 2:09.45 |   |   |
7 |   | Ionia |   | Katelyn Lamphere (12), Adah Drown (10), Amelia Mcgee (11), Ella Udell (12) |   | 2:10.58 |   |   |
8 |   | Williamston |   | Sierra Sawdon (12), Brooke Peterson (10), Tessa Jesse (10), Maria Toy (0) |   | 2:10.64 |   |   |
9 |   | Holt |   | Delilah Zingelewicz (12), Faith Sharkey (12), Victoria Barnes (10), Lila Lafeve (9) |   | 2:12.81 |   |   |
10 |   | St. Johns |   | Savannah Butler (0), Grey Roebke (12), Natalie Ott (12), Anna Glew (0) |   | 2:18.92 |   |   |
  |
  |
200 Freestyle |
1 |   | Sarah Weller (11) |   | DeWitt |   | 2:04.97 |   |   |
2 |   | Amelia Mcgee (11) |   | Ionia |   | 2:06.16 |   |   |
3 |   | Vivian Chase (11) |   | Mason |   | 2:06.64 |   |   |
4 |   | Maia Smet (12) |   | Okemos |   | 2:07.47 |   |   |
5 |   | Delilah Zingelewicz (12) |   | Holt |   | 2:07.57 |   |   |
6 |   | Katherine Aupperlee (11) |   | East Lansing |   | 2:09.11 |   |   |
7 |   | Hannah Henrys (11) |   | Grand Ledge |   | 2:09.41 |   |   |
8 |   | Rachel Capriotti (12) |   | East Lansing |   | 2:09.99 |   |   |
9 |   | Ava Harmon (10) |   | East Lansing |   | 2:10.12 |   |   |
10 |   | Abi Spitzley (12) |   | DeWitt |   | 2:12.45 |   |   |
  |
  |
200 Individual Medley |
1 |   | Miki Perdikakis (10) |   | Okemos |   | 2:20.65 |   |   |
2 |   | Rachel Capriotti (12) |   | East Lansing |   | 2:24.01 |   |   |
3 |   | Ava Harmon (10) |   | East Lansing |   | 2:24.17 |   |   |
4 |   | Ava Zimmerman (12) |   | Haslett |   | 2:24.91 |   |   |
5 |   | Vivian Chase (11) |   | Mason |   | 2:24.94 |   |   |
6 |   | Sarah Weller (11) |   | DeWitt |   | 2:25.46 |   |   |
7 |   | Emma Heinzelman (11) |   | Okemos |   | 2:25.52 |   |   |
8 |   | Anja Zakrzewski (11) |   | Grand Ledge |   | 2:26.15 |   |   |
9 |   | Natalie Ott (12) |   | St. Johns |   | 2:28.20 |   |   |
10 |   | Alicia Zhang (11) |   | Okemos |   | 2:29.09 |   |   |
  |
  |
50 Freestyle |
1 |   | Sarah Weller (11) |   | DeWitt |   | 25.56 |   |   |
2 |   | Vivian Chase (11) |   | Mason |   | 26.03 |   |   |
3 |   | Amelia Mcgee (11) |   | Ionia |   | 26.05 |   |   |
4 |   | Hannah Henrys (11) |   | Grand Ledge |   | 26.06 |   |   |
5 |   | Delilah Zingelewicz (12) |   | Holt |   | 26.44 |   |   |
6 |   | Sophia Fickies (12) |   | East Lansing |   | 26.92 |   |   |
7 |   | Miki Perdikakis (10) |   | Okemos |   | 26.94 |   |   |
8 |   | Adelyn Palmer (12) |   | Williamston |   | 27.05 |   |   |
9 |   | Rolla Moyer (11) |   | East Lansing |   | 27.15 |   |   |
10 |   | Anja Zakrzewski (11) |   | Grand Ledge |   | 27.17 |   |   |
  |
  |
1 Meter Diving (6) |
1 |   | Audrey Vanderploeg (10) |   | Grand Ledge |   | 245.80 |   |   |
2 |   | Bronwyn Minnick (12) |   | East Lansing |   | 242.60 |   |   |
3 |   | Ella Dudley (12) |   | Charlotte |   | 211.65 |   |   |
4 |   | Hannah Tomanek (9) |   | DeWitt |   | 200.75 |   |   |
5 |   | Kaelin Griffin (12) |   | Mason |   | 194.50 |   |   |
6 |   | Lindsey Smith (12) |   | St. Johns |   | 186.95 |   |   |
7 |   | Laila Derdowski (9) |   | Okemos |   | 184.10 |   |   |
8 |   | Natalie Choo (12) |   | Okemos |   | 179.50 |   |   |
9 |   | Caitlin Crotteau (10) |   | East Lansing |   | 177.20 |   |   |
10 |   | Gessica Portice (12) |   | Mason |   | 164.90 |   |   |
  |
  |
1 Meter Diving (11) |
1 |   | Bronwyn Minnick (12) |   | East Lansing |   | 368.95 |   |   |
2 |   | Audrey Vanderploeg (10) |   | Grand Ledge |   | 315.85 |   |   |
3 |   | Kaelin Griffin (12) |   | Mason |   | 277.30 |   |   |
4 |   | Gessica Portice (12) |   | Mason |   | 270.60 |   |   |
5 |   | Sydni Ooten (12) |   | East Lansing |   | 258.05 |   |   |
6 |   | Hannah Tomanek (9) |   | DeWitt |   | 232.95 |   |   |
7 |   | Anabelle Kahl (11) |   | DeWitt |   | 210.00 |   |   |
8 |   | Annabelle Tallon (12) |   | Williamston |   | 200.45 |   |   |
9 |   | Bella Schneeberger (10) |   | DeWitt |   | 164.75 |   |   |
  |
  |
100 Butterfly |
1 |   | Ava Zimmerman (12) |   | Haslett |   | 1:02.31 |   |   |
2 |   | Amelia Mcgee (11) |   | Ionia |   | 1:03.50 |   |   |
3 |   | Vivian Chase (11) |   | Mason |   | 1:04.03 |   |   |
4 |   | Rachel Capriotti (12) |   | East Lansing |   | 1:04.79 |   |   |
5 |   | Macy Simon (11) |   | DeWitt |   | 1:05.57 |   |   |
6 |   | Maia Smet (12) |   | Okemos |   | 1:05.66 |   |   |
7 |   | Abi Spitzley (12) |   | DeWitt |   | 1:06.86 |   |   |
8 |   | Aaliyah Schneemann (9) |   | Haslett |   | 1:07.76 |   |   |
9 |   | Abigail Langley (11) |   | Holt |   | 1:08.20 |   |   |
10 |   | Ella Luyendyk (10) |   | Okemos |   | 1:08.32 |   |   |
  |
  |
100 Freestyle |
1 |   | Sarah Weller (11) |   | DeWitt |   | 56.06 |   |   |
2 |   | Hannah Henrys (11) |   | Grand Ledge |   | 56.52 |   |   |
3 |   | Amelia Mcgee (11) |   | Ionia |   | 57.13 |   |   |
4 |   | Vivian Chase (11) |   | Mason |   | 57.67 |   |   |
5 |   | Anja Zakrzewski (11) |   | Grand Ledge |   | 58.09 |   |   |
6 |   | Delilah Zingelewicz (12) |   | Holt |   | 58.46 |   |   |
7 |   | Natalie Ott (12) |   | St. Johns |   | 58.90 |   |   |
8 |   | Katherine Aupperlee (11) |   | East Lansing |   | 58.98 |   |   |
9 |   | Ava Harmon (10) |   | East Lansing |   | 59.43 |   |   |
10 |   | Sophia Fickies (12) |   | East Lansing |   | 59.77 |   |   |
  |
  |
500 Freestyle |
1 |   | Ava Harmon (10) |   | East Lansing |   | 5:43.68 |   |   |
2 |   | Miki Perdikakis (10) |   | Okemos |   | 5:51.66 |   |   |
3 |   | Sarah Weller (11) |   | DeWitt |   | 5:52.98 |   |   |
4 |   | Maia Smet (12) |   | Okemos |   | 5:53.69 |   |   |
5 |   | Rachel Capriotti (12) |   | East Lansing |   | 5:55.70 |   |   |
6 |   | Katherine Aupperlee (11) |   | East Lansing |   | 5:58.22 |   |   |
7 |   | Alison Jacobsen (11) |   | Holt |   | 5:58.55 |   |   |
8 |   | Caitlin Smart (12) |   | Haslett |   | 5:59.00 |   |   |
9 |   | Emma Heinzelman (11) |   | Okemos |   | 6:00.85 |   |   |
10 |   | Maya Canady (12) |   | Haslett |   | 6:01.05 |   |   |
  |
  |
200 Freestyle Relay |
1 |   | East Lansing |   | Ava Harmon (10), Rolla Moyer (11), Sophia Fickies (12), Katherine Aupperlee (11) |   | 1:48.50 |   |   |
2 |   | DeWitt |   | Allyson Powers (10), Macy Simon (11), Sarah Weller (11), Abi Spitzley (12) |   | 1:49.50 |   |   |
3 |   | Grand Ledge |   | Anja Zakrzewski (11), Rebecca Freitag (12), Courtney Ries (10), Hannah Henrys (11) |   | 1:50.24 |   |   |
4 |   | Haslett |   | Aaliyah Schneemann (9), Ava Zimmerman (12), Mary Claire Zimmerman (11), Caitlin Smart (12) |   | 1:51.26 |   |   |
5 |   | Holt |   | Delilah Zingelewicz (12), Lila Lafeve (9), Madelynn Jacobsen (9), Alison Jacobsen (11) |   | 1:52.25 |   |   |
6 |   | Okemos |   | Maia Smet (12), Alicia Zhang (11), Julianna Tsai (10), Seoulena Ferreri (12) |   | 1:52.66 |   |   |
7 |   | Ionia |   | Katelyn Lamphere (12), Isabelle Robinson (12), Ella Udell (12), Amelia Mcgee (11) |   | 1:52.87 |   |   |
8 |   | Mason |   | Kaelin Griffin (12), Elliott Byers (11), Halia Johns (9), Vivian Chase (11) |   | 1:54.36 |   |   |
9 |   | Williamston |   | Adelyn Palmer (12), Ashlyn Schafer (11), Tessa Jesse (10), Brooke Peterson (10) |   | 1:55.24 |   |   |
10 |   | Eaton Rapids |   | Joy Pulford (11), Mila Dubroja (10), Lyla Pople (10), Breana Barnes (12) |   | 2:05.00 |   |   |
  |
  |
100 Backstroke |
1 |   | Miki Perdikakis (10) |   | Okemos |   | 1:01.84 |   |   |
2 |   | Amelia Mcgee (11) |   | Ionia |   | 1:03.57 |   |   |
3 |   | Alicia Zhang (11) |   | Okemos |   | 1:05.89 |   |   |
4 |   | Mary Claire Zimmerman (11) |   | Haslett |   | 1:05.91 |   |   |
5 |   | Sarah Weller (11) |   | DeWitt |   | 1:05.95 |   |   |
6 |   | Hannah Henrys (11) |   | Grand Ledge |   | 1:07.30 |   |   |
7 |   | Rachel Capriotti (12) |   | East Lansing |   | 1:08.17 |   |   |
8 |   | Maia Smet (12) |   | Okemos |   | 1:09.04 |   |   |
9 |   | Ava Harmon (10) |   | East Lansing |   | 1:10.54 |   |   |
10 |   | Lilyanna Morehead (10) |   | Okemos |   | 1:10.77 |   |   |
  |
  |
100 Breaststroke |
1 |   | Vivian Chase (11) |   | Mason |   | 1:09.77 |   |   |
2 |   | Emma Heinzelman (11) |   | Okemos |   | 1:14.08 |   |   |
3 |   | Aaliyah Schneemann (9) |   | Haslett |   | 1:15.06 |   |   |
4 |   | Peyton Roland (12) |   | East Lansing |   | 1:15.75 |   |   |
5 |   | Anja Zakrzewski (11) |   | Grand Ledge |   | 1:16.09 |   |   |
6 |   | Miki Perdikakis (10) |   | Okemos |   | 1:16.16 |   |   |
7 |   | Ava Zimmerman (12) |   | Haslett |   | 1:17.30 |   |   |
8 |   | Amelia Mcgee (11) |   | Ionia |   | 1:18.49 |   |   |
9 |   | Phoebe Elder (11) |   | Haslett |   | 1:19.31 |   |   |
10 |   | Sophie Lin (11) |   | Okemos |   | 1:19.57 |   |   |
  |
  |
400 Freestyle Relay |
1 |   | East Lansing |   | Katherine Aupperlee (11), Ava Harmon (10), Sophia Fickies (12), Rachel Capriotti (12) |   | 3:59.89 |   |   |
2 |   | Okemos |   | Alicia Zhang (11), Maia Smet (12), Emma Heinzelman (11), Miki Perdikakis (10) |   | 4:01.19 |   |   |
3 |   | DeWitt |   | Abi Spitzley (12), Macy Simon (11), Sarah Weller (11), Ainsley Chambers (9) |   | 4:02.43 |   |   |
4 |   | Grand Ledge |   | Anja Zakrzewski (11), Rebecca Freitag (12), Courtney Ries (10), Hannah Henrys (11) |   | 4:03.28 |   |   |
5 |   | Haslett |   | Aaliyah Schneemann (9), Maya Canady (12), Caitlin Smart (12), Mary Claire Zimmerman (11) |   | 4:06.46 |   |   |
6 |   | Holt |   | Lila Lafeve (9), Abigail Langley (11), Alison Jacobsen (11), Delilah Zingelewicz (12) |   | 4:09.59 |   |   |
7 |   | Mason |   | Elliott Byers (11), Avery Fraga (12), Halia Johns (9), Vivian Chase (11) |   | 4:13.20 |   |   |
8 |   | Ionia |   | Isabelle Robinson (12), Adah Drown (10), Katelyn Lamphere (12), Amelia Mcgee (11) |   | 4:15.53 |   |   |
9 |   | Williamston |   | Adelyn Palmer (12), Kenadie Mccorkle (12), Tessa Jesse (10), Ashlyn Schafer (11) |   | 4:17.10 |   |   |
10 |   | Eaton Rapids |   | Lyla Pople (10), Breana Barnes (12), Delanee Badgero (10), Mila Dubroja (10) |   | 4:34.30 |   |   |