Updated 1/18/2025 5:46:33 AM
  |
  |
  |
  |
200 Medley Relay |
1 |   | DeWitt |   | Grayson Busch (11), Vincent Rose (10), Ben Mion (12), Auden Lenneman (11) |   | 1:44.78 |   |   |
2 |   | Okemos |   | Karim Hussein (11), Logan Moon (11), Kenneil Tucker (12), Ahmed Aktulga (12) |   | 1:45.35 |   |   |
3 |   | Mason |   | Blake Delaney (10), Bryce Delaney (9), Alex Juras (11), Landon Voss (10) |   | 1:47.66 |   |   |
4 |   | Eaton Rapids |   | Danny O'Brien (12), Cody Benkovsky (12), Lucas Sullivan (12), Jordan Cochrane (12) |   | 1:48.82 |   |   |
5 |   | Grand Ledge |   | Adam Legal (12), Aaron Burm (11), Miles Buttel (11), Theodore Baumer (12) |   | 1:48.92 |   |   |
6 |   | East Lansing |   | Colin Fitzgerald (11), Nathan Thayer (12), Jonah Robertson (11), Leo Chen (11) |   | 1:50.34 |   |   |
7 |   | St. Johns |   | Brayden Hirschman (12), Marshall Hirschman (10), James Davis (12), Christian Simmons (11) |   | 1:50.36 |   |   |
8 |   | Holt |   | Caleb Pier (10), Miles Jakob (11), Evan Wollet (10), Jacob Cook (11) |   | 1:50.89 |   |   |
9 |   | Williamston |   | Matthew Peterson (12), Brody Merritt (12), Joseph Sawdon (9), Adam Goudreau (12) |   | 1:56.78 |   |   |
10 |   | Charlotte |   | Noah Robinson (11), Hayden Sanders (11), Adam Rickerd (10), Gidion Monroe (9) |   | 1:57.03 |   |   |
  |
  |
200 Freestyle |
1 |   | Brayden Hirschman (12) |   | St. Johns |   | 1:50.37 |   |   |
2 |   | Karim Hussein (11) |   | Okemos |   | 1:52.46 |   |   |
3 |   | Carl Goeckel (12) |   | Ionia |   | 1:53.79 |   |   |
4 |   | Bryce Delaney (9) |   | Mason |   | 1:55.02 |   |   |
5 |   | Blake Delaney (10) |   | Mason |   | 1:55.56 |   |   |
6 |   | Grayson Busch (11) |   | DeWitt |   | 1:56.29 |   |   |
7 |   | Jacob Calewarts (11) |   | DeWitt |   | 1:56.41 |   |   |
8 |   | Darwin Lu (10) |   | Okemos |   | 1:56.56 |   |   |
9 |   | Kade Dextrom (11) |   | Holt |   | 1:57.50 |   |   |
10 |   | Parker Zaucha (11) |   | Eaton Rapids |   | 1:58.11 |   |   |
  |
  |
200 Individual Medley |
1 |   | Vincent Rose (10) |   | DeWitt |   | 2:11.16 |   |   |
2 |   | Ben Mion (12) |   | DeWitt |   | 2:11.67 |   |   |
3 |   | Marshall Hirschman (10) |   | St. Johns |   | 2:12.13 |   |   |
4 |   | Karim Hussein (11) |   | Okemos |   | 2:12.68 |   |   |
5 |   | Grayson Busch (11) |   | DeWitt |   | 2:12.83 |   |   |
6 |   | Miles Jakob (11) |   | Holt |   | 2:12.93 |   |   |
7 |   | Kenneil Tucker (12) |   | Okemos |   | 2:14.43 |   |   |
8 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 2:15.47 |   |   |
9 |   | Jacob Calewarts (11) |   | DeWitt |   | 2:16.96 |   |   |
10 |   | Parker Zaucha (11) |   | Eaton Rapids |   | 2:17.38 |   |   |
  |
  |
50 Freestyle |
1 |   | Adam Rickerd (10) |   | Charlotte |   | 22.39 |   |   |
2 |   | Ben Mion (12) |   | DeWitt |   | 23.01 |   |   |
3 |   | Theodore Baumer (12) |   | Grand Ledge |   | 23.18 |   |   |
4 |   | Landon Voss (10) |   | Mason |   | 23.18 |   |   |
5 |   | Karim Hussein (11) |   | Okemos |   | 23.23 |   |   |
6 |   | Blake Delaney (10) |   | Mason |   | 23.28 |   |   |
7 |   | Jacob Cook (11) |   | Holt |   | 23.34 |   |   |
8 |   | Vincent Rose (10) |   | DeWitt |   | 23.36 |   |   |
9 |   | Ahmed Aktulga (12) |   | Okemos |   | 23.38 |   |   |
10 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 23.44 |   |   |
  |
  |
1 Meter Diving (6) |
1 |   | Carson Reynolds (11) |   | DeWitt |   | 292.65 |   |   |
2 |   | Jonas Lusis (12) |   | East Lansing |   | 287.35 |   |   |
3 |   | Vincent Manas (11) |   | St. Johns |   | 231.95 |   |   |
4 |   | Aaron Almy (11) |   | Grand Ledge |   | 207.75 |   |   |
5 |   | Deacon Thompkins (11) |   | Holt |   | 173.05 |   |   |
6 |   | Gabriel Weir (10) |   | Haslett |   | 169.40 |   |   |
7 |   | Lily Kauffman (12) |   | DeWitt |   | 168.85 |   |   |
8 |   | Vance Miller (12) |   | Mason |   | 159.25 |   |   |
9 |   | Joseph Sawdon (9) |   | Williamston |   | 156.90 |   |   |
10 |   | Constantine Nazarov (9) |   | Okemos |   | 154.65 |   |   |
  |
  |
1 Meter Diving (11) |
1 |   | Aaron Almy (11) |   | Grand Ledge |   | 317.95 |   |   |
2 |   | Deacon Thompkins (11) |   | Holt |   | 248.20 |   |   |
  |
  |
100 Butterfly |
1 |   | Ben Mion (12) |   | DeWitt |   | 55.76 |   |   |
2 |   | Carl Goeckel (12) |   | Ionia |   | 57.52 |   |   |
3 |   | Kenneil Tucker (12) |   | Okemos |   | 57.83 |   |   |
4 |   | Adam Rickerd (10) |   | Charlotte |   | 57.95 |   |   |
5 |   | Ethan Emerson (11) |   | Grand Ledge |   | 58.59 |   |   |
6 |   | Karim Hussein (11) |   | Okemos |   | 59.45 |   |   |
7 |   | Grayson Busch (11) |   | DeWitt |   | 59.53 |   |   |
8 |   | Vincent Rose (10) |   | DeWitt |   | 59.66 |   |   |
9 |   | Alex Juras (11) |   | Mason |   | 59.80 |   |   |
10 |   | Blake Delaney (10) |   | Mason |   | 1:00.04 |   |   |
  |
  |
100 Freestyle |
1 |   | Adam Rickerd (10) |   | Charlotte |   | 49.90 |   |   |
2 |   | Karim Hussein (11) |   | Okemos |   | 50.40 |   |   |
3 |   | Theodore Baumer (12) |   | Grand Ledge |   | 50.70 |   |   |
4 |   | Blake Delaney (10) |   | Mason |   | 50.85 |   |   |
5 |   | Ben Mion (12) |   | DeWitt |   | 51.22 |   |   |
6 |   | Landon Voss (10) |   | Mason |   | 51.72 |   |   |
7 |   | Miles Buttel (11) |   | Grand Ledge |   | 51.79 |   |   |
8 |   | Lucas Sullivan (12) |   | Eaton Rapids |   | 51.80 |   |   |
9 |   | Jacob Cook (11) |   | Holt |   | 51.84 |   |   |
10 |   | Jacob Calewarts (11) |   | DeWitt |   | 51.93 |   |   |
  |
  |
500 Freestyle |
1 |   | Brayden Hirschman (12) |   | St. Johns |   | 4:57.12 |   |   |
2 |   | Bryce Delaney (9) |   | Mason |   | 5:04.61 |   |   |
3 |   | Kade Dextrom (11) |   | Holt |   | 5:07.60 |   |   |
4 |   | Grayson Busch (11) |   | DeWitt |   | 5:11.00 |   |   |
5 |   | Parker Zaucha (11) |   | Eaton Rapids |   | 5:16.45 |   |   |
6 |   | Karim Hussein (11) |   | Okemos |   | 5:19.22 |   |   |
7 |   | Colin Sayers (10) |   | East Lansing |   | 5:27.12 |   |   |
8 |   | Colin Fitzgerald (11) |   | East Lansing |   | 5:27.52 |   |   |
9 |   | Jonah House (11) |   | Holt |   | 5:28.12 |   |   |
10 |   | Blake Delaney (10) |   | Mason |   | 5:29.74 |   |   |
  |
  |
200 Freestyle Relay |
1 |   | DeWitt |   | Reid Rusthoven (12), Vincent Rose (10), Jacob Calewarts (11), Ben Mion (12) |   | 1:35.10 |   |   |
2 |   | Okemos |   | Darwin Lu (10), Ahmed Aktulga (12), Arda Kocas (11), Aiden Latimer (9) |   | 1:35.10 |   |   |
3 |   | Eaton Rapids |   | Lucas Sullivan (12), Jordan Cochrane (12), Parker Zaucha (11), Danny O'Brien (12) |   | 1:35.22 |   |   |
4 |   | Mason |   | Alex Juras (11), Chellis Hall (12), Landon Voss (10), Blake Delaney (10) |   | 1:36.60 |   |   |
5 |   | Grand Ledge |   | Aaron Burm (11), Adam Legal (12), Ethan Emerson (11), Theodore Baumer (12) |   | 1:36.95 |   |   |
6 |   | St. Johns |   | Marshall Hirschman (10), Christian Simmons (11), James Davis (12), Brayden Hirschman (12) |   | 1:37.39 |   |   |
7 |   | East Lansing |   | Colin Fitzgerald (11), Leo Chen (11), Jonah Robertson (11), Nathan Thayer (12) |   | 1:39.16 |   |   |
8 |   | Holt |   | Evan Wollet (10), Jonah House (11), Caleb Pier (10), Jacob Cook (11) |   | 1:39.45 |   |   |
9 |   | Williamston |   | Liam Agnew (12), Max Annis (10), Adam Goudreau (12), Matthew Peterson (12) |   | 1:43.46 |   |   |
10 |   | Charlotte |   | Noah Robinson (11), Gidion Monroe (9), Adam Rickerd (10), Hayden Sanders (11) |   | 1:43.75 |   |   |
  |
  |
100 Backstroke |
1 |   | Blake Delaney (10) |   | Mason |   | 58.09 |   |   |
2 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 59.29 |   |   |
3 |   | Kenneil Tucker (12) |   | Okemos |   | 59.48 |   |   |
4 |   | Grayson Busch (11) |   | DeWitt |   | 59.55 |   |   |
5 |   | Colin Fitzgerald (11) |   | East Lansing |   | 1:00.46 |   |   |
6 |   | Hassan Soliman (10) |   | Okemos |   | 1:00.66 |   |   |
7 |   | Miles Buttel (11) |   | Grand Ledge |   | 1:00.92 |   |   |
8 |   | Ben Mion (12) |   | DeWitt |   | 1:01.24 |   |   |
9 |   | Adam Rickerd (10) |   | Charlotte |   | 1:01.27 |   |   |
10 |   | Auden Lenneman (11) |   | DeWitt |   | 1:01.41 |   |   |
  |
  |
100 Breaststroke |
1 |   | Logan Moon (11) |   | Okemos |   | 1:04.54 |   |   |
2 |   | Vincent Rose (10) |   | DeWitt |   | 1:05.18 |   |   |
3 |   | Marshall Hirschman (10) |   | St. Johns |   | 1:05.29 |   |   |
4 |   | Miles Jakob (11) |   | Holt |   | 1:05.69 |   |   |
5 |   | Aaron Burm (11) |   | Grand Ledge |   | 1:07.56 |   |   |
6 |   | Kenneil Tucker (12) |   | Okemos |   | 1:08.64 |   |   |
7 |   | Darwin Lu (10) |   | Okemos |   | 1:09.22 |   |   |
8 |   | Danny O'Brien (12) |   | Eaton Rapids |   | 1:09.45 |   |   |
9 |   | Evan Wollet (10) |   | Holt |   | 1:10.02 |   |   |
10 |   | Brody Merritt (12) |   | Williamston |   | 1:10.84 |   |   |
  |
  |
400 Freestyle Relay |
1 |   | Okemos |   | Arda Kocas (11), Darwin Lu (10), Kenneil Tucker (12), Karim Hussein (11) |   | 3:28.09 |   |   |
2 |   | Mason |   | Landon Voss (10), Bryce Delaney (9), Alex Juras (11), Blake Delaney (10) |   | 3:31.80 |   |   |
3 |   | Grand Ledge |   | Theodore Baumer (12), Aaron Belknap (11), Aaron Burm (11), Miles Buttel (11) |   | 3:32.73 |   |   |
4 |   | DeWitt |   | Jacob Calewarts (11), Reid Rusthoven (12), Grayson Busch (11), Auden Lenneman (11) |   | 3:34.52 |   |   |
5 |   | Eaton Rapids |   | Lucas Sullivan (12), Parker Zaucha (11), Jordan Cochrane (12), Danny O'Brien (12) |   | 3:36.41 |   |   |
6 |   | Holt |   | Jacob Cook (11), Caleb Pier (10), Evan Wollet (10), Kade Dextrom (11) |   | 3:38.15 |   |   |
7 |   | St. Johns |   | Brayden Hirschman (12), Christian Simmons (11), James Davis (12), Marshall Hirschman (10) |   | 3:46.39 |   |   |
8 |   | Haslett |   | Seth Eschtruth (12), Connor Amley (12), Henry Block (9), Oliver Costello (12) |   | 3:48.79 |   |   |
9 |   | East Lansing |   | Nathan Thayer (12), Liam Preisser (11), Colin Fitzgerald (11), Jonah Robertson (11) |   | 3:50.74 |   |   |
10 |   | Williamston |   | Liam Agnew (12), Matthew Peterson (12), Adam Goudreau (12), Max Annis (10) |   | 4:02.56 |   |   |