CAAC Red Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:50.44 |   | Aldrich, Ben |   | 12 |   | St. Johns |   | 1/19/2010 |   | Okemos at St. Johns |
| 2 |   | 1:55.38 |   | Drake, Tyler |   | 12 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 3 |   | 1:55.50 |   | Walker, Steven |   | 11 |   | Waverly/Lansing Catholic |   | 2/27/2010 |   | CAAC Finals at Waverly-Lansing Catholic |
| 4 |   | 1:55.58 |   | Hearit, Dj |   | 10 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 5 |   | 1:56.63 |   | Stine, Aaron |   | 11 |   | St. Johns |   | 2/27/2010 |   | CAAC Finals at St. Johns |
| 6 |   | 1:59.31 |   | Sperry, Peter |   | 11 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 7 |   | 1:59.47 |   | Rubino, Corey |   | 12 |   | Waverly/Lansing Catholic |   | 2/16/2010 |   | Corunna at Waverly-Lansing Catholic |
| 8 |   | 2:03.39 |   | Harry, Alex |   | 11 |   | St. Johns |   | 1/21/2010 |   | Corunna at St. Johns |
| 9 |   | 2:04.55 |   | Lynch, Eric |   | 0 |   | Lansing Sexton/Eastern |   | 2/27/2010 |   | CAAC Finals at Lansing Sexton-Eastern |
| 10 |   | 2:04.57 |   | Grider, Ben |   | 9 |   | St. Johns |   | 1/21/2010 |   | Corunna at St. Johns |
| 11 |   | 2:04.81 |   | Billig, Brent |   | 10 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 12 |   | 2:04.86 |   | Ardelean, Brad |   | 12 |   | Owosso |   | 3/2/2010 |   | Second Shave at Owosso |
| 13 |   | 2:05.11 |   | Hood, David |   | 0 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 14 |   | 2:05.50 |   | Cosgrove, Ian |   | 0 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 15 |   | 2:07.07 |   | Klassen, Andrew |   | 12 |   | St. Johns |   | 2/11/2010 |   | Owosso at St. Johns |
| 16 |   | 2:08.04 |   | Teran Alba, Andres |   | 12 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 17 |   | 2:08.88 |   | Makarauskas, Jeff |   | 11 |   | St. Johns |   | 1/19/2010 |   | Okemos at St. Johns |
| 18 |   | 2:09.77 |   | Peterson, Steve |   | 11 |   | St. Johns |   | 1/28/2010 |   | Waverly at St. Johns |
| 19 |   | 2:10.49 |   | Leikert, Dimitri |   | 10 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 20 |   | 2:11.23 |   | Brooks, Jacob |   | 0 |   | Owosso |   | 1/28/2010 |   | Everett at Owosso |
| 21 |   | 2:13.83 |   | Hosler, Kyle |   | 11 |   | Mason |   | 2/4/2010 |   | Ionia at Mason |
| 22 |   | 2:14.62 |   | Crosby, Jacob |   | 10 |   | St. Johns |   | 1/12/2010 |   | Holt at St. Johns |
| 23 |   | 2:17.10 |   | Rossow, Eric |   | 9 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 24 |   | 2:17.58 |   | Griffin, Nick |   | 11 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 25 |   | 2:17.85 |   | Cochran, Jacob |   | 11 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 26 |   | 2:17.87 |   | Wilson, Zane |   | 9 |   | Owosso |   | 2/27/2010 |   | CAAC Finals at Owosso |
| 27 |   | 2:18.17 |   | Zhao, George |   | 11 |   | Waverly/Lansing Catholic |   | 2/11/2010 |   | Mason at Waverly-Lansing Catholic |
| 28 |   | 2:18.30 |   | Sturdevant, Daniel |   | 11 |   | Waverly/Lansing Catholic |   | 2/11/2010 |   | Mason at Waverly-Lansing Catholic |
| 29 |   | 2:18.47 |   | De La Fe', Daniel |   | 9 |   | Waverly/Lansing Catholic |   | 2/26/2010 |   | CAAC Prelims at Waverly-Lansing Catholic |
| 30 |   | 2:19.25 |   | Sheilds, Cody |   | 0 |   | Mason |   | 1/7/2010 |   | St Johns at Mason |
| 31 |   | 2:19.74 |   | Sutter, Alex |   | 9 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 32 |   | 2:20.36 |   | Johnston, Hunter |   | 0 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 33 |   | 2:20.57 |   | Boyd, Tyler |   | 9 |   | St. Johns |   | 2/18/2010 |   | Sexton/Eastern at St. Johns |
| 34 |   | 2:21.46 |   | Quinn, Tommy |   | 9 |   | Waverly/Lansing Catholic |   | 1/28/2010 |   | St Johns at Waverly-Lansing Catholic |
| 35 |   | 2:22.41 |   | Hyatt, Mike |   | 11 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 36 |   | 2:22.69 |   | Rogers, Daniel |   | 9 |   | Mason |   | 1/14/2010 |   | Owosso at Mason |
| 37 |   | 2:23.27 |   | Edwards, Dylan |   | 9 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 38 |   | 2:24.46 |   | Rubino, Kevin |   | 9 |   | Waverly/Lansing Catholic |   | 2/27/2010 |   | CAAC Finals at Waverly-Lansing Catholic |
| 39 |   | 2:24.97 |   | Rumler, Ej |   | 9 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 40 |   | 2:25.81 |   | Becker, Jonah |   | 10 |   | Waverly/Lansing Catholic |   | 1/14/2010 |   | Sexton/Eastern at Waverly/Lansing Catholic |
| 41 |   | 2:29.75 |   | Gardner, Demarr |   | 0 |   | Lansing Sexton/Eastern |   | 1/21/2010 |   | Ionia at Lansing Sexton-Eastern |
| 42 |   | 2:30.65 |   | Dehetre, Bobby |   | 12 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 43 |   | 2:31.21 |   | Sevenski, Anthony |   | 9 |   | Waverly/Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |
| 44 |   | 2:31.37 |   | Landis, Jon |   | 12 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 45 |   | 2:31.57 |   | Blythe, Corwin |   | 0 |   | Lansing Sexton/Eastern |   | 1/19/2010 |   | Holt at Lansing Sexton/Eastern |
| 46 |   | 2:31.83 |   | Harris, Dalton |   | 9 |   | Mason |   | 1/14/2010 |   | Owosso at Mason |
| 47 |   | 2:35.94 |   | Wyble, Noah |   | 9 |   | Waverly/Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |
| 48 |   | 2:38.12 |   | Speckin, Zack |   | 0 |   | Lansing Sexton/Eastern |   | 2/16/2010 |   | Okemos at Lansing Sexton-Eastern |
| 49 |   | 2:43.69 |   | Cooper, Garret |   | 10 |   | Mason |   | 1/28/2010 |   | Sexton/Eastern at Mason |
| 50 |   | 2:44.45 |   | Hill, Tremaine |   | 0 |   | Lansing Sexton/Eastern |   | 1/19/2010 |   | Holt at Lansing Sexton/Eastern |
| 51 |   | 2:45.39 |   | Mcbrien, Zach |   | 10 |   | Owosso |   | 1/7/2010 |   | Ovid-Elsie at Owosso |
| 52 |   | 2:48.14 |   | Jones, Bob |   | 0 |   | Lansing Sexton/Eastern |   | 2/26/2010 |   | CAAC Prelims at Lansing Sexton-Eastern |
| 53 |   | 2:49.42 |   | Kast, Ian |   | 11 |   | Mason |   | 2/16/2010 |   | Haslett at Mason |
| 54 |   | 2:49.96 |   | Hess, Caleb |   | 9 |   | Owosso |   | 1/7/2010 |   | Ovid-Elsie at Owosso |
| 55 |   | 2:52.19 |   | Milbourne, James |   | 0 |   | Lansing Sexton/Eastern |   | 2/26/2010 |   | CAAC Prelims at Lansing Sexton-Eastern |
| 56 |   | 2:52.49 |   | Clark, Phil |   | 11 |   | Mason |   | 1/28/2010 |   | Sexton/Eastern at Mason |
| 57 |   | 2:58.11 |   | Murthum, Brendon |   | 0 |   | Lansing Sexton/Eastern |   | 2/18/2010 |   | St Johns at Lansing Sexton-Eastern |
| 58 |   | 3:12.91 |   | Mendenall, Alex |   | 12 |   | Mason |   | 1/28/2010 |   | Sexton/Eastern at Mason |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:01.77 |   | Aldrich, Ben |   | 12 |   | St. Johns |   | 3/13/2010 |   | MHSAA Finals |
| 2 |   | 2:12.05 |   | Aldrich, Nick |   | 12 |   | St. Johns |   | 2/27/2010 |   | CAAC Finals at St. Johns |
| 3 |   | 2:14.98 |   | Harry, Alex |   | 11 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 4 |   | 2:16.63 |   | Billig, Brent |   | 10 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 5 |   | 2:19.77 |   | Peterson, Steve |   | 11 |   | St. Johns |   | 2/11/2010 |   | Owosso at St. Johns |
| 6 |   | 2:19.91 |   | Stine, Aaron |   | 11 |   | St. Johns |   | 2/18/2010 |   | Sexton/Eastern at St. Johns |
| 7 |   | 2:19.95 |   | Sperry, Peter |   | 11 |   | St. Johns |   | 2/11/2010 |   | Owosso at St. Johns |
| 8 |   | 2:20.35 |   | Walker, Steven |   | 11 |   | Waverly/Lansing Catholic |   | 2/11/2010 |   | Mason at Waverly-Lansing Catholic |
| 9 |   | 2:23.18 |   | Rubino, Corey |   | 12 |   | Waverly/Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |
| 10 |   | 2:23.50 |   | Getchel, Justin |   | 0 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 11 |   | 2:24.11 |   | Kuchuk, Dillon |   | 10 |   | St. Johns |   | 2/27/2010 |   | CAAC Finals at St. Johns |
| 12 |   | 2:24.39 |   | Hearit, Dj |   | 10 |   | Mason |   | 1/14/2010 |   | Owosso at Mason |
| 13 |   | 2:25.11 |   | Slusher, Ryan |   | 9 |   | Owosso |   | 2/27/2010 |   | CAAC Finals at Owosso |
| 14 |   | 2:25.20 |   | Klassen, Andrew |   | 12 |   | St. Johns |   | 12/17/2009 |   | Williamston at St. Johns |
| 15 |   | 2:25.62 |   | Hyatt, Mike |   | 11 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 16 |   | 2:26.00 |   | Grider, Ben |   | 9 |   | St. Johns |   | 1/28/2010 |   | Waverly at St. Johns |
| 17 |   | 2:27.69 |   | Stark, Sam |   | 12 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 18 |   | 2:27.69 |   | Zhao, George |   | 11 |   | Waverly/Lansing Catholic |   | 2/26/2010 |   | CAAC Prelims at Waverly-Lansing Catholic |
| 19 |   | 2:30.01 |   | Makarauskas, Jeff |   | 11 |   | St. Johns |   | 1/21/2010 |   | Corunna at St. Johns |
| 20 |   | 2:30.80 |   | Kay, Stephen |   | 12 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 21 |   | 2:31.92 |   | Rogers, Daniel |   | 9 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 22 |   | 2:32.61 |   | Humphreys, Daniel |   | 0 |   | Owosso |   | 2/27/2010 |   | CAAC Finals at Owosso |
| 23 |   | 2:34.09 |   | Blythe, Corwin |   | 0 |   | Lansing Sexton/Eastern |   | 2/27/2010 |   | CAAC Finals at Lansing Sexton-Eastern |
| 24 |   | 2:34.60 |   | Cosgrove, Ian |   | 0 |   | Mason |   | 1/14/2010 |   | Owosso at Mason |
| 25 |   | 2:36.20 |   | Hosler, Kyle |   | 11 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 26 |   | 2:37.55 |   | Malkin, Tyler |   | 10 |   | St. Johns |   | 2/11/2010 |   | Owosso at St. Johns |
| 27 |   | 2:39.08 |   | Hornberger, Trey |   | 11 |   | Mason |   | 1/28/2010 |   | Sexton/Eastern at Mason |
| 28 |   | 2:40.24 |   | Wilkinson, Matt |   | 0 |   | Owosso |   | 2/27/2010 |   | CAAC Finals at Owosso |
| 29 |   | 2:40.68 |   | Sturdevant, Daniel |   | 11 |   | Waverly/Lansing Catholic |   | 1/12/2010 |   | East Lansing at Waverly/Lansing Catholic |
| 30 |   | 2:42.01 |   | Hoffman, Tyler |   | 11 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 31 |   | 2:43.06 |   | Amerman, Spencer |   | 11 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 32 |   | 2:43.48 |   | Gardner, Demarr |   | 0 |   | Lansing Sexton/Eastern |   | 1/28/2010 |   | Mason at Lansing Sexton-Eastern |
| 33 |   | 2:44.76 |   | Harris, Dalton |   | 9 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 34 |   | 2:46.54 |   | Willis, Ryan |   | 9 |   | Owosso |   | 12/10/2009 |   | Fenton at Owosso |
| 35 |   | 2:47.29 |   | Quinn, Tommy |   | 9 |   | Waverly/Lansing Catholic |   | 1/21/2010 |   | Haslett at Waverly/Lansing Catholic |
| 36 |   | 2:48.62 |   | Becker, Jonah |   | 10 |   | Waverly/Lansing Catholic |   | 1/28/2010 |   | St Johns at Waverly-Lansing Catholic |
| 37 |   | 2:50.73 |   | De La Fe', Daniel |   | 9 |   | Waverly/Lansing Catholic |   | 2/11/2010 |   | Mason at Waverly-Lansing Catholic |
| 38 |   | 2:53.67 |   | Spoelman, Adam |   | 11 |   | Lansing Sexton/Eastern |   | 1/21/2010 |   | Ionia at Lansing Sexton-Eastern |
| 39 |   | 2:55.19 |   | Wyble, Noah |   | 9 |   | Waverly/Lansing Catholic |   | 2/27/2010 |   | CAAC Finals at Waverly-Lansing Catholic |
| 40 |   | 2:56.56 |   | Bouck, Zach |   | 9 |   | St. Johns |   | 2/18/2010 |   | Sexton/Eastern at St. Johns |
| 41 |   | 2:57.22 |   | Ciolek, Eric |   | 12 |   | St. Johns |   | 2/18/2010 |   | Sexton/Eastern at St. Johns |
| 42 |   | 3:00.62 |   | Lehnert, Nathan |   | 10 |   | Mason |   | 2/4/2010 |   | Ionia at Mason |
| 43 |   | 3:04.23 |   | Plumhoff, Chris |   | 12 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 44 |   | 3:08.79 |   | Sevenski, Anthony |   | 9 |   | Waverly/Lansing Catholic |   | 2/16/2010 |   | Corunna at Waverly-Lansing Catholic |
| 45 |   | 3:09.32 |   | Kast, Ian |   | 11 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 46 |   | 3:10.66 |   | Rubino, Kevin |   | 9 |   | Waverly/Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 22.14 |   | Grider, Nick |   | 11 |   | St. Johns |   | 3/12/2010 |   | MHSAA Prelims |
| 2 |   | 22.41 |   | Aldrich, Ben |   | 12 |   | St. Johns |   | 3/12/2010 |   | MHSAA Prelims |
| 3 |   | 23.23 |   | Harry, Alex |   | 11 |   | St. Johns |   | 3/13/2010 |   | MHSAA Finals |
| 4 |   | 23.52 |   | Rubino, Corey |   | 12 |   | Waverly/Lansing Catholic |   | 2/27/2010 |   | CAAC Finals at Waverly-Lansing Catholic |
| 5 |   | 23.71 |   | Aldrich, Nick |   | 12 |   | St. Johns |   | 3/2/2010 |   | Second Shave at St. Johns |
| 6 |   | 23.89 |   | Hearit, Dj |   | 10 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 7 |   | 24.09 |   | Grider, Ben |   | 9 |   | St. Johns |   | 2/13/2010 |   | MISCA at St. Johns |
| 8 |   | 24.25 |   | Drake, Tyler |   | 12 |   | Owosso |   | 1/28/2010 |   | Everett at Owosso |
| 9 |   | 24.30 |   | Walker, Steven |   | 11 |   | Waverly/Lansing Catholic |   | 2/16/2010 |   | Corunna at Waverly-Lansing Catholic |
| 10 |   | 24.74 |   | Sheilds, Cody |   | 0 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |
| 11 |   | 24.78 |   | Denney, Gage |   | 10 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 12 |   | 24.84 |   | Labar, Brennan |   | 9 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 13 |   | 24.90 |   | Hornberger, Trey |   | 11 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 14 |   | 25.07 |   | Stine, Aaron |   | 11 |   | St. Johns |   | 2/4/2010 |   | DeWitt at St. Johns |
| 15 |   | 25.21 |   | Quinn, Tommy |   | 9 |   | Waverly/Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |
| 16 |   | 25.25 |   | Malkin, Tyler |   | 10 |   | St. Johns |   | 1/28/2010 |   | Waverly at St. Johns |
| 17 |   | 25.29 |   | Brooks, Jacob |   | 0 |   | Owosso |   | 2/4/2010 |   | Corunna at Owosso |
| 18 |   | 25.34 |   | Curtis, Tyler |   | 10 |   | St. Johns |   | 2/4/2010 |   | DeWitt at St. Johns |
| 19 |   | 25.34 |   | Willis, Ryan |   | 9 |   | Owosso |   | 2/11/2010 |   | St Johns at Owosso |
| 20 |   | 25.42 |   | Billig, Brent |   | 10 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 21 |   | 25.50 |   | Hosler, Kyle |   | 11 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 22 |   | 25.61 |   | Crosby, Jacob |   | 10 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 23 |   | 25.66 |   | Rawles, Robert |   | 12 |   | Owosso |   | 1/14/2010 |   | Mason at Owosso |
| 24 |   | 25.78 |   | Teran Alba, Andres |   | 12 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 25 |   | 26.12 |   | Hood, David |   | 0 |   | Owosso |   | 3/2/2010 |   | Second Shave at Owosso |
| 26 |   | 26.13 |   | Makarauskas, Jeff |   | 11 |   | St. Johns |   | 1/14/2010 |   | Grand Ledge at St. Johns |
| 27 |   | 26.20 |   | Lynch, Eric |   | 0 |   | Lansing Sexton/Eastern |   | 1/28/2010 |   | Mason at Lansing Sexton-Eastern |
| 28 |   | 26.26 |   | Dehetre, Bobby |   | 12 |   | Mason |   | 2/16/2010 |   | Haslett at Mason |
| 29 |   | 26.65 |   | Sturdevant, Daniel |   | 11 |   | Waverly/Lansing Catholic |   | 2/4/2010 |   | Eaton Rapids at Waverly-Lansing Catholic |
| 30 |   | 26.65 |   | Sturdevant, Daniel |   | 11 |   | Waverly/Lansing Catholic |   | 2/27/2010 |   | CAAC Finals at Waverly-Lansing Catholic |
| 31 |   | 26.75 |   | Estrada, Ramiro |   | 0 |   | Lansing Sexton/Eastern |   | 2/16/2010 |   | Okemos at Lansing Sexton-Eastern |
| 32 |   | 26.81 |   | Sturgis, Jacob |   | 9 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 33 |   | 26.81 |   | Humphreys, Daniel |   | 0 |   | Owosso |   | 12/15/2009 |   | Kearsley at Owosso |
| 34 |   | 26.92 |   | Cosgrove, Ian |   | 0 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 35 |   | 27.07 |   | Griffin, Nick |   | 11 |   | Mason |   | 1/21/2010 |   | Eaton Rapids at Mason |
| 36 |   | 27.24 |   | Cochran, Jacob |   | 11 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 37 |   | 27.31 |   | Schroeder, James |   | 9 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 38 |   | 27.32 |   | Hyatt, Mike |   | 11 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 39 |   | 27.34 |   | Leikert, Dimitri |   | 10 |   | St. Johns |   | 1/19/2010 |   | Okemos at St. Johns |
| 40 |   | 27.35 |   | Coscarelli, Joey |   | 11 |   | Lansing Sexton/Eastern |   | 2/27/2010 |   | CAAC Finals at Lansing Sexton-Eastern |
| 41 |   | 27.41 |   | Blythe, Corwin |   | 0 |   | Lansing Sexton/Eastern |   | 1/7/2010 |   | Owosso at Lansing Sexton/Eastern |
| 42 |   | 27.44 |   | Hoffman, Tyler |   | 11 |   | Owosso |   | 2/18/2010 |   | Waverly at Owosso |
| 43 |   | 27.48 |   | Stark, Sam |   | 12 |   | St. Johns |   | 1/21/2010 |   | Corunna at St. Johns |
| 44 |   | 27.50 |   | Wilkinson, Matt |   | 0 |   | Owosso |   | 2/4/2010 |   | Corunna at Owosso |
| 45 |   | 27.59 |   | Zhao, George |   | 11 |   | Waverly/Lansing Catholic |   | 1/21/2010 |   | Haslett at Waverly/Lansing Catholic |
| 46 |   | 27.63 |   | Lawton, Alex |   | 9 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 47 |   | 27.67 |   | Cupples, Jerry |   | 10 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 48 |   | 27.77 |   | Landis, Jon |   | 12 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 49 |   | 27.87 |   | Kay, Stephen |   | 12 |   | St. Johns |   | 2/4/2010 |   | DeWitt at St. Johns |
| 50 |   | 28.12 |   | Ciolek, Eric |   | 12 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 51 |   | 28.15 |   | Russel, Gunnar |   | 10 |   | Mason |   | 2/4/2010 |   | Ionia at Mason |
| 52 |   | 28.18 |   | Taylor, Jeffrey |   | 9 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 53 |   | 28.30 |   | De La Fe', Daniel |   | 9 |   | Waverly/Lansing Catholic |   | 1/21/2010 |   | Haslett at Waverly/Lansing Catholic |
| 54 |   | 28.36 |   | Bird, Jon |   | 12 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 55 |   | 28.44 |   | Bouck, Zach |   | 9 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 56 |   | 28.55 |   | Hill, Tremaine |   | 0 |   | Lansing Sexton/Eastern |   | 12/15/2009 |   | Everett at Lansing Sexton/Eastern |
| 57 |   | 28.56 |   | Johnston, Hunter |   | 0 |   | Owosso |   | 2/18/2010 |   | Waverly at Owosso |
| 58 |   | 28.78 |   | Rossow, Eric |   | 9 |   | St. Johns |   | 2/6/2010 |   | DeWitt Invite at St. Johns |
| 59 |   | 28.84 |   | Matousek, Jarred |   | 9 |   | Owosso |   | 1/7/2010 |   | Ovid-Elsie at Owosso |
| 60 |   | 28.94 |   | Murthum, Brendon |   | 0 |   | Lansing Sexton/Eastern |   | 1/14/2010 |   | Waverly at Lansing Sexton/Eastern |
| 61 |   | 29.15 |   | Reale, Anthony |   | 0 |   | Owosso |   | 2/18/2010 |   | Waverly at Owosso |
| 62 |   | 29.18 |   | Amerman, Spencer |   | 11 |   | Mason |   | 2/16/2010 |   | Haslett at Mason |
| 63 |   | 29.18 |   | Amerman, Spencer |   | 11 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 64 |   | 29.27 |   | Boyd, Tyler |   | 9 |   | St. Johns |   | 2/18/2010 |   | Sexton/Eastern at St. Johns |
| 65 |   | 29.42 |   | Wilson, Zane |   | 9 |   | Owosso |   | 1/7/2010 |   | Ovid-Elsie at Owosso |
| 66 |   | 29.49 |   | Schluckebier, Peter |   | 9 |   | Owosso |   | 1/12/2010 |   | Ionia at Owosso |
| 67 |   | 29.57 |   | Sutter, Alex |   | 9 |   | Owosso |   | 1/7/2010 |   | Ovid-Elsie at Owosso |
| 68 |   | 29.65 |   | Mcbrien, Zach |   | 10 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 69 |   | 29.89 |   | Edwards, Dylan |   | 9 |   | Owosso |   | 2/26/2010 |   | CAAC Prelims at Owosso |
| 70 |   | 30.06 |   | Wyble, Noah |   | 9 |   | Waverly/Lansing Catholic |   | 1/19/2010 |   | Grand Ledge at Waverly/Lansing Catholic |
| 71 |   | 30.22 |   | Becker, Jonah |   | 10 |   | Waverly/Lansing Catholic |   | 2/11/2010 |   | Mason at Waverly-Lansing Catholic |
| 72 |   | 30.24 |   | Lehnert, Nathan |   | 10 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 73 |   | 30.41 |   | Rubino, Kevin |   | 9 |   | Waverly/Lansing Catholic |   | 2/11/2010 |   | Mason at Waverly-Lansing Catholic |
| 74 |   | 30.47 |   | Sevenski, Anthony |   | 9 |   | Waverly/Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |
| 75 |   | 30.48 |   | Busby, Jason |   | 9 |   | Owosso |   | 12/15/2009 |   | Kearsley at Owosso |
| 76 |   | 31.01 |   | Speckin, Zack |   | 0 |   | Lansing Sexton/Eastern |   | 2/26/2010 |   | CAAC Prelims at Lansing Sexton-Eastern |
| 77 |   | 31.40 |   | Hess, Caleb |   | 9 |   | Owosso |   | 2/4/2010 |   | Corunna at Owosso |
| 78 |   | 31.66 |   | Wesley, Tyler |   | 12 |   | Waverly/Lansing Catholic |   | 12/12/2009 |   | Holt Quad at Waverly/Lansing Catholic |
| 79 |   | 31.81 |   | Collins, Dave |   | 9 |   | St. Johns |   | 2/26/2010 |   | CAAC Prelims at St. Johns |
| 80 |   | 32.52 |   | Cooper, Garret |   | 10 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 81 |   | 32.62 |   | Clark, Phil |   | 11 |   | Mason |   | 2/16/2010 |   | Haslett at Mason |
| 82 |   | 32.70 |   | Plumhoff, Chris |   | 12 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 83 |   | 32.85 |   | Johnstone, Evan |   | 9 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |
| 84 |   | 33.11 |   | Mendenall, Alex |   | 12 |   | Mason |   | 2/4/2010 |   | Ionia at Mason |
| 85 |   | 33.20 |   | Kast, Ian |   | 11 |   | Mason |   | 2/2/2010 |   | Greenhills at Mason |
| 86 |   | 33.60 |   | Jones, Bob |   | 0 |   | Lansing Sexton/Eastern |   | 1/12/2010 |   | DeWitt at Lansing Sexton/Eastern |
| 87 |   | 33.82 |   | Scheffler, Ben |   | 9 |   | St. Johns |   | 2/11/2010 |   | Owosso at St. Johns |
| 88 |   | 37.28 |   | Milbourne, James |   | 0 |   | Lansing Sexton/Eastern |   | 12/17/2009 |   | Grand Ledge at Lansing Sexton/Eastern |
| 89 |   | 41.37 |   | Clark, Seth |   | 9 |   | Owosso |   | 12/10/2009 |   | Fenton at Owosso |
|   |
|   |
| 1 Meter Diving (6) |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 272.55 |   | Labar, Brennan |   | 9 |   | St. Johns |   | 2/11/2010 |   | Owosso at St. Johns |
| 2 |   | 183.30 |   | Hornberger, Trey |   | 11 |   | Mason |   | 1/12/2010 |   | Corunna at Mason |
| 3 |   | 163.45 |   | Busby, Jason |   | 9 |   | Owosso |   | 2/4/2010 |   | Corunna at Owosso |
| 4 |   | 157.55 |   | Johnstone, Evan |   | 9 |   | Mason |   | 2/11/2010 |   | Waverly at Mason |
| 5 |   | 153.30 |   | Matousek, Jarred |   | 9 |   | Owosso |   | 2/4/2010 |   | Corunna at Owosso |
| 6 |   | 150.00 |   | Cupples, Jerry |   | 10 |   | St. Johns |   | 1/21/2010 |   | Corunna at St. Johns |
