| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerman, Spencer |   | 01/14 - 35.77 01/21 - 36.73 01/28 - 36.43 02/02 - 35.89 02/11 - 36.11 02/16 - 36.76 02/26 - 34.73 02/27 - 34.73 |   |   |   | 01/28 - 258.7 02/02 - 254.5 02/04 - 301.44 02/16 - 256.81 02/26 - 243.06 | 01/12 - 29.53 01/21 - 29.33 |   |   |   |   |   | 02/02 - 29.18 02/11 - 29.3 02/16 - 29.18 |   |   | 01/12 - 125.47 01/14 - 122.16 01/21 - 123.09 01/28 - 122.87 02/02 - 123.21 02/04 - 121.15 02/11 - 123.05 02/16 - 121.73 02/26 - 118.6 02/27 - 118.22 |   | 12/09 - 118.62 |
| Billig, Brent |   |   | 01/14 - 27.76 01/21 - 27.95 02/11 - 27.98 02/26 - 27.04 02/27 - 27.04 |   | 01/19 - 212.18 02/02 - 204.81 | 01/12 - 226.42 01/21 - 226.21 02/04 - 222.82 02/11 - 217.43 02/16 - 218.52 02/26 - 218.36 02/27 - 216.63 | 01/14 - 25.59 |   |   | 01/07 - 103.21 01/12 - 102.26 01/21 - 101.89 02/02 - 59.54 02/04 - 58.94 02/11 - 100.42 02/16 - 59.75 02/26 - 59.62 02/27 - 58.72 03/12 - 57.35 |   | 01/14 - 545.65 | 01/19 - 26.5 02/02 - 25.42 | 12/09 - 25.07 01/21 - 25.08 02/04 - 27.32 02/16 - 25.78 | 01/19 - 111.82 | 01/07 - 113.93 |   | 01/07 - 100.05 01/14 - 56.36 01/19 - 102.39 01/28 - 108.08 02/02 - 57.2 02/11 - 56.72 02/16 - 56.29 02/26 - 56.55 02/27 - 56.55 |
| Clark, Phil | 02/02 - 43.72 02/11 - 41.21 |   | 02/16 - 30.11 | 01/19 - 35 02/04 - 32.78 | 01/14 - 302.09 01/28 - 252.49 |   | 01/07 - 36.49 01/19 - 35.75 02/16 - 32.62 |   |   |   | 01/21 - 119.94 01/28 - 116.73 02/11 - 113.76 | 02/04 - 810.44 02/16 - 736.88 | 01/21 - 36.28 | 01/14 - 28.7 01/19 - 36.17 02/02 - 32.09 02/16 - 32.91 |   | 01/28 - 141.91 | 02/02 - 113.35 | 01/14 - 123.92 01/19 - 119.57 02/11 - 113.18 02/04 - 116.66 |
| Cochran, Jacob |   |   | 01/14 - 34.59 01/19 - 33.13 01/28 - 33.25 | 02/16 - 27.96 | 02/11 - 225.42 02/26 - 217.85 02/27 - 219.88 |   | 01/07 - 29.74 02/02 - 27.24 02/04 - 27.91 |   |   | 02/04 - 124.12 | 01/07 - 108.76 01/19 - 106.85 01/21 - 103.61 01/28 - 104.94 02/02 - 104.38 02/16 - 103.72 02/26 - 100.72 02/27 - 101.12 |   | 01/14 - 28.12 01/21 - 29.26 02/11 - 28.64 02/16 - 29.09 | 02/02 - 28.82 02/04 - 29.42 01/19 - 39.59 |   |   | 01/14 - 105.38 01/19 - 109.57 02/16 - 106.25 | 01/07 - 109.13 01/21 - 103.92 02/26 - 115.33 02/27 - 115.33 02/02 - 109.79 02/11 - 107.2 |
| Cooper, Garret | 02/04 - 52.34 | 02/16 - 50.41 | 01/19 - 50.24 02/02 - 51.69 | 02/26 - 32.7 02/27 - 32.7 | 01/28 - 243.69 02/11 - 302.67 |   | 01/07 - 36.87 01/12 - 37.93 01/21 - 34.55 02/02 - 35.28 02/26 - 32.52 |   |   |   | 01/21 - 122.05 02/11 - 117.21 |   | 01/28 - 36.1 02/16 - 35.48 | 01/21 - 34.6 02/02 - 34.11 01/14 - 35.17 02/11 - 34.36 | 01/19 - 153.42 01/28 - 142.65 02/02 - 154.56 02/04 - 151.1 02/16 - 142.56 02/26 - 140.67 |   | 02/11 - 118.38 | 01/19 - 127.05 01/14 - 125.34 |
| Cosgrove, Ian |   | 02/02 - 36.25 02/11 - 36.87 | 12/09 - 33.17 01/19 - 31.26 02/16 - 31.68 |   | 01/12 - 217.08 01/21 - 213.53 02/26 - 205.5 02/27 - 208.83 | 01/07 - 238.99 01/14 - 234.6 | 02/11 - 26.92 |   |   |   |   | 01/07 - 623.18 01/12 - 618.14 01/14 - 610.92 01/21 - 606.09 02/02 - 613.89 02/04 - 558.51 02/11 - 556.06 02/16 - 556.93 02/26 - 549.8 02/27 - 546.84 | 01/19 - 27.34 | 01/14 - 27.61 02/04 - 28.9 | 01/19 - 118.68 | 01/19 - 121.52 02/16 - 122.55 | 01/21 - 102.32 | 02/11 - 59.23 02/16 - 101.33 02/02 - 102.06 02/26 - 120.36 02/27 - 120.36 12/09 - 109.77 01/14 - 102.41 |
| Dehetre, Bobby |   |   |   | 01/14 - 28 01/28 - 27.37 02/04 - 27.09 02/16 - 26.56 | 01/19 - 232.8 01/21 - 236.64 02/02 - 230.65 |   | 01/07 - 29.13 01/12 - 28.64 01/14 - 27.82 01/19 - 30.02 02/11 - 27.45 02/16 - 26.26 02/26 - 26.82 02/27 - 27.89 |   |   |   | 01/28 - 104.78 02/02 - 104.88 02/04 - 108.53 02/11 - 103.14 02/26 - 104.57 |   | 01/07 - 54.89 01/28 - 28.43 02/04 - 26.87 | 01/14 - 28.3 02/02 - 26.77 02/11 - 27.58 02/16 - 25.99 01/19 - 27.76 01/21 - 27.63 |   |   | 01/28 - 109.27 | 02/02 - 108.51 02/11 - 104.84 01/19 - 110.3 01/21 - 109.04 |
| Getchel, Justin |   |   | 02/02 - 27.12 02/04 - 27.87 | 01/14 - 25.69 02/11 - 26.34 02/16 - 26.76 |   | 01/07 - 235.36 01/12 - 231.2 02/02 - 230.16 02/04 - 230.04 02/11 - 233.98 02/26 - 223.59 02/27 - 223.5 |   |   |   | 01/12 - 105.57 01/14 - 105.45 01/19 - 105.19 02/04 - 126.6 02/11 - 106.43 02/16 - 109.36 02/26 - 103.08 02/27 - 104.68 |   |   |   | 12/09 - 27.62 01/19 - 28.57 | 01/14 - 110.35 02/02 - 111.02 02/16 - 112.66 |   |   | 01/19 - 100.61 02/02 - 58.81 02/04 - 57.81 01/07 - 100.15 01/14 - 59.56 02/11 - 57.45 02/16 - 57.84 02/26 - 105.12 02/27 - 105.12 |
| Griffin, Nick |   |   |   | 01/14 - 27.77 01/19 - 26.77 02/02 - 26.5 | 01/28 - 226.78 02/04 - 223.49 02/11 - 224.3 02/16 - 225.6 02/26 - 218.57 02/27 - 217.58 |   | 01/07 - 29.26 01/12 - 28.96 01/14 - 28.49 01/19 - 27.11 01/21 - 27.07 01/28 - 28.89 02/02 - 27.17 02/04 - 28.31 02/16 - 28.61 |   |   |   | 02/26 - 101.08 02/27 - 101.19 |   |   | 01/19 - 26.93 02/04 - 26.89 01/14 - 28.41 02/16 - 27.23 01/21 - 26.63 01/28 - 27.4 02/02 - 26.84 02/11 - 26.6 |   | 01/19 - 134.01 | 01/21 - 102.17 02/11 - 103.44 02/16 - 102.74 |
  |
| Harris, Dalton |   |   | 02/02 - 33.08 02/04 - 35.16 | 02/11 - 29.59 | 01/12 - 235.98 01/14 - 231.83 | 01/19 - 249.52 02/02 - 250.23 02/11 - 244.76 02/16 - 248.04 |   |   |   |   |   | 01/14 - 710.93 01/19 - 642.99 01/21 - 701.07 01/28 - 650.31 02/04 - 646.11 02/16 - 637.33 |   | 01/19 - 29.07 02/16 - 28.28 | 02/02 - 119.05 | 01/28 - 133.45 02/04 - 127 02/11 - 124.41 | 01/07 - 108.91 | 01/21 - 105.05 01/28 - 107.14 12/09 - 109.1 02/16 - 103.92 01/19 - 105.81 02/11 - 104.05 |
| Hearit, Dj | 01/14 - 31.25 01/21 - 33.3 02/11 - 31.38 |   |   |   | 01/07 - 208.43 01/12 - 208.63 01/21 - 211.81 02/16 - 206.16 02/26 - 158.14 02/27 - 155.58 | 01/14 - 224.39 01/19 - 226.55 | 02/02 - 24.62 02/04 - 25.09 02/11 - 24.54 02/26 - 24.03 02/27 - 23.89 |   |   | 01/19 - 104.55 | 01/07 - 57.16 01/14 - 56.05 01/21 - 56.42 02/16 - 55.64 | 02/02 - 559.37 | 01/21 - 25.3 02/04 - 25.95 02/11 - 24.88 02/26 - 24.91 02/27 - 24.91 | 12/09 - 25.28 02/16 - 22.85 02/02 - 24.55 | 01/12 - 113.95 02/04 - 111.23 |   |   | 01/07 - 58.73 01/14 - 56.28 01/19 - 101.25 01/28 - 106.24 02/02 - 59.87 02/16 - 59.09 02/26 - 54.3 02/27 - 54.3 02/04 - 57.83 |
| Hornberger, Trey |   | 01/14 - 32.14 01/21 - 33.04 02/02 - 32.84 02/04 - 31.93 02/11 - 32.62 02/16 - 33.31 02/26 - 30.71 02/27 - 30.71 |   |   |   | 01/28 - 239.08 | 01/19 - 25.65 02/11 - 24.9 | 01/07 - 173.3 01/12 - 183.3 01/14 - 163.6 01/19 - 153.35 01/21 - 135.3 02/02 - 166.35 02/04 - 160.15 02/11 - 161.4 02/16 - 176.7 | 02/27 - 323.95 03/09 - 280.65 |   |   |   | 01/07 - 56.9 01/14 - 25.23 02/16 - 26.23 | 01/21 - 25.63 02/02 - 25.9 02/11 - 25.84 01/19 - 25.17 02/26 - 24.17 02/27 - 24.17 |   | 01/07 - 119.14 01/12 - 117.9 01/14 - 115.26 01/21 - 117.06 02/02 - 116.2 02/16 - 115.01 02/26 - 112.9 02/27 - 110.83 |   | 02/04 - 58.28 |
| Hosler, Kyle | 01/28 - 36.11 |   |   | 01/21 - 27.1 02/02 - 25.75 | 01/14 - 220.72 02/04 - 213.83 02/16 - 215.62 | 01/07 - 247.87 01/12 - 245.59 01/19 - 243.37 02/11 - 236.2 | 01/21 - 26.65 01/28 - 26.76 02/16 - 26.26 02/26 - 25.5 02/27 - 25.62 |   |   | 01/14 - 111.33 01/21 - 113 02/02 - 109.92 | 01/12 - 101.27 01/19 - 100.7 02/04 - 58.09 02/11 - 57.59 02/26 - 56.23 02/27 - 56.7 | 01/28 - 629.31 02/02 - 654.95 |   | 01/14 - 27.21 02/04 - 25.95 02/11 - 26.13 02/26 - 25.19 02/27 - 25.19 02/16 - 25.37 |   |   | 01/14 - 102.9 01/19 - 101.09 02/02 - 58.88 | 01/28 - 101.52 02/16 - 59.21 02/26 - 57.46 02/27 - 57.46 02/11 - 59.42 01/07 - 102.77 01/21 - 100.89 |
| Hyatt, Mike | 01/19 - 36.25 | 12/09 - 36.02 | 01/14 - 28.91 01/21 - 29.43 02/04 - 28.44 02/11 - 29.09 02/16 - 27.63 |   | 02/02 - 222.41 | 01/14 - 237.14 02/26 - 231.24 02/27 - 225.62 |   |   |   | 01/07 - 110.3 01/12 - 110.69 01/14 - 107.07 01/21 - 108.72 02/11 - 105.3 02/16 - 102.32 | 01/19 - 102.72 02/02 - 100.81 | 02/11 - 649.03 | 01/19 - 27.61 02/02 - 27.32 | 01/14 - 26.44 02/04 - 26.6 02/26 - 24.58 02/27 - 24.58 02/11 - 24.65 |   | 01/19 - 121.52 02/04 - 122.2 02/16 - 121.31 | 01/28 - 102.53 02/26 - 113.6 02/27 - 113.6 | 01/21 - 59.81 02/16 - 100.37 02/02 - 101.45 |
| Johnstone, Evan |   |   |   | 02/02 - 33.02 02/16 - 36.86 |   |   | 02/26 - 32.85 | 01/07 - 143.3 01/12 - 139.4 01/14 - 140.35 01/19 - 121.15 01/21 - 136.9 02/02 - 148.2 02/04 - 138.1 02/11 - 157.55 02/16 - 119.1 | 02/27 - 279 03/09 - 264.45 |   |   |   | 01/14 - 41.58 | 01/19 - 34.33 01/21 - 36.92 02/16 - 35.4 |   |   |   | 01/19 - 127.26 |
| Kast, Ian | 02/16 - 43.79 | 01/19 - 49.14 02/04 - 43.26 |   | 02/11 - 32.59 | 01/28 - 304.53 02/16 - 249.42 | 02/04 - 336.33 02/26 - 309.32 | 01/12 - 34.67 01/21 - 33.97 02/02 - 33.2 |   |   |   | 01/21 - 118.67 02/02 - 118.69 | 01/19 - 834.81 |   | 01/19 - 34.56 02/11 - 33.38 02/16 - 32.96 01/21 - 32.36 02/04 - 35.81 01/28 - 31.16 02/02 - 34.08 | 02/11 - 132.97 02/26 - 131.79 02/27 - 129.12 | 01/28 - 140.67 | 01/14 - 121.31 02/11 - 117.35 | 01/07 - 114.32 01/19 - 131.36 02/02 - 120.66 02/16 - 118.38 02/04 - 124.42 |
| Landis, Jon |   |   |   | 01/28 - 30.7 | 01/19 - 234.78 02/02 - 239.76 02/04 - 233.82 02/11 - 231.37 |   | 01/07 - 31.73 01/12 - 30.93 02/26 - 27.77 |   |   |   | 01/14 - 109.8 01/19 - 112.41 01/28 - 110.69 |   |   | 01/28 - 30.14 02/02 - 30.64 02/11 - 29.81 02/04 - 31.04 |   | 02/02 - 129.85 02/11 - 130.01 02/26 - 124.09 | 02/04 - 111.6 | 01/14 - 113.01 01/19 - 113.64 01/28 - 110.01 02/11 - 111.81 |
| Lehnert, Nathan | 01/19 - 42.61 | 02/11 - 38.1 | 02/16 - 38.59 02/26 - 33.33 02/27 - 33.33 |   |   | 02/04 - 300.62 | 01/07 - 31.72 01/12 - 32.03 01/21 - 31.94 |   |   | 01/28 - 137.93 02/02 - 142.17 02/11 - 133.9 02/16 - 143.96 02/26 - 131.44 02/27 - 132.74 |   |   | 01/19 - 32.55 02/11 - 30.24 | 01/21 - 32.13 02/04 - 31.65 02/16 - 29.89 01/14 - 31.65 02/02 - 31.4 |   | 01/14 - 134.87 01/28 - 134.75 02/11 - 126.21 02/26 - 122.19 02/27 - 122.86 | 01/19 - 116.5 | 02/04 - 113.39 01/07 - 112.98 |
| Mendenall, Alex |   | 01/14 - 37.04 01/19 - 38.85 01/28 - 38.87 02/04 - 37.94 02/16 - 38.5 | 02/11 - 41.93 |   | 01/28 - 312.91 |   | 01/21 - 33.81 |   |   |   |   | 01/07 - 741.6 01/12 - 752.48 01/19 - 737.71 02/02 - 729.16 02/26 - 656.54 02/27 - 703.49 | 02/04 - 33.11 | 02/11 - 30.91 |   | 01/07 - 130.17 01/12 - 129.84 01/14 - 125.06 01/19 - 127.09 01/21 - 129.11 01/28 - 127.38 02/02 - 124.31 02/04 - 127 02/11 - 126.66 02/16 - 122.32 02/26 - 120.19 02/27 - 118.96 |   | 02/11 - 118.12 02/02 - 114.63 01/14 - 118.06 01/21 - 115.73 01/28 - 115.67 02/16 - 112.95 |
| Plumhoff, Chris | 01/14 - 38.49 01/28 - 39.73 02/04 - 39.54 02/11 - 37.76 02/16 - 37.53 |   |   | 01/19 - 32.36 |   | 01/14 - 310.37 02/11 - 304.23 | 01/21 - 43.09 |   |   | 01/19 - 145.39 01/28 - 149.8 02/04 - 138.15 02/16 - 138.2 02/26 - 138.85 02/27 - 145.58 |   | 01/12 - 809.77 | 02/02 - 32.7 | 01/19 - 32.13 | 01/07 - 123.91 01/14 - 122.84 01/19 - 125.59 01/21 - 122.03 01/28 - 121.62 02/02 - 122.21 02/04 - 123.63 02/11 - 120.25 02/16 - 120.17 02/26 - 118.43 02/27 - 121.4 |   | 01/28 - 119.93 | 01/21 - 119.62 02/11 - 119.4 02/16 - 119.32 01/07 - 115.65 02/02 - 118.3 |
| Rogers, Daniel | 12/09 - 35.18 01/14 - 33.45 01/21 - 33.19 02/02 - 33.63 02/04 - 33.72 02/11 - 33.39 02/16 - 32.85 02/26 - 32 02/27 - 32 | 01/19 - 39.52 |   |   | 01/07 - 223.21 01/14 - 222.69 | 01/19 - 242.13 01/21 - 243.28 02/16 - 241.41 02/26 - 233.42 02/27 - 231.92 |   |   |   | 01/28 - 117.7 02/02 - 119.12 | 01/12 - 106.31 02/04 - 106.51 |   |   | 01/19 - 30.53 01/28 - 29.82 | 01/07 - 117.84 01/12 - 116.37 01/14 - 110.21 01/21 - 109.11 02/04 - 151.92 02/11 - 110.11 02/16 - 109.18 02/26 - 107.12 02/27 - 109.25 | 02/02 - 124.05 | 01/19 - 106.09 | 02/02 - 104.37 02/16 - 105.61 01/07 - 107.45 01/14 - 108.63 01/21 - 107.04 |
| Rumler, Ej |   |   |   |   | 01/19 - 227.95 01/28 - 228.65 02/02 - 230.04 02/04 - 230.92 02/11 - 226.07 02/16 - 229.39 02/26 - 224.97 |   |   |   |   |   | 01/28 - 111.62 | 01/07 - 709.64 01/19 - 650.97 01/21 - 701.63 02/02 - 637.87 02/04 - 631.56 02/11 - 630.84 02/16 - 633.61 02/26 - 632 02/27 - 627.72 |   | 01/28 - 34.01 02/02 - 29.66 02/16 - 32.09 02/11 - 32.89 | 02/04 - 125.32 |   | 01/07 - 123.07 01/21 - 114.4 02/02 - 111.61 02/16 - 113.5 | 01/19 - 107.87 02/11 - 109.97 01/28 - 111.08 |
| Russel, Gunnar | 01/19 - 34.04 02/02 - 33.46 02/16 - 32.77 02/26 - 32.07 02/27 - 32.07 |   | 01/28 - 32.58 02/11 - 31.61 |   |   |   | 01/07 - 32.84 02/04 - 28.15 |   |   |   | 01/14 - 105.48 02/11 - 103.12 02/16 - 104.33 02/26 - 102.97 | 02/04 - 643.81 |   | 01/28 - 28.17 01/19 - 28.3 02/11 - 28.58 | 01/07 - 117.67 01/12 - 109.3 01/14 - 116.8 01/21 - 115.97 02/02 - 113.95 02/11 - 118.9 02/16 - 113.56 02/26 - 112.21 02/27 - 113.19 |   |   | 01/14 - 109.86 01/21 - 110.68 01/19 - 106.08 02/02 - 105.83 02/16 - 109.78 |
| Sheilds, Cody |   |   |   | 12/09 - 26.4 01/21 - 25.25 02/04 - 26.68 02/11 - 27.36 02/26 - 25.17 02/27 - 25.17 | 01/07 - 219.25 |   | 01/12 - 26.32 01/14 - 25.66 01/21 - 25.58 02/02 - 25.2 02/04 - 25.73 02/11 - 25.73 02/16 - 25.48 02/26 - 24.95 02/27 - 24.74 |   |   |   | 01/07 - 102.08 01/12 - 100.47 01/14 - 58.48 01/21 - 58.04 02/02 - 56.92 02/04 - 57.45 02/16 - 57.56 02/26 - 56.41 02/27 - 55.59 |   | 12/09 - 27.19 | 02/02 - 25.22 02/16 - 27.11 01/21 - 26.06 02/11 - 27.04 01/14 - 25.89 |   |   | 01/07 - 102.6 01/14 - 59.96 02/02 - 57.76 02/04 - 57.75 02/11 - 58.25 02/16 - 57.71 02/26 - 56.3 02/27 - 56.3 |
  |