CAAC Gold/White Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:04.83 |   | Yockey, Rosalie |   | 9 |   | DeWitt |   | 10/5/2010 |   | Alma at DeWitt |
| 2 |   | 2:05.05 |   | Bishop, Victoria |   | 11 |   | Haslett |   | 10/23/2010 |   | MISCA |
| 3 |   | 2:09.31 |   | Vance, Taylor |   | 12 |   | Haslett |   | 10/14/2010 |   | East Lansing at Haslett |
| 4 |   | 2:10.87 |   | Jess, Jenny |   | 10 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 5 |   | 2:12.41 |   | Beckett, Claire |   | 9 |   | Haslett |   | 9/16/2010 |   | Haslett at Eaton Rapids |
| 6 |   | 2:13.56 |   | Bauer, Alison |   | 12 |   | Ionia |   | 10/21/2010 |   | Ionia at Haslett |
| 7 |   | 2:13.63 |   | Abbott, Christina |   | 12 |   | Haslett |   | 9/8/2010 |   | Mason vs. Haslett |
| 8 |   | 2:13.70 |   | Donahue, Allyse |   | 11 |   | Haslett |   | 10/7/2010 |   | DeWitt at Haslett |
| 9 |   | 2:14.16 |   | Keller, Haley |   | 12 |   | Ionia |   | 10/9/2010 |   | GR Creston/Central Invitational |
| 10 |   | 2:14.21 |   | Henderson, Ashley |   | 11 |   | Williamston-LC |   | 9/16/2010 |   | Williamston at DeWitt |
| 11 |   | 2:14.48 |   | Mcbride, Carly |   | 11 |   | Williamston-LC |   | 9/1/2010 |   | St. Johns at Williamston-LC |
| 12 |   | 2:14.87 |   | Poulson, Hannah |   | 12 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 13 |   | 2:15.73 |   | Lurvey, Kara |   | 10 |   | Williamston-LC |   | 8/31/2010 |   | Williamston-LC at Holt |
| 14 |   | 2:18.00 |   | Rock, Samantha |   | 11 |   | Eaton Rapids-Char |   | 10/26/2010 |   | Eaton Rapids at Grand Ledge |
| 15 |   | 2:19.28 |   | Reid, Jessica |   | 11 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 16 |   | 2:19.72 |   | Duell, Anastasia |   | 12 |   | Ionia |   | 11/9/2010 |   | Second Shave |
| 17 |   | 2:20.47 |   | Belous, Jillian |   | 9 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 18 |   | 2:20.75 |   | Bridgford, Laura |   | 12 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 19 |   | 2:22.19 |   | Schobert, Megan |   | 10 |   | DeWitt |   | 9/25/2010 |   | DeWitt Invitational |
| 20 |   | 2:22.31 |   | Stauffer, Ami |   | 10 |   | Ionia |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 21 |   | 2:22.40 |   | Harder, Christine |   | 10 |   | Haslett |   | 10/5/2010 |   | Okemos at Haslett |
| 22 |   | 2:22.94 |   | Fiorillo, Maria |   | 9 |   | Haslett |   | 9/30/2010 |   | Haslett at Waverly |
| 23 |   | 2:23.46 |   | Terry, Monica |   | 12 |   | Corunna |   | 10/28/2010 |   | Corunna at Haslett |
| 24 |   | 2:23.52 |   | Ehl, Taylor |   | 11 |   | Corunna |   | 9/21/2010 |   | Caro |
| 25 |   | 2:23.90 |   | Rosekrans, Laura |   | 10 |   | Haslett |   | 10/7/2010 |   | DeWitt at Haslett |
| 26 |   | 2:24.52 |   | Brewer, Ashley |   | 12 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 27 |   | 2:25.20 |   | Robitaille, Paige |   | 11 |   | Williamston-LC |   | 10/7/2010 |   | Ionia at Williamston |
| 28 |   | 2:25.32 |   | Schroeder, Hannah |   | 11 |   | DeWitt |   | 10/28/2010 |   | DeWitt at Ionia |
| 29 |   | 2:26.34 |   | Gustafson, Ryann |   | 12 |   | DeWitt |   | 10/28/2010 |   | DeWitt at Ionia |
| 30 |   | 2:26.77 |   | Mcgoff, Katie |   | 11 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 31 |   | 2:28.44 |   | Smith, Kourtney |   | 10 |   | Williamston-LC |   | 9/23/2010 |   | Williamston at Haslett |
| 32 |   | 2:29.66 |   | Alexander, Danielle |   | 10 |   | Haslett |   | 9/16/2010 |   | Haslett at Eaton Rapids |
| 33 |   | 2:31.91 |   | French, Kelley Rose |   | 12 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 34 |   | 2:32.12 |   | Seguin, Jacqueline |   | 9 |   | DeWitt |   | 9/23/2010 |   | Corunna at DeWitt |
| 35 |   | 2:32.42 |   | Hackney, Megan |   | 10 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 36 |   | 2:33.13 |   | Safferman, Hannah |   | 9 |   | Haslett |   | 9/9/2010 |   | Ypsilanti at Haslett |
| 37 |   | 2:33.83 |   | Fedewa, Allison |   | 12 |   | DeWitt |   | 9/25/2010 |   | DeWitt Invitational |
| 38 |   | 2:34.45 |   | Eldridge, Olivia |   | 12 |   | Corunna |   | 9/30/2010 |   | Corunna at St. Johns |
| 39 |   | 2:34.84 |   | Hart, Katie |   | 9 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 40 |   | 2:35.11 |   | Shannon, Taylor |   | 12 |   | Ionia |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 41 |   | 2:35.30 |   | Choi, Caitlin |   | 9 |   | Haslett |   | 9/30/2010 |   | Haslett at Waverly |
| 42 |   | 2:35.38 |   | Donahue, Kathleen |   | 9 |   | Haslett |   | 10/21/2010 |   | Ionia at Haslett |
| 43 |   | 2:35.72 |   | Banks, Allison |   | 11 |   | Eaton Rapids-Char |   | 10/14/2010 |   | Waverly at Eaton Rapids |
| 44 |   | 2:36.29 |   | Freeman, Tori |   | 11 |   | Williamston-LC |   | 9/30/2010 |   | Williamston at Owosso |
| 45 |   | 2:39.31 |   | Palacios, Tayla |   | 9 |   | Eaton Rapids-Char |   | 10/14/2010 |   | Waverly at Eaton Rapids |
| 46 |   | 2:39.57 |   | Cooper, Whitney |   | 10 |   | Eaton Rapids-Char |   | 10/26/2010 |   | Eaton Rapids at Grand Ledge |
| 47 |   | 2:39.63 |   | Stieve, Danielle |   | 10 |   | DeWitt |   | 9/16/2010 |   | Williamston at DeWitt |
| 48 |   | 2:39.92 |   | Fernandez, Kalene |   | 11 |   | Haslett |   | 10/28/2010 |   | Corunna at Haslett |
| 49 |   | 2:40.00 |   | Beemer, Jenna |   | 9 |   | Eaton Rapids-Char |   | 9/16/2010 |   | Haslett at Eaton Rapids |
| 50 |   | 2:40.18 |   | Peters, Katelyn |   | 9 |   | Corunna |   | 10/28/2010 |   | Corunna at Haslett |
| 51 |   | 2:41.44 |   | Alexander, Quinn |   | 10 |   | Haslett |   | 9/8/2010 |   | Mason vs. Haslett |
| 52 |   | 2:41.72 |   | Beckett, Zoe |   | 12 |   | Haslett |   | 11/9/2010 |   | Second Shave |
| 53 |   | 2:42.33 |   | Wood, Alexis |   | 9 |   | Eaton Rapids-Char |   | 10/7/2010 |   | Corunna |
| 54 |   | 2:43.05 |   | Tiemann, Brooke |   | 12 |   | Ionia |   | 10/28/2010 |   | DeWitt at Ionia |
| 55 |   | 2:44.82 |   | Kracko, Jamie |   | 10 |   | DeWitt |   | 8/21/2010 |   | DeWitt at Oscoda Invite Prelims |
| 56 |   | 2:45.71 |   | Fraley, Anne |   | 9 |   | Eaton Rapids-Char |   | 9/21/2010 |   | Jackson at Eaton Rapids |
| 57 |   | 2:47.20 |   | Roberts, Anna Leigh |   | 9 |   | Haslett |   | 10/28/2010 |   | Corunna at Haslett |
| 58 |   | 2:47.35 |   | Marshall, Madison |   | 10 |   | Williamston-LC |   | 10/14/2010 |   | Lansing at Williamston |
| 59 |   | 2:50.32 |   | Elliott, Holly |   | 10 |   | DeWitt |   | 8/21/2010 |   | DeWitt at Oscoda Invite Prelims |
| 60 |   | 2:52.68 |   | Gorman, Erin |   | 11 |   | Haslett |   | 10/5/2010 |   | Okemos at Haslett |
| 61 |   | 2:52.86 |   | Jackson, Lora |   | 12 |   | Williamston-LC |   | 9/1/2010 |   | St. Johns at Williamston-LC |
| 62 |   | 2:54.22 |   | Poyer, Alyssa |   | 9 |   | Eaton Rapids-Char |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 63 |   | 2:55.14 |   | Miller, Heidi |   | 10 |   | DeWitt |   | 10/14/2010 |   | St. Johns at DeWitt |
| 64 |   | 2:55.40 |   | Marlow, Rachel |   | 10 |   | Haslett |   | 10/21/2010 |   | Ionia at Haslett |
| 65 |   | 2:56.95 |   | Elrod, Marissa |   | 11 |   | Corunna |   | 9/23/2010 |   | Corunna at DeWitt |
| 66 |   | 2:57.91 |   | Clute, Elizabeth |   | 12 |   | Eaton Rapids-Char |   | 10/28/2010 |   | Williamston |
| 67 |   | 2:57.92 |   | Swierszinski, Rebecca |   | 11 |   | Eaton Rapids-Char |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 68 |   | 2:58.38 |   | Lannon, Sydney |   | 9 |   | Haslett |   | 10/5/2010 |   | Okemos at Haslett |
| 69 |   | 3:05.87 |   | Baker, Tristan |   | 9 |   | Ionia |   | 10/28/2010 |   | DeWitt at Ionia |
| 70 |   | 3:09.51 |   | Yarmak, Katie |   | 11 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Prelims |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:18.77 |   | Beckett, Claire |   | 9 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 2 |   | 2:20.40 |   | Bauer, Alison |   | 12 |   | Ionia |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 3 |   | 2:21.81 |   | Yockey, Rosalie |   | 9 |   | DeWitt |   | 10/7/2010 |   | DeWitt at Haslett |
| 4 |   | 2:24.19 |   | Bishop, Victoria |   | 11 |   | Haslett |   | 9/30/2010 |   | Haslett at Waverly |
| 5 |   | 2:29.70 |   | Babcock, Ashleigh |   | 11 |   | Ionia |   | 10/7/2010 |   | Williamston |
| 6 |   | 2:32.23 |   | Beckett, Zoe |   | 12 |   | Haslett |   | 10/7/2010 |   | DeWitt at Haslett |
| 7 |   | 2:32.48 |   | Kineman, Maizie |   | 12 |   | Eaton Rapids-Char |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 8 |   | 2:33.36 |   | Kimble, Audra |   | 9 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 9 |   | 2:33.55 |   | Whiteman, Anna |   | 12 |   | DeWitt |   | 10/5/2010 |   | Alma at DeWitt |
| 10 |   | 2:33.93 |   | Boomer, Courtney |   | 10 |   | Eaton Rapids-Char |   | 10/14/2010 |   | Waverly at Eaton Rapids |
| 11 |   | 2:34.69 |   | Jess, Jenny |   | 10 |   | Haslett |   | 10/28/2010 |   | Corunna at Haslett |
| 12 |   | 2:35.38 |   | Lurvey, Kara |   | 10 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 13 |   | 2:35.70 |   | Weyhing, Courtney |   | 11 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 14 |   | 2:36.43 |   | Harder, Christine |   | 10 |   | Haslett |   | 9/25/2010 |   | Haslett Invitational |
| 15 |   | 2:37.07 |   | Davenport, Laris |   | 11 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 16 |   | 2:37.36 |   | Hoffman, Marissa |   | 9 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 17 |   | 2:37.88 |   | Schroeder, Hannah |   | 11 |   | DeWitt |   | 11/9/2010 |   | Second Shave |
| 18 |   | 2:38.67 |   | Henderson, Ashley |   | 11 |   | Williamston-LC |   | 10/28/2010 |   | Eaton Rapids-Char |
| 19 |   | 2:39.11 |   | Maxwell, Katie |   | 11 |   | Haslett |   | 10/7/2010 |   | DeWitt at Haslett |
| 20 |   | 2:39.34 |   | Terry, Monica |   | 12 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 21 |   | 2:39.40 |   | Brennan, Clara |   | 10 |   | DeWitt |   | 10/7/2010 |   | DeWitt at Haslett |
| 22 |   | 2:40.87 |   | Bridgford, Laura |   | 12 |   | DeWitt |   | 10/5/2010 |   | Alma at DeWitt |
| 23 |   | 2:41.73 |   | Riel, Kaite |   | 12 |   | DeWitt |   | 9/16/2010 |   | Williamston at DeWitt |
| 24 |   | 2:42.32 |   | Ehl, Taylor |   | 11 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 25 |   | 2:43.85 |   | Keller, Haley |   | 12 |   | Ionia |   | 10/21/2010 |   | Ionia at Haslett |
| 26 |   | 2:44.27 |   | Fiorillo, Maria |   | 9 |   | Haslett |   | 10/28/2010 |   | Corunna at Haslett |
| 27 |   | 2:46.35 |   | Duell, Anastasia |   | 12 |   | Ionia |   | 10/28/2010 |   | DeWitt at Ionia |
| 28 |   | 2:46.55 |   | Gustafson, Ryann |   | 12 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 29 |   | 2:46.60 |   | Grooms, Emma |   | 10 |   | Williamston-LC |   | 10/28/2010 |   | Eaton Rapids-Char |
| 30 |   | 2:46.86 |   | Donahue, Allyse |   | 11 |   | Haslett |   | 10/28/2010 |   | Corunna at Haslett |
| 31 |   | 2:48.42 |   | Feldpausch, Morgan |   | 10 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 32 |   | 2:50.56 |   | Dingens, Ana |   | 12 |   | Corunna |   | 10/7/2010 |   | Eaton Rapids-Char |
| 33 |   | 2:51.36 |   | Rock, Samantha |   | 11 |   | Eaton Rapids-Char |   | 9/16/2010 |   | Haslett at Eaton Rapids |
| 34 |   | 2:51.60 |   | Robitaille, Paige |   | 11 |   | Williamston-LC |   | 10/28/2010 |   | Eaton Rapids-Char |
| 35 |   | 2:52.98 |   | Belous, Jillian |   | 9 |   | Corunna |   | 9/21/2010 |   | Caro |
| 36 |   | 2:53.12 |   | Stauffer, Ami |   | 10 |   | Ionia |   | 10/7/2010 |   | Williamston |
| 37 |   | 2:53.70 |   | Gustafson, Emily |   | 9 |   | DeWitt |   | 11/9/2010 |   | Second Shave |
| 38 |   | 2:55.57 |   | Wildermuth, Jacee |   | 11 |   | Corunna |   | 10/21/2010 |   | Williamston at Corunna |
| 39 |   | 2:56.08 |   | Reid, Rachel |   | 12 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 40 |   | 2:57.46 |   | Freeman, Tori |   | 11 |   | Williamston-LC |   | 9/16/2010 |   | Williamston at DeWitt |
| 41 |   | 2:58.51 |   | Beemer, Jenna |   | 9 |   | Eaton Rapids-Char |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 42 |   | 2:59.15 |   | Choi, Caitlin |   | 9 |   | Haslett |   | 10/21/2010 |   | Ionia at Haslett |
| 43 |   | 3:00.01 |   | Cooper, Whitney |   | 10 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 44 |   | 3:00.13 |   | Elliott, Holly |   | 10 |   | DeWitt |   | 10/14/2010 |   | St. Johns at DeWitt |
| 45 |   | 3:00.55 |   | Rosekrans, Laura |   | 10 |   | Haslett |   | 10/5/2010 |   | Okemos at Haslett |
| 46 |   | 3:01.13 |   | Alexander, Quinn |   | 10 |   | Haslett |   | 10/21/2010 |   | Ionia at Haslett |
| 47 |   | 3:01.63 |   | Mcgoff, Katie |   | 11 |   | Williamston-LC |   | 9/1/2010 |   | St. Johns at Williamston-LC |
| 48 |   | 3:02.06 |   | Eldridge, Olivia |   | 12 |   | Corunna |   | 10/28/2010 |   | Corunna at Haslett |
| 49 |   | 3:03.49 |   | Obrien, Kaleigh |   | 11 |   | Haslett |   | 9/16/2010 |   | Haslett at Eaton Rapids |
| 50 |   | 3:05.21 |   | Brown, Caleen |   | 12 |   | Ionia |   | 9/23/2010 |   | Eaton Rapids at Ionia |
| 51 |   | 3:05.35 |   | Kracko, Jamie |   | 10 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 52 |   | 3:08.09 |   | Donahue, Kathleen |   | 9 |   | Haslett |   | 9/23/2010 |   | Williamston at Haslett |
| 53 |   | 3:08.71 |   | Palacios, Tayla |   | 9 |   | Eaton Rapids-Char |   | 9/30/2010 |   | Eaton Rapids at Mason |
| 54 |   | 3:08.94 |   | Krupka, Anna |   | 9 |   | Haslett |   | 10/5/2010 |   | Okemos at Haslett |
| 55 |   | 3:09.37 |   | Shannon, Taylor |   | 12 |   | Ionia |   | 11/9/2010 |   | Second Shave |
| 56 |   | 3:11.94 |   | Rock, Danielle |   | 9 |   | Eaton Rapids-Char |   | 9/30/2010 |   | Eaton Rapids at Mason |
| 57 |   | 3:13.19 |   | Bos, Elle |   | 9 |   | Eaton Rapids-Char |   | 10/28/2010 |   | Williamston |
| 58 |   | 3:14.43 |   | Swierszinski, Rebecca |   | 11 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 59 |   | 3:15.27 |   | Rick, Sarah |   | 12 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 60 |   | 3:43.36 |   | Fitzpatrick, Nora |   | 10 |   | Ionia |   | 9/21/2010 |   | Owosso at Ionia |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 25.74 |   | Kineman, Maizie |   | 12 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 2 |   | 26.10 |   | Steinfield, Kate |   | 11 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 3 |   | 26.23 |   | Travis, Kayla |   | 10 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 4 |   | 26.37 |   | Whiteman, Anna |   | 12 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 5 |   | 26.55 |   | Babcock, Ashleigh |   | 11 |   | Ionia |   | 11/9/2010 |   | Second Shave |
| 6 |   | 26.67 |   | Bishop, Victoria |   | 11 |   | Haslett |   | 10/23/2010 |   | MISCA |
| 7 |   | 26.85 |   | Abbott, Christina |   | 12 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 8 |   | 26.88 |   | Beckett, Claire |   | 9 |   | Haslett |   | 9/8/2010 |   | Mason vs. Haslett |
| 9 |   | 26.90 |   | Peterson, Brooke |   | 12 |   | Ionia |   | 9/23/2010 |   | Eaton Rapids at Ionia |
| 10 |   | 26.96 |   | Penn, Brittany |   | 10 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 11 |   | 27.03 |   | Keller, Haley |   | 12 |   | Ionia |   | 11/19/2010 |   | D3 Prelims |
| 12 |   | 27.20 |   | Yockey, Rosalie |   | 9 |   | DeWitt |   | 10/14/2010 |   | St. Johns at DeWitt |
| 13 |   | 27.23 |   | Bauer, Alison |   | 12 |   | Ionia |   | 11/9/2010 |   | Second Shave |
| 14 |   | 27.36 |   | Shipman, Allison |   | 12 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 15 |   | 27.48 |   | Maxwell, Katie |   | 11 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 16 |   | 27.52 |   | McBride, Carly |   | 11 |   | Williamston-LC |   | 8/31/2010 |   | Williamston-LC at Holt |
| 17 |   | 27.56 |   | Jess, Jenny |   | 10 |   | Haslett |   | 9/25/2010 |   | Haslett Invitational |
| 18 |   | 27.91 |   | Slocum, Abby |   | 12 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 19 |   | 27.94 |   | Bridgford, Laura |   | 12 |   | DeWitt |   | 9/23/2010 |   | Corunna at DeWitt |
| 20 |   | 27.97 |   | Smith, Kourtney |   | 10 |   | Williamston-LC |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 21 |   | 28.03 |   | Boomer, Courtney |   | 10 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 22 |   | 28.04 |   | Kimble, Audra |   | 9 |   | DeWitt |   | 9/16/2010 |   | Williamston at DeWitt |
| 23 |   | 28.09 |   | Reid, Jessica |   | 11 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 24 |   | 28.16 |   | Vance, Taylor |   | 12 |   | Haslett |   | 9/9/2010 |   | Ypsilanti at Haslett |
| 25 |   | 28.20 |   | Taphouse, Shelby |   | 12 |   | Corunna |   | 9/16/2010 |   | Corunna vs Ionia |
| 26 |   | 28.43 |   | Donahue, Allyse |   | 11 |   | Haslett |   | 9/11/2010 |   | Corunna Relay Inviitaional |
| 27 |   | 28.60 |   | Schroeder, Hannah |   | 11 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 28 |   | 28.67 |   | Lurvey, Kara |   | 10 |   | Williamston-LC |   | 10/21/2010 |   | Williamston at Corunna |
| 29 |   | 28.71 |   | Seguin, Jacqueline |   | 9 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 30 |   | 28.77 |   | Davenport, Laris |   | 11 |   | Williamston-LC |   | 9/23/2010 |   | Williamston at Haslett |
| 31 |   | 28.89 |   | Roy, Gabrielle |   | 9 |   | DeWitt |   | 9/23/2010 |   | Corunna at DeWitt |
| 32 |   | 29.11 |   | Gustafson, Emily |   | 9 |   | DeWitt |   | 9/23/2010 |   | Corunna at DeWitt |
| 33 |   | 29.14 |   | Stauffer, Ami |   | 10 |   | Ionia |   | 11/9/2010 |   | Second Shave |
| 34 |   | 29.17 |   | Belous, Jillian |   | 9 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 35 |   | 29.30 |   | Duell, Anastasia |   | 12 |   | Ionia |   | 9/30/2010 |   | Ionia at Lansing |
| 36 |   | 29.31 |   | Reid, Rachel |   | 12 |   | DeWitt |   | 10/7/2010 |   | DeWitt at Haslett |
| 37 |   | 29.43 |   | Beckett, Zoe |   | 12 |   | Haslett |   | 10/7/2010 |   | DeWitt at Haslett |
| 38 |   | 29.50 |   | Dingens, Ava |   | 12 |   | Corunna |   | 9/16/2010 |   | Corunna vs Ionia |
| 39 |   | 29.52 |   | Cummins-Freund, Madison |   | 9 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 40 |   | 29.61 |   | Eldridge, Olivia |   | 12 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 41 |   | 29.75 |   | Hoffman, Marissa |   | 9 |   | DeWitt |   | 10/14/2010 |   | St. Johns at DeWitt |
| 42 |   | 29.75 |   | Weyhing, Courtney |   | 11 |   | Williamston-LC |   | 9/23/2010 |   | Williamston at Haslett |
| 43 |   | 29.78 |   | Reeves, Samantha |   | 11 |   | Corunna |   | 9/23/2010 |   | Corunna at DeWitt |
| 44 |   | 29.78 |   | Terry, Erica |   | 12 |   | Corunna |   | 10/21/2010 |   | Williamston at Corunna |
| 45 |   | 29.89 |   | Stieve, Danielle |   | 10 |   | DeWitt |   | 10/7/2010 |   | DeWitt at Haslett |
| 46 |   | 29.95 |   | Beemer, Jenna |   | 9 |   | Eaton Rapids-Char |   | 10/14/2010 |   | Waverly at Eaton Rapids |
| 47 |   | 29.95 |   | Freeman, Tori |   | 11 |   | Williamston-LC |   | 8/31/2010 |   | Williamston-LC at Holt |
| 48 |   | 30.02 |   | Donahue, Kathleen |   | 9 |   | Haslett |   | 10/7/2010 |   | DeWitt at Haslett |
| 49 |   | 30.04 |   | French, Kelley Rose |   | 12 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 50 |   | 30.15 |   | Brennan, Clara |   | 10 |   | DeWitt |   | 10/7/2010 |   | DeWitt at Haslett |
| 51 |   | 30.15 |   | Henderson, Ashley |   | 11 |   | Williamston-LC |   | 10/14/2010 |   | Lansing at Williamston |
| 52 |   | 30.19 |   | Pincumbe, Erica |   | 11 |   | Williamston-LC |   | 10/28/2010 |   | Eaton Rapids-Char |
| 53 |   | 30.19 |   | Tiemann, Brooke |   | 12 |   | Ionia |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 54 |   | 30.21 |   | Harder, Christine |   | 10 |   | Haslett |   | 9/9/2010 |   | Ypsilanti at Haslett |
| 55 |   | 30.28 |   | Grooms, Emma |   | 10 |   | Williamston-LC |   | 9/30/2010 |   | Williamston at Owosso |
| 56 |   | 30.28 |   | Savage, Shelby |   | 11 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 57 |   | 30.40 |   | Fraley, Anne |   | 9 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 58 |   | 30.49 |   | Huff, Rachel |   | 10 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Finals |
| 59 |   | 30.51 |   | Rosekrans, Laura |   | 10 |   | Haslett |   | 9/8/2010 |   | Mason vs. Haslett |
| 60 |   | 30.55 |   | Fisher, Alaina |   | 10 |   | Corunna |   | 10/7/2010 |   | Eaton Rapids-Char |
| 61 |   | 30.56 |   | Obrien, Kaleigh |   | 11 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 62 |   | 30.62 |   | Elliott, Holly |   | 10 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 63 |   | 30.63 |   | Schobert, Megan |   | 10 |   | DeWitt |   | 10/21/2010 |   | Eaton Rapids at DeWitt |
| 64 |   | 30.82 |   | Fedewa, Allison |   | 12 |   | DeWitt |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 65 |   | 30.84 |   | Alexander, Danielle |   | 10 |   | Haslett |   | 10/5/2010 |   | Okemos at Haslett |
| 66 |   | 30.92 |   | Fernandez, Kalene |   | 11 |   | Haslett |   | 9/25/2010 |   | Haslett Invitational |
| 67 |   | 31.05 |   | Hurley, Breanna |   | 11 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 68 |   | 31.15 |   | Mcgoff, Katie |   | 11 |   | Williamston-LC |   | 10/28/2010 |   | Eaton Rapids-Char |
| 69 |   | 31.18 |   | Robitaille, Paige |   | 11 |   | Williamston-LC |   | 9/21/2010 |   | Mason at Williamston |
| 70 |   | 31.25 |   | Gustafson, Ryann |   | 12 |   | DeWitt |   | 11/9/2010 |   | Second Shave |
| 71 |   | 31.26 |   | Davis, Falisha |   | 10 |   | Corunna |   | 9/16/2010 |   | Corunna vs Ionia |
| 72 |   | 31.29 |   | Raymond, Cassidy |   | 9 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 73 |   | 31.34 |   | Palacios, Tayla |   | 9 |   | Eaton Rapids-Char |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 74 |   | 31.39 |   | Kracko, Jamie |   | 10 |   | DeWitt |   | 11/9/2010 |   | Second Shave |
| 75 |   | 31.42 |   | Shannon, Taylor |   | 12 |   | Ionia |   | 11/9/2010 |   | Second Shave |
| 76 |   | 31.44 |   | Peters, Katelyn |   | 9 |   | Corunna |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 77 |   | 31.46 |   | Alexander, Quinn |   | 10 |   | Haslett |   | 11/5/2010 |   | CAAC White-Gold Prelims |
| 78 |   | 31.55 |   | Desgranges, Brittany |   | 11 |   | Eaton Rapids-Char |   | 10/14/2010 |   | Waverly at Eaton Rapids |
