All Teams Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:57.43 |   | Ely, Rachel |   | 11 |   | St. Johns |   | 11/7/2015 |   | CAAC Blue - Finals |
| 2 |   | 1:58.54 |   | Thomas, Katie |   | 11 |   | Grand Ledge |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 3 |   | 1:59.62 |   | El Jbeily, Rita |   | 10 |   | Waverly |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 4 |   | 1:59.85 |   | Przybylo, Jennifer |   | 11 |   | Okemos |   | 11/7/2015 |   | CAAC Blue - Finals |
| 5 |   | 2:00.07 |   | Heineman, Allie |   | 12 |   | Williamston |   | 10/22/2015 |   | Mason at Williamston |
| 6 |   | 2:00.67 |   | Williams, Sarah |   | 11 |   | Okemos |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 7 |   | 2:01.24 |   | Shipps, Sydney |   | 10 |   | DeWitt |   | 11/21/2015 |   | MHSAA D3 Finals |
| 8 |   | 2:01.41 |   | Lefevre, Alexis |   | 11 |   | Holt |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 9 |   | 2:01.48 |   | Garbaccio, Freyja |   | 11 |   | Okemos |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 10 |   | 2:02.04 |   | Schaefer, Emma |   | 11 |   | St. Johns |   | 9/17/2015 |   | Grand Ledge at St. Johns |
| 11 |   | 2:03.81 |   | Voisin, Catherine |   | 12 |   | St. Johns |   | 10/1/2015 |   | Jackson at St. Johns |
| 12 |   | 2:05.28 |   | Vostrizansky, Anna |   | 11 |   | DeWitt |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 13 |   | 2:05.54 |   | Clark, Sarah |   | 9 |   | Jackson |   | 11/7/2015 |   | CAAC Blue - Finals |
| 14 |   | 2:05.76 |   | Bishop, Sydney |   | 11 |   | Jackson |   | 11/7/2015 |   | CAAC Blue - Finals |
| 15 |   | 2:06.05 |   | Marsh, Kelsey |   | 12 |   | Holt |   | 11/7/2015 |   | CAAC Blue - Finals |
| 16 |   | 2:06.95 |   | Logan, Mara |   | 9 |   | East Lansing |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 17 |   | 2:07.80 |   | Burnash, Tess |   | 10 |   | St. Johns |   | 11/7/2015 |   | CAAC Blue - Finals |
| 18 |   | 2:08.14 |   | Ford, Abigail |   | 9 |   | Grand Ledge |   | 9/24/2015 |   | DeWitt at Grand Ledge |
| 19 |   | 2:08.15 |   | Fenneuff, Lisette |   | 9 |   | DeWitt |   | 10/8/2015 |   | DeWitt at Jackson |
| 20 |   | 2:08.16 |   | Wood, Lindsey |   | 11 |   | Ionia |   | 11/7/2015 |   | CAAC Red - Finals |
| 21 |   | 2:08.43 |   | Morris, Isabella |   | 11 |   | Okemos |   | 9/26/2015 |   | EGR Pioneer Classic |
| 22 |   | 2:08.99 |   | Bellant, Kayla |   | 12 |   | St. Johns |   | 10/22/2015 |   | St. Johns at Haslett |
| 23 |   | 2:09.44 |   | Wood, Elizabeth |   | 12 |   | Grand Ledge |   | 11/7/2015 |   | CAAC Blue - Finals |
| 24 |   | 2:09.59 |   | Elzinga, Katrina |   | 11 |   | DeWitt |   | 11/7/2015 |   | CAAC Blue - Finals |
| 25 |   | 2:10.19 |   | Chmiko, Madison |   | 11 |   | Owosso |   | 11/7/2015 |   | CAAC Red - Finals |
| 26 |   | 2:10.37 |   | Cornell, Emma |   | 10 |   | Grand Ledge |   | 9/26/2015 |   | Haslett Invitational |
| 27 |   | 2:10.71 |   | Alegi, Anna |   | 0 |   | Okemos |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 28 |   | 2:10.81 |   | Hasse, Kelsie |   | 12 |   | Williamston |   | 9/26/2015 |   | Haslett Invitational |
| 29 |   | 2:11.36 |   | Everett, Alexis |   | 11 |   | Grand Ledge |   | 9/24/2015 |   | DeWitt at Grand Ledge |
| 30 |   | 2:11.98 |   | Bennick, Rachel |   | 12 |   | Holt |   | 11/7/2015 |   | CAAC Blue - Finals |
| 31 |   | 2:12.08 |   | Schwab, Emma |   | 10 |   | Owosso |   | 9/22/2015 |   | Owosso at Fenton |
| 32 |   | 2:12.19 |   | Cousineau, Amber |   | 11 |   | St. Johns |   | 9/2/2015 |   | St. Johns at Ionia |
| 33 |   | 2:12.50 |   | Quillinan, Ryann |   | 11 |   | Okemos |   | 11/7/2015 |   | CAAC Blue - Finals |
| 34 |   | 2:12.68 |   | Irelan, Madelyn |   | 12 |   | Owosso |   | 10/22/2015 |   | Owosso at Waverly |
| 35 |   | 2:12.79 |   | Kohrman, Marie |   | 10 |   | Waverly |   | 11/7/2015 |   | CAAC Red - Finals |
| 36 |   | 2:13.06 |   | Grams, Tatum |   | 10 |   | St. Johns |   | 11/7/2015 |   | CAAC Blue - Finals |
| 37 |   | 2:13.29 |   | Choi, Allison |   | 12 |   | Haslett |   | 9/3/2015 |   | Williamston at Haslett |
| 38 |   | 2:13.36 |   | Spitzley, Brooke |   | 11 |   | DeWitt |   | 10/1/2015 |   | Haslett at DeWitt |
| 39 |   | 2:13.96 |   | Schertzing, Catherine |   | 12 |   | East Lansing |   | 10/8/2015 |   | EastLansing at GrandLedge |
| 40 |   | 2:14.03 |   | Stoddard, Kiersten |   | 9 |   | Jackson |   | 10/22/2015 |   | East Lansing at Jackson |
| 41 |   | 2:14.12 |   | Bullinger, Emily |   | 11 |   | Jackson |   | 9/3/2015 |   | Jackson at AA Huron w/South Lyon |
| 42 |   | 2:14.28 |   | Poland, Heather |   | 9 |   | Okemos |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 43 |   | 2:14.29 |   | Wheeler, Madison |   | 9 |   | Holt |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 44 |   | 2:14.51 |   | Fulton, Megan |   | 10 |   | Haslett |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 45 |   | 2:15.16 |   | Harris, Amiya |   | 10 |   | Grand Ledge |   | 9/22/2015 |   | Mason at Grand Ledge |
| 46 |   | 2:16.50 |   | Quillinan, Taylor |   | 11 |   | Okemos |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 47 |   | 2:16.70 |   | Cullerton, Laurel |   | 11 |   | East Lansing |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 48 |   | 2:16.85 |   | Jansen, Grace |   | 12 |   | Waverly |   | 10/20/2015 |   | Grand Ledge at Waverly |
| 49 |   | 2:17.21 |   | Martin, Erin |   | 11 |   | Jackson |   | 9/26/2015 |   | Haslett Invitational |
| 50 |   | 2:17.51 |   | Kehren, Taylor |   | 12 |   | Grand Ledge |   | 10/20/2015 |   | Grand Ledge at Waverly |
| 51 |   | 2:17.74 |   | Albin, Brenna |   | 12 |   | Waverly |   | 11/6/2015 |   | CAAC Red - Prelims |
| 52 |   | 2:17.81 |   | Mondol, Zorah |   | 11 |   | East Lansing |   | 11/7/2015 |   | CAAC Blue - Finals |
| 53 |   | 2:18.01 |   | Childers, Richelle |   | 12 |   | St. Johns |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 54 |   | 2:18.11 |   | Sanders, Maggie |   | 10 |   | Waverly |   | 11/6/2015 |   | CAAC Red - Prelims |
| 55 |   | 2:18.38 |   | Anderson, Sarah |   | 10 |   | Okemos |   | 10/22/2015 |   | Okemos at DeWitt |
| 56 |   | 2:18.46 |   | Gray, Kaylin |   | 11 |   | DeWitt |   | 10/1/2015 |   | Haslett at DeWitt |
| 57 |   | 2:18.70 |   | Ray, Kelli |   | 10 |   | Waverly |   | 9/15/2015 |   | Holt at Waverly |
| 58 |   | 2:18.93 |   | Rockwell, Sara |   | 11 |   | Holt |   | 11/7/2015 |   | CAAC Blue - Finals |
| 59 |   | 2:19.34 |   | Lee, Isabel |   | 9 |   | Grand Ledge |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 60 |   | 2:20.21 |   | Sutterlin, Mckenna |   | 9 |   | Holt |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 61 |   | 2:20.34 |   | Grant, Ashley |   | 11 |   | Mason |   | 10/8/2015 |   | Waverly at Mason |
| 62 |   | 2:20.63 |   | Powe, Victoria |   | 10 |   | DeWitt |   | 9/10/2015 |   | East Lansing at DeWitt |
| 63 |   | 2:20.75 |   | Magee, Cameron |   | 9 |   | Holt |   | 9/12/2015 |   | Holt Invite |
| 64 |   | 2:20.78 |   | Bunn, Becca |   | 9 |   | St. Johns |   | 10/8/2015 |   | St. Johns at Holt |
| 65 |   | 2:21.02 |   | Sudol, Natalia |   | 9 |   | Waverly |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 66 |   | 2:21.41 |   | Sanders, Mary |   | 9 |   | Waverly |   | 11/7/2015 |   | CAAC Red - Finals |
| 67 |   | 2:21.43 |   | Lefevre, Noel |   | 9 |   | Holt |   | 9/15/2015 |   | Holt at Waverly |
| 68 |   | 2:21.54 |   | Satkowiak, Shelby |   | 9 |   | DeWitt |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 69 |   | 2:21.60 |   | Foss, Abby |   | 9 |   | Williamston |   | 9/17/2015 |   | Williamston at Owosso |
| 70 |   | 2:21.95 |   | Buxton, Shianne |   | 11 |   | Mason |   | 11/7/2015 |   | CAAC Red - Finals |
| 71 |   | 2:21.95 |   | Rios, Alayna |   | 10 |   | DeWitt |   | 10/15/2015 |   | DeWitt at St. Johns |
| 72 |   | 2:22.16 |   | Kotowicz, Madi |   | 9 |   | St. Johns |   | 11/7/2015 |   | CAAC Blue - Finals |
| 73 |   | 2:22.31 |   | Burnham, Kelsey |   | 11 |   | Grand Ledge |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 74 |   | 2:22.45 |   | Swietzer, Kelly |   | 11 |   | East Lansing |   | 9/19/2015 |   | DeWitt Invitational |
| 75 |   | 2:22.62 |   | Carlisle, Adrienne |   | 12 |   | Williamston |   | 11/7/2015 |   | CAAC Red - Finals |
| 76 |   | 2:22.76 |   | Kisnonsky, Rachel |   | 0 |   | Grand Ledge |   | 11/7/2015 |   | CAAC Blue - Finals |
| 77 |   | 2:22.82 |   | Piggott, Larissa |   | 12 |   | Ionia |   | 11/7/2015 |   | CAAC Red - Finals |
| 78 |   | 2:23.20 |   | Marshallsay, Harriet |   | 11 |   | Jackson |   | 10/1/2015 |   | Jackson at St. Johns |
| 79 |   | 2:24.61 |   | Johns, Chloe |   | 10 |   | DeWitt |   | 10/15/2015 |   | DeWitt at St. Johns |
| 80 |   | 2:24.85 |   | Bolda, Rachael |   | 10 |   | DeWitt |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 81 |   | 2:25.13 |   | Namvansy, Kiana |   | 11 |   | Mason |   | 10/1/2015 |   | Lansing at Mason |
| 82 |   | 2:25.28 |   | Osbun, Livia |   | 9 |   | Holt |   | 9/17/2015 |   | Holt at DeWitt |
| 83 |   | 2:25.82 |   | Guenther, Maia |   | 11 |   | Williamston |   | 10/15/2015 |   | Corrunna at Williamston w/Eaton Rapids |
| 84 |   | 2:26.29 |   | Jones, Lillian |   | 9 |   | Eaton Rapids |   | 10/13/2015 |   | Title Coldwater at Eaton Rapids w/Marshall |
| 85 |   | 2:26.42 |   | Alverson, Hannah |   | 12 |   | Haslett |   | 10/1/2015 |   | Haslett at DeWitt |
| 86 |   | 2:26.80 |   | Judd, Victoria |   | 10 |   | Grand Ledge |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 87 |   | 2:26.88 |   | Jackson, Katelynn |   | 12 |   | Eaton Rapids |   | 9/19/2015 |   | Battle Creek Invitational |
| 88 |   | 2:26.98 |   | Alverson, Chloe |   | 0 |   | Haslett |   | 10/15/2015 |   | Haslett at East Lansing |
| 89 |   | 2:27.04 |   | Haynie, Mallory |   | 10 |   | East Lansing |   | 9/26/2015 |   | East Lansing Invitational |
| 90 |   | 2:27.20 |   | Kugler, Lydia |   | 12 |   | Williamston |   | 10/15/2015 |   | Corrunna at Williamston w/Eaton Rapids |
| 91 |   | 2:27.28 |   | Garijo, Sydney |   | 10 |   | Okemos |   | 8/27/2015 |   | Lakeview Tri Meet |
| 92 |   | 2:27.37 |   | Mueller-Hayes, Andrea |   | 9 |   | Grand Ledge |   | 10/1/2015 |   | Grand Ledge at Okemos |
| 93 |   | 2:27.53 |   | Krajniak, Hannah |   | 10 |   | Haslett |   | 10/22/2015 |   | St. Johns at Haslett |
| 94 |   | 2:27.78 |   | Battjes, June |   | 10 |   | Williamston |   | 11/6/2015 |   | CAAC Red - Prelims |
| 95 |   | 2:27.81 |   | Wood, Taylor |   | 11 |   | Ionia |   | 11/7/2015 |   | CAAC Red - Finals |
| 96 |   | 2:28.99 |   | Carter, Elena |   | 12 |   | Haslett |   | 9/8/2015 |   | Grand Ledge at Haslett |
| 97 |   | 2:30.54 |   | Guettler, Analiese |   | 12 |   | Mason |   | 10/1/2015 |   | Lansing at Mason |
| 98 |   | 2:30.74 |   | Gianiodis, Ana |   | 10 |   | Lansing |   | 10/15/2015 |   | Lansing at Waverly w Charlotte |
| 99 |   | 2:30.84 |   | Poland, Jacque |   | 9 |   | Waverly |   | 11/6/2015 |   | CAAC Red - Prelims |
| 100 |   | 2:30.85 |   | Nestor, Laney |   | 9 |   | Waverly |   | 10/15/2015 |   | Lansing at Waverly w Charlotte |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:10.07 |   | Garbaccio, Freyja |   | 11 |   | Okemos |   | 11/7/2015 |   | CAAC Blue - Finals |
| 2 |   | 2:12.14 |   | Ely, Rachel |   | 11 |   | St. Johns |   | 11/20/2015 |   | MHSAA D2 Prelims |
| 3 |   | 2:15.05 |   | Schaefer, Emma |   | 11 |   | St. Johns |   | 11/7/2015 |   | CAAC Blue - Finals |
| 4 |   | 2:18.05 |   | Cornell, Emma |   | 10 |   | Grand Ledge |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 5 |   | 2:19.34 |   | Clark, Anna |   | 10 |   | Jackson |   | 11/7/2015 |   | CAAC Blue - Finals |
| 6 |   | 2:19.80 |   | Petersen, Ingrid |   | 10 |   | Holt |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 7 |   | 2:20.66 |   | Ford, Abigail |   | 9 |   | Grand Ledge |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 8 |   | 2:20.78 |   | Shipps, Sydney |   | 10 |   | DeWitt |   | 9/19/2015 |   | DeWitt Invitational |
| 9 |   | 2:21.90 |   | Voisin, Catherine |   | 12 |   | St. Johns |   | 9/17/2015 |   | Grand Ledge at St. Johns |
| 10 |   | 2:22.15 |   | Hasse, Kelsie |   | 12 |   | Williamston |   | 11/20/2015 |   | MHSAA D3 Prelims |
| 11 |   | 2:22.81 |   | Cousineau, Amber |   | 11 |   | St. Johns |   | 10/1/2015 |   | Jackson at St. Johns |
| 12 |   | 2:23.16 |   | Alegi, Anna |   | 0 |   | Okemos |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 13 |   | 2:23.33 |   | Bellant, Kayla |   | 12 |   | St. Johns |   | 10/20/2015 |   | St Johns at Owosso |
| 14 |   | 2:23.51 |   | El Jbeily, Rita |   | 10 |   | Waverly |   | 10/20/2015 |   | Grand Ledge at Waverly |
| 15 |   | 2:23.54 |   | Harris, Amiya |   | 10 |   | Grand Ledge |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 16 |   | 2:25.76 |   | Heineman, Allie |   | 12 |   | Williamston |   | 9/24/2015 |   | Williamston at Ionia |
| 17 |   | 2:26.20 |   | Fenneuff, Lisette |   | 9 |   | DeWitt |   | 10/15/2015 |   | DeWitt at St. Johns |
| 18 |   | 2:26.57 |   | Fulton, Megan |   | 10 |   | Haslett |   | 11/7/2015 |   | CAAC Blue - Finals |
| 19 |   | 2:27.17 |   | Williams, Sarah |   | 11 |   | Okemos |   | 9/24/2015 |   | Okemos at Jackson |
| 20 |   | 2:27.19 |   | Schertzing, Catherine |   | 12 |   | East Lansing |   | 9/26/2015 |   | East Lansing Invitational |
| 21 |   | 2:27.29 |   | Jansen, Grace |   | 12 |   | Waverly |   | 11/7/2015 |   | CAAC Red - Finals |
| 22 |   | 2:27.45 |   | Bishop, Sydney |   | 11 |   | Jackson |   | 10/8/2015 |   | DeWitt at Jackson |
| 23 |   | 2:27.83 |   | Thomas, Katie |   | 11 |   | Grand Ledge |   | 10/8/2015 |   | EastLansing at GrandLedge |
| 24 |   | 2:28.10 |   | Everett, Alexis |   | 11 |   | Grand Ledge |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 25 |   | 2:28.34 |   | Larrivey, Valentina |   | 12 |   | Owosso |   | 11/7/2015 |   | CAAC Red - Finals |
| 26 |   | 2:28.36 |   | Namvansy, Kiana |   | 11 |   | Mason |   | 10/15/2015 |   | Mason at Owosso |
| 27 |   | 2:28.80 |   | Burnash, Tess |   | 10 |   | St. Johns |   | 9/24/2015 |   | St. Johns at East Lansing |
| 28 |   | 2:29.64 |   | Przybylo, Jennifer |   | 11 |   | Okemos |   | 9/26/2015 |   | EGR Pioneer Classic |
| 29 |   | 2:29.77 |   | Lefevre, Alexis |   | 11 |   | Holt |   | 9/15/2015 |   | Holt at Waverly |
| 30 |   | 2:30.29 |   | Pope, Meg |   | 11 |   | Grand Ledge |   | 10/22/2015 |   | Grand Ledge at Holt |
| 31 |   | 2:30.87 |   | Elzinga, Katrina |   | 11 |   | DeWitt |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 32 |   | 2:33.24 |   | Martin, Erin |   | 11 |   | Jackson |   | 11/7/2015 |   | CAAC Blue - Finals |
| 33 |   | 2:33.42 |   | Swietzer, Kelly |   | 11 |   | East Lansing |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 34 |   | 2:33.54 |   | Ray, Kelli |   | 10 |   | Waverly |   | 11/7/2015 |   | CAAC Red - Finals |
| 35 |   | 2:34.23 |   | Kohrman, Marie |   | 10 |   | Waverly |   | 10/1/2015 |   | Ionia at Waverly |
| 36 |   | 2:34.34 |   | Petrick, Autumn |   | 11 |   | St. Johns |   | 10/6/2015 |   | Mason at St. Johns |
| 37 |   | 2:34.58 |   | Lefevre, Noel |   | 9 |   | Holt |   | 10/22/2015 |   | Grand Ledge at Holt |
| 38 |   | 2:35.11 |   | Vostrizansky, Anna |   | 11 |   | DeWitt |   | 10/15/2015 |   | DeWitt at St. Johns |
| 39 |   | 2:35.14 |   | Wood, Lindsey |   | 11 |   | Ionia |   | 9/17/2015 |   | Ionia at Mason |
| 40 |   | 2:35.41 |   | Clark, Sarah |   | 9 |   | Jackson |   | 9/1/2015 |   | Jackson at Adrian |
| 41 |   | 2:35.55 |   | Butterfield, Meghan |   | 12 |   | Jackson |   | 10/1/2015 |   | Jackson at St. Johns |
| 42 |   | 2:36.47 |   | Poland, Heather |   | 9 |   | Okemos |   | 10/15/2015 |   | Holt at Okemos |
| 43 |   | 2:37.84 |   | Leavitt, Morgan |   | 9 |   | St. Johns |   | 11/7/2015 |   | CAAC Blue - Finals |
| 44 |   | 2:37.99 |   | Lee, Isabel |   | 9 |   | Grand Ledge |   | 11/7/2015 |   | CAAC Blue - Finals |
| 45 |   | 2:38.28 |   | Gray, Kaylin |   | 11 |   | DeWitt |   | 10/22/2015 |   | Okemos at DeWitt |
| 46 |   | 2:38.35 |   | Irelan, Mallory |   | 10 |   | Owosso |   | 9/10/2015 |   | Owosso at Ionia |
| 47 |   | 2:38.44 |   | Wood, Elizabeth |   | 12 |   | Grand Ledge |   | 9/22/2015 |   | Mason at Grand Ledge |
| 48 |   | 2:38.47 |   | Olcer, Zeynep |   | 11 |   | Ionia |   | 11/7/2015 |   | CAAC Red - Finals |
| 49 |   | 2:39.05 |   | Bushey, Emily |   | 9 |   | Mason |   | 10/8/2015 |   | Waverly at Mason |
| 50 |   | 2:39.14 |   | Osbun, Livia |   | 9 |   | Holt |   | 10/22/2015 |   | Grand Ledge at Holt |
| 51 |   | 2:39.15 |   | Irelan, Madelyn |   | 12 |   | Owosso |   | 9/22/2015 |   | Owosso at Fenton |
| 52 |   | 2:39.43 |   | Magee, Cameron |   | 9 |   | Holt |   | 10/8/2015 |   | St. Johns at Holt |
| 53 |   | 2:40.10 |   | Wheeler, Madison |   | 9 |   | Holt |   | 9/17/2015 |   | Holt at DeWitt |
| 54 |   | 2:41.05 |   | Jones, Lillian |   | 9 |   | Eaton Rapids |   | 11/6/2015 |   | CAAC Red - Prelims |
| 55 |   | 2:41.11 |   | Anderson, Sarah |   | 10 |   | Okemos |   | 9/24/2015 |   | Okemos at Jackson |
| 56 |   | 2:42.35 |   | Grace, Emma |   | 10 |   | Jackson |   | 10/8/2015 |   | DeWitt at Jackson |
| 57 |   | 2:42.53 |   | Kehren, Taylor |   | 12 |   | Grand Ledge |   | 9/17/2015 |   | Grand Ledge at St. Johns |
| 58 |   | 2:42.75 |   | Sudol, Natalia |   | 9 |   | Waverly |   | 9/26/2015 |   | Haslett Invitational |
| 59 |   | 2:42.86 |   | Foss, Abby |   | 9 |   | Williamston |   | 10/22/2015 |   | Mason at Williamston |
| 60 |   | 2:43.35 |   | Powe, Victoria |   | 10 |   | DeWitt |   | 10/8/2015 |   | DeWitt at Jackson |
| 61 |   | 2:43.94 |   | Quillinan, Taylor |   | 11 |   | Okemos |   | 9/19/2015 |   | Holland Invitational |
| 62 |   | 2:44.44 |   | Ocenasek, Rashelle |   | 12 |   | Owosso |   | 10/8/2015 |   | Corunna at Owosso |
| 63 |   | 2:45.50 |   | Guenther, Maia |   | 11 |   | Williamston |   | 10/1/2015 |   | Charlotte at Williamston |
| 64 |   | 2:45.59 |   | Kugler, Lydia |   | 12 |   | Williamston |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 65 |   | 2:45.74 |   | Horner, Alyssa |   | 12 |   | Williamston |   | 11/6/2015 |   | CAAC Red - Prelims |
| 66 |   | 2:45.81 |   | Haynie, Mallory |   | 10 |   | East Lansing |   | 10/1/2015 |   | Holt at East Lansing |
| 67 |   | 2:46.03 |   | Carter, Elena |   | 12 |   | Haslett |   | 11/5/2015 |   | CAAC Blue - Prelims |
| 68 |   | 2:47.59 |   | Cullerton, Laurel |   | 11 |   | East Lansing |   | 10/8/2015 |   | EastLansing at GrandLedge |
| 69 |   | 2:47.60 |   | Mondol, Zorah |   | 11 |   | East Lansing |   | 9/22/2015 |   | Lansing at East Lansing |
| 70 |   | 2:47.91 |   | Krajniak, Hannah |   | 10 |   | Haslett |   | 10/8/2015 |   | Okemos at Haslett |
| 71 |   | 2:48.30 |   | Sanders, Maggie |   | 10 |   | Waverly |   | 10/1/2015 |   | Ionia at Waverly |
| 72 |   | 2:48.62 |   | Russ, Lea |   | 11 |   | Jackson |   | 11/7/2015 |   | CAAC Blue - Finals |
| 73 |   | 2:48.63 |   | Kisnonsky, Rachel |   | 0 |   | Grand Ledge |   | 9/22/2015 |   | Mason at Grand Ledge |
| 74 |   | 2:48.93 |   | Romsos, Sydney |   | 0 |   | Mason |   | 11/6/2015 |   | CAAC Red - Prelims |
| 75 |   | 2:49.06 |   | Huska, Rebecca |   | 12 |   | Owosso |   | 10/22/2015 |   | Owosso at Waverly |
| 76 |   | 2:49.36 |   | Kammerer, Jill |   | 9 |   | East Lansing |   | 11/7/2015 |   | CAAC Blue - Finals |
| 77 |   | 2:49.58 |   | Albin, Brenna |   | 12 |   | Waverly |   | 10/20/2015 |   | Grand Ledge at Waverly |
| 78 |   | 2:49.65 |   | Marti, Yolanda |   | 12 |   | Holt |   | 10/6/2015 |   | Owosso at Holt |
| 79 |   | 2:49.72 |   | Alverson, Hannah |   | 12 |   | Haslett |   | 9/24/2015 |   | Haslett at Holt |
| 80 |   | 2:49.99 |   | Marshallsay, Harriet |   | 11 |   | Jackson |   | 9/3/2015 |   | Jackson at AA Huron w/South Lyon |
| 81 |   | 2:50.01 |   | Johns, Chloe |   | 10 |   | DeWitt |   | 9/10/2015 |   | East Lansing at DeWitt |
| 82 |   | 2:50.07 |   | Logan, Mara |   | 9 |   | East Lansing |   | 9/12/2015 |   | Holt Invite |
| 83 |   | 2:50.23 |   | Rivet, Cecilia |   | 0 |   | Grand Ledge |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 84 |   | 2:50.40 |   | Alverson, Chloe |   | 0 |   | Haslett |   | 10/1/2015 |   | Haslett at DeWitt |
| 85 |   | 2:50.81 |   | Mueller-Hayes, Andrea |   | 9 |   | Grand Ledge |   | 9/8/2015 |   | Grand Ledge at Haslett |
| 86 |   | 2:51.28 |   | Satkowiak, Shelby |   | 9 |   | DeWitt |   | 10/22/2015 |   | Okemos at DeWitt |
| 87 |   | 2:51.44 |   | White, Brook |   | 11 |   | Ionia |   | 11/7/2015 |   | CAAC Red - Finals |
| 88 |   | 2:51.80 |   | Jansen, Claire |   | 10 |   | Waverly |   | 11/7/2015 |   | CAAC Red - Finals |
| 89 |   | 2:51.96 |   | Cleary, Sabrina |   | 0 |   | Holt |   | 10/22/2015 |   | Grand Ledge at Holt |
| 90 |   | 2:52.24 |   | Colandrea, Emma |   | 12 |   | Haslett |   | 10/1/2015 |   | Haslett at DeWitt |
| 91 |   | 2:54.55 |   | Zacharewski, Lara |   | 12 |   | Holt |   | 10/6/2015 |   | Owosso at Holt |
| 92 |   | 2:54.56 |   | Jeffers, Katey |   | 12 |   | Ionia |   | 9/2/2015 |   | St. Johns at Ionia |
| 93 |   | 2:54.81 |   | Gianiodis, Ana |   | 10 |   | Lansing |   | 9/19/2015 |   | 2013 Lady Bearcat Invite |
| 94 |   | 2:55.28 |   | Taylor, Natalie |   | 11 |   | Owosso |   | 10/22/2015 |   | Owosso at Waverly |
| 95 |   | 2:55.32 |   | Garijo, Sydney |   | 10 |   | Okemos |   | 11/10/2015 |   | 2ndShave2015-girls_11102015 |
| 96 |   | 2:55.60 |   | Manack, Tori |   | 11 |   | Williamston |   | 10/22/2015 |   | Mason at Williamston |
| 97 |   | 2:55.77 |   | Vandermolen, Cara |   | 10 |   | Mason |   | 11/6/2015 |   | CAAC Red - Prelims |
| 98 |   | 2:56.91 |   | Turner, Madelyn |   | 0 |   | Haslett |   | 10/8/2015 |   | Okemos at Haslett |
| 99 |   | 2:58.51 |   | Carlisle, Adrienne |   | 12 |   | Williamston |   | 10/8/2015 |   | Williamston at Lansing |
| 100 |   | 2:59.27 |   | Judd, Victoria |   | 10 |   | Grand Ledge |   | 10/20/2015 |   | Grand Ledge at Waverly |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 24.47 |   | El Jbeily, Rita |   | 10 |   | Waverly |   | 11/20/2015 |   | MHSAA D2 Prelims |
| 2 |   | 24.90 |   | Heineman, Allie |   | 12 |   | Williamston |   | 11/20/2015 |   | MHSAA D3 Prelims |
| 3 |   | 24.93 |   | Kehren, Taylor |   | 12 |   | Grand Ledge |   | 11/5/2015 |   | CAAC Blue - Prelims |
