Licensed to Dewitt High School     HY-TEK's MEET MANAGER 6.0 2/11/2018 05:32 PM
                      MISCA MEET - 2/9/2018 to 2/10/2018                       
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Forest Hills Central-D1  'A'                                1:36.33  
     1) Fagen, Seth 12                  2) Wilson, Matt 12                
     3) Bloedow, Jonathan 12            4) Schutte, Henry 11              
       25.03    27.03    23.56    20.71                                    
  2 Ann Arbor Pioneer-D1  'A'                                   1:36.56  
     1) Sakalys-Moore, Tyler 12         2) Bao, Dylan 12                  
     3) Li, Bolin 12                    4) Orringer-Hau, Adam 12          
       32.70    19.01    23.94    20.91                                    
  3 Saline High School-D1  'A'                                  1:36.75  
     1) Ehrman, Jared 12                2) Lau, Matthew 12                
     3) Nelson, Cole 11                 4) Willwerth, Joshua 11           
       25.59    25.43    24.25    21.48                                    
  4 Detroit Catholic Central-D1  'A'                            1:37.29  
     1) Loniewski, Bennett 11           2) Lee, Jonathan 12               
     3) Walsh, Charlie 12               4) Brownell, Conor 10             
                         24.46    20.94                                    
  5 Holland West Ottawa-D1  'A'                                 1:37.42  
     1) Maas, Derek 11                  2) Barrios, Julian 12             
     3) Langdon, Ryan 12                4) Gruenler, Sam 12               
       24.36    26.98    23.91    22.17                                    
  6 Northville High School-D1  'A'                              1:37.83  
     1) Greenlee, Arthur 12             2) Nitkiewicz, Travis 11          
     3) Nitkiewicz, Jason 11            4) Maibach, Kirk 12               
       26.00    26.37    23.79    21.67                                    
  7 Grosse Pointe South H.S.-D2  'A'                            1:38.33  
     1) Melican, Matthew 11             2) Rahmaan, Khalib 12             
     3) Briggs, Ethan 12                4) Jogan, Thomas 12               
       25.41    27.64    23.62    21.66                                    
  8 Temperance-Bedford-D2  'A'                                  1:38.37  
     1) Smith, Ty 09                    2) Schreder, Kyler 12             
     3) Scheffer, Noah 11               4) Smith, Zak 12                  
       26.02    27.03    23.51    21.81                                    
  9 Midland Dow High School-D2  'A'                             1:39.44  
     1) Fewkes, Zach 11                 2) Newman, Ben 12                 
     3) Bunker, Gage 11                 4) Krzciok, Jacob 12              
       26.28    27.93    23.81    21.42                                    
 10 South Lyon-D1  'A'                                          1:39.71  
     1) Boals, Logan 12                 2) Topping, Max 10                
     3) Kempisty, Max 12                4) Etnyre, Christian 11           
       25.05    28.49    23.54    22.63                                    
 11 Livonia Stevenson-D1  'A'                                   1:39.94  
     1) Reppenhagen, Bryan 12           2) Anderson, Hans 11              
     3) LaPorte, Benjamin 12            4) Curtis, Gabe 11                
       26.11    27.24    24.71    21.88                                    
 12 Marshall High School-D3  'A'                                1:40.48  
     1) Huyge, Brian 12                 2) Morgan, Landon 11              
     3) Lang, Mark 12                   4) Vezmar, Jack 11                
       27.35    27.84    22.96    22.33                                    
 13 Dexter High School-D2  'A'                                  1:40.61  
     1) Shehab, Alex 12                 2) Krahn, Sam 12                  
     3) Sterlitz, Stephen 12            4) Sharp, Tanner 10               
       25.30    29.26    23.80    22.25                                    
 14 Ann Arbor Skyline-D1  'A'                                   1:40.75  
     1) Dewey, Atticus 10               2) Procoppe, Matteo 12            
     3) El-Tawil, Kareem 11             4) MacGillivray, Michael 12       
       27.22    27.89    23.19    22.45                                    
 15 Brighton High School Boys-D1  'A'                           1:41.52  
     1) Louria, John 11                 2) Panzl, Drew 11                 
     3) Essayan, Anto 11                4) Kelly, Nathan 12               
       25.64    27.25    24.54    24.09                                    
 16 Oscar A. Carlson High School-MI  'A'                        1:41.70  
     1) Miller, Josh SR                 2) Williams, Matt JR              
     3) Diehl, Seth SR                  4) Cameron, John SO               
       27.02    26.86    25.18    22.64                                    
 17 Grand Blanc-D1  'A'                                         1:41.74  
     1) Curtis, Griffin 09              2) Levashkevich, Alex 12          
     3) Adams, Harrison 11              4) Schaffer, Max 10               
       25.71    28.43    24.99    22.61                                    
 18 Riverview High School-MI  'A'                               1:41.91  
     1) Wood, Dominic 11                2) Walker, Michael 12             
     3) Thomas, Maximillian 12          4) Rose, Fisher 11                
       26.39    29.10    23.73    22.69                                    
 19 Hudsonville High School-D1  'A'                             1:42.30  
     1) Kuiper, Liam 9                  2) Dirkse, John 10                
     3) McDowell, Collin 9              4) Tutt, Patrick 10               
       31.09    22.89    24.74    23.58                                    
 20 Canton High School-D1  'A'                                  1:42.31  
     1) Shao, Tristen 12                2) Fong, Isaac 11                 
     3) Shimones, Ethan 12              4) Goderis, Derek 12              
       25.22    30.88    24.08    22.13                                    
 21 Walled Lake Central  'A'                                    1:42.38  
     1) Allen, Ian JR                   2) Gourov, Andrew JR              
     3) Wall, Nolan JR                  4) Whitfield, Cameron SR          
       25.02    29.08    26.54    21.74                                    
 22 De La Salle Collegiate-D2  'A'                              1:42.51  
     1) Frederick, Daniel 12            2) Streberger, Sam 11             
     3) Talbot, Daniel 11               4) McGinnity, Michael 11          
       29.91    24.75    25.16    22.69                                    
 23 Mattawan-D2  'A'                                            1:42.98  
     1) Short, Ryan 12                  2) Benscoter, Seth 12             
     3) Gerl, Grant 9                   4) Dion, Mike 12                  
       26.24    29.29    24.80    22.65                                    
 24 Bloomfield Hills High School-D1  'A'                        1:43.13  
     1) Paulson, Thomas 12              2) Kowalski, Matthew 10           
     3) Zeigler, Noah 12                4) McGowan, Sean 12               
       27.01    29.15    24.75    22.22                                    
 25 Monore High School  'A'                                     1:43.40  
     1) Hoydic, Devin SR                2) Lenhard, Florian SO            
     3) Geftos, Luke SR                 4) Redden, Gavin SO               
       26.39    28.99    25.28    22.74                                    
 26 Allen Park High School-D3  'A'                              1:43.59  
     1) Stibel, Jacob 12                2) Martinez, Victor 10            
     3) Barstad, Noah 12                4) Liepe, Bruce 12                
       27.81    27.36    25.40    23.02                                    
 27 Rockford High School-D1  'A'                                1:43.62  
     1) Dedert, Conner 11               2) Martella, Sean 12              
     3) Sikkema, Paul 12                4) Arend, Kyle 11                 
       25.74    29.04    25.88    22.96                                    
 28 Salem High School-MI  'A'                                   1:43.69  
     1) Foor, Eric 10                   2) Freitag, Stephan 10            
     3) Harding, Lucas 09               4) Cousino, Tom 11                
       27.16    27.29    26.59    22.65                                    
 29 Roosevelt High School-D2  'A'                               1:43.80  
     1) Broge, Leland 12                2) Pelland, Phillip 12            
     3) Hickey, Alex 12                 4) Hill, Sawyer 11                
       26.78    28.54    25.33    23.15                                    
 30 Hartland High School-D1  'A'                                1:43.81  
     1) Ebel, Eric 11                   2) Harris, Michael 11             
     3) Schick, Nate 11                 4) Schick, Leo 09                 
       27.74    28.72    23.97    23.38                                    
 31 Fenton-D2  'A'                                              1:44.16  
     1) Diccion, Joel 10                2) Maier, Noah 11                 
     3) Bartow, Evan 11                 4) Smith, Hunter 12               
       26.92    29.61    24.29    23.34                                    
 32 East Kentwood-D1  'A'                                       1:44.23  
     1) Stayton, Zack 11                2) Faber, Liam 12                 
     3) Cohee, Nick 11                  4) Cahill, Spencer 11             
       27.11    28.59    25.88    22.65                                    
 33 Macomb Dakota High School-D1  'A'                           1:44.30  
     1) Colo, Donovan 12                2) Knott, Zach 12                 
     3) Michaels, Andrew 11             4) Shllaku, Tony 10               
       27.14    28.53    25.69    22.94                                    
 34 Grand Rapids Ottawa Hills-D3  'A'                           1:44.94  
     1) Eriksen, Dawson 11              2) DeBoer, Andrew 11              
     3) Kuzee, Adam 10                  4) Halloran, Griffin 12           
       28.52    28.31    24.36    23.75                                    
 35 Zeeland High School-D1  'A'                                 1:45.15  
     1) Kraai, Brandon 11               2) Driesenga, Ben 10              
     3) Van Soest, Aidan 09             4) Hoeve, Adam 11                 
       26.89    29.92    25.57    22.77                                    
 36 Hamilton HS Boys-D3  'A'                                    1:45.56  
     1) Talsma, Spencer 10              2) Farris, Caleb 10               
     3) Weerstra, Dylan 11              4) Ritchie, Brendan 11            
       28.60    29.25    25.50    22.21                                    
 37 Grandville High School-D1  'A'                              1:45.68  
     1) Davis, Lucas 12                 2) Balley, Trent 12               
     3) Klein, Kyle 10                  4) Wolf, Michael 12               
       26.94    29.04    49.70                                             
 38 Oxford-D1  'A'                                              1:46.00  
     1) Beatty, Zach 9                  2) Bagans, Peter 12               
     3) Bagans, JJ 11                   4) Acton, Zack 12                 
       27.74    29.10    26.47    22.69                                    
 39 St. Johns High School-D3  'A'                               1:46.05  
     1) Clapsadle, Harrison 11          2) Beagle, Sam 12                 
     3) Ely, Zeke 12                    4) Smith, Bryce 11                
       27.93    28.97    25.51    23.64                                    
 40 Milford High School-D2  'A'                                 1:46.15  
     1) Brow, Max 11                    2) Simonich, Andrew 12            
     3) Novak, Ryan 12                  4) May, Justin 12                 
       28.38    30.87    24.69    22.21                                    
 41 Macomb - L'Anse Creuse North-D1  'A'                        1:46.40  
     1) Archer, Anthony 09              2) Mowid, Kyle 11                 
     3) Schoenherr, Reid 12             4) Nowinski, Stewart 12           
       29.78    29.03    26.03    21.56                                    
 42 Marine City High School-MI  'A'                             1:46.64  
     1) Pettinger, Zach                 2) Wiseman, Justin                
     3) Pettinger, Luke                 4) Monarch, Bradley               
       29.65    27.66    25.02    24.31                                    
 43 Henry Ford II-MI  'A'                                       1:47.03  
     1) Borchert, Cameron 11            2) Fleming, Evan 12               
     3) LaGorio, Brenden 10             4) Spaenle, Sebastian 11          
       26.83    29.24    27.19    23.77                                    
 44 Martin Luther King High-MI  'A'                             1:47.16  
     1) Muhammad, Ali                   2) Moss, J-Moss                   
     3) Durkins, Delshawn 11            4) Peoples, Joshua                
       27.96    29.02    24.82    25.36                                    
 45 St. Clair Saints-MI  'A'                                    1:47.23  
     1) Proctor, Caden SO               2) Hack, Spencer FR               
     3) Arrigoni, Matthew SO            4) Brooks, Kanon SR               
       27.21    31.49    25.90    22.63                                    
 46 Manistee High School-MI  'A'                                1:47.41  
     1) Miller, Ben 12                  2) Lee, Zac 9                     
     3) Urban, Nathaniel 12             4) Schmutzler, Caden 12           
       28.49    30.88    25.68    22.36                                    
 47 Loy Norrix-D2  'A'                                          1:47.47  
     1) Skinner, Zach 12                2) Mitchell, Naree 11             
     3) Malpass, Reilly 12              4) Dougherty, Drew 10             
       29.36    30.44    24.61    23.06                                    
 48 Bay City Western-D2  'A'                                    1:47.60  
     1) Cartwright, Preston 11          2) Kuehne, Michael 12             
     3) Kayden, Eric 12                 4) Gradowski, Adam 11             
       27.02    29.23    26.98    24.37                                    
 49 Marysville High School-D3  'A'                              1:48.20  
     1) Seacat, Kyle JR                 2) Rogers, Aaron SO               
     3) Wilson, Derek SR                4) Latham, Jeremy SR              
       28.41    31.04    24.74    24.01                                    
 50 Woodhaven High School-D2  'A'                               1:48.34  
     1) Draper, Gage 12                 2) Pawelec, Brian 12              
     3) Detrych, Gabriel 12             4) McSweeney, Sean 12             
       29.08    29.80    25.91    23.55                                    
 51 East Lansing High School-D2  'A'                            1:48.53  
     1) Seif, Karim 11                  2) Ward, John 12                  
     3) Dettweiler, Aidan 11            4) Hanks, Garret 10               
       28.28    30.58    26.09    23.58                                    
 52 Milan High School-D3  'A'                                   1:48.66  
     1) Stafford, Benjamin 09           2) Gonzalez, Yosue 10             
     3) Baker, Kaden 10                 4) Baker, Brendan 12              
       28.74    30.23    30.07    19.62                                    
 53 Battle Creek Harper Creek-D3  'A'                           1:48.73  
     1) Vaughn, Charlie 11              2) Fraley, Jason 10               
     3) McDaniels, Jeffery 11           4) Wilson, Adam 11                
       28.23    30.71    24.36    25.43                                    
 54 Pinckney Community High School-MI  'A'                      1:49.31  
     1) Beckwith, Alex 9                2) Gronda, Connor 11              
     3) Thorington, AL 11               4) Dunlap, Stephen 10             
       28.53    31.16    26.15    23.47                                    
 55 Wayne Memorial Hig Hschool-D2  'A'                          1:50.37  
     1) Ballard, Brad 11                2) Blair, Zackery 12              
     3) Jurczyk, Eric 12                4) Lumpkin, Ta'Varus 12           
       28.63    30.85    50.89                                             
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Orringer-Hau, Adam        12 AAP-D1                         1:41.45  
      24.20   25.97   25.16   26.12                                
  2 Capizzo, Alexander        10 Fraser-D2                      1:42.27  
      24.34   26.12   26.23   25.58                                
  3 Smith, Sam                11 West Ottawa-D1                 1:42.81  
      23.86   26.11   26.57   26.27                                
  4 Kollen, Jonathan          11 Zeeland-D1                     1:43.79  
      24.07   26.49   26.68   26.55                                
  5 Eberly, Niklas            11 Dexter-D2                      1:44.49  
      24.27   26.48   26.64   27.10                                
  6 Tschannen, Kyle           11 Skyline-D1                     1:45.02  
      24.94   26.72   26.96   26.40                                
  7 Dolen, Casey              11 Dexter-D2                      1:45.13  
      24.49   26.72   27.19   26.73                                
  8 Page, Timmy               12 Rice-D1                        1:45.38  
      24.65   26.52   26.80   27.41                                
  9 Kozma, Keith              11 Skyline-D1                     1:45.52  
      25.68   26.46   27.04   26.34                                
 10 DeJonge, Philip           12 Zeeland-D1                     1:45.64  
      24.59   26.71   27.05   27.29                                
 11 Myaard, Sam               10 Hudsonville-D1                 1:45.75  
      24.38   26.16   27.77   27.44                                
 12 Walsh, Charlie            12 Catholic Central-D1            1:45.85  
      24.33   26.35   27.74   27.43                                
 13 Goderis, Derek            12 Canton-D1                      1:46.05  
      24.27   26.66   27.42   27.70                                
 14 Moskus, Adam              12 Huron-D1                       1:46.18  
      24.64   26.94   27.51   27.09                                
 15 Degroot, Trevor           12 Northville-D1                  1:46.23  
      25.65   26.21   27.23   27.14                                
 16 Saunders, Ethan           09 SAL-D-D1                       1:46.25  
      24.64   26.66   27.28   27.67                                
 17 Asselin, David            12 Bedford-D2                     1:46.59  
      24.25   26.93   28.02   27.39                                
 18 Krzciok, Jacob            12 Dow-D2                         1:46.94  
      24.95   27.25   27.58   27.16                                
 19 Haase, Jack                9 BELL-MI                        1:47.11  
      24.63   27.08   27.74   27.66                                
 20 Hieber, Eric              10 WLW-D2                         1:47.22  
      24.68   26.94   27.85   27.75                                
 21 Rojewski, Ben             11 Spartans-D1                    1:47.33  
      24.73   27.31   27.70   27.59                                
 22 Panzl, Drew               11 BRI-D1                         1:47.62  
      24.56   26.90   28.14   28.02                                
 23 Etnyre, Christian         11 South Lyon-D1                  1:47.74  
      24.80   27.14   27.84   27.96                                
 24 Colo, Zachary             10 Dakota-D1                      1:47.99  
      26.30   26.35   27.31   28.03                                
 25 Cavins, Logan             12 Bedford-D2                     1:48.07  
      24.95   27.03   27.84   28.25                                
 26 Ehrman, Jared             12 SAL-D-D1                       1:48.17  
      24.43   26.93   28.25   28.56                                
 27 Lumpkin, Chaz             11 SCSLV-D2                       1:48.30  
      25.31   27.40   27.95   27.64                                
 28 Crowe, Jon                12 Rice-D1                        1:48.32  
      24.83   27.66   28.27   27.56                                
 29 Lee, Elliott              12 Hudsonville-D1                 1:48.48  
      24.75   27.06   28.32   28.35                                
 30 Jones, Chandler           10 Hudsonville-D1                 1:48.57  
      25.06   26.87   28.02   28.62                                
 31 Combs, Grant                 Chippewa-D1                    1:48.64  
      25.58   27.46   27.90   27.70                                
 32 Rancilio, Ben             12 De La Salle-D2                 1:48.81  
      25.07   27.61   28.16   27.97                                
 33 Curtis, Griffin           09 Grand Blanc-D1                 1:48.87  
      25.66   27.82   27.66   27.73                                
 34 Eriksen, Dawson           11 Ottawa Hills-D3                1:48.95  
      25.40   27.53   28.49   27.53                                
 35 Smith, Ty                 09 Bedford-D2                     1:49.14  
      25.62   27.22   28.58   27.72                                
 36 Boonstra, Gabe            11 Hudsonville-D1                 1:49.17  
      24.43   27.58   28.51   28.65                                
 37 Heaven, Cameron           12 Northville-D1                  1:49.38  
      25.04   27.06   27.71   29.57                                
 38 Smith, Zak                12 Bedford-D2                     1:49.45  
      24.91   27.21   28.53   28.80                                
 39 MacNeil, Shane            11 Skyline-D1                     1:49.48  
      25.76   27.50   27.85   28.37                                
 40 Turner, Nate              09 MARSH-D3                       1:49.78  
      25.28   27.60   28.67   28.23                                
 41 Nowinski, Stewart         12 L.C. North-D1                  1:49.82  
      24.70   28.37   29.28   27.47                                
 42 Wawrzyniak, Alec          11 Dakota-D1                      1:49.91  
      26.22   27.90   27.93   27.86                                
 43 Fischer, Remy             10 BRI-D1                         1:50.06  
      25.16   27.80   28.81   28.29                                
 44 Loonen, Juul              11 MARSH-D3                       1:50.28  
      24.64   27.86   29.16   28.62                                
 45 Sutton, Nathan            11 LIVC-D2                        1:50.33  
      25.58   28.17   29.09   27.49                                
 46 Fiedrich, Parker          11 UIKE-D1                        1:50.34  
      24.72   26.93   28.89   29.80                                
 47 Weerstra, Dylan           11 Hamilton-D3                    1:50.53  
      25.88   27.82   28.56   28.27                                
 48 Burns, Zach               11 Rockford Rams-D1               1:50.58  
      24.98   27.89   28.95   28.76                                
 49 Nelson, Hunter            12 SAL-D-D1                       1:50.71  
      25.34   27.58   28.73   29.06                                
 50 Schick, Leo               09 Hartland HS-D1                 1:50.74  
      25.14   27.84   28.73   29.03                                
 51 Hunt, Adam                12 Grandville-D1                  1:50.76  
      25.45   28.19   28.97   28.15                                
 52 Inman, Isaac              11 Zeeland-D1                     1:50.83  
      26.41   27.30   28.48   28.64                                
 53 Beatty, Zach               9 Oxford-D1                      1:50.85  
      25.28   28.13   28.92   28.52                                
 54 Golin, Tony               09 Dexter-D2                      1:50.92  
      26.04   28.11   28.60   28.17                                
 55 Grimmer, Jacob            12 Northville-D1                  1:50.99  
      25.95   28.29   28.24   28.51                                
 56 Spaanstra, Scott          10 BRI-D1                         1:51.07  
      25.15   27.97   29.30   28.65                                
 57 Brooks, Kanon             SR Saints-MI                      1:51.08  
      25.09   27.93   29.41   28.65                                
 58 Gierlach, Daniel          11 De La Salle-D2                 1:51.41  
      25.96   27.90   28.77   28.78                                
 59 Alameddine, Michael       10 Northville-D1                  1:51.53  
      26.28   28.65   29.07   27.53                                
 60 Miller, Ben               12 Manstee-D3-MI                  1:51.55  
      25.62   27.97   28.78   29.18                                
 61 Corliss, Robert           11 Lake Orion-D1                  1:51.56  
      25.70   28.12   29.13   28.61                                
 62 Hubers, Dane              11 Huron-D1                       1:51.64  
      26.07   28.48   28.74   28.35                                
 63 Lee, Elijah               10 EKEN-D1                        1:51.84  
      25.88   28.61   28.88   28.47                                
 64 Schoenherr, Reid          12 L.C. North-D1                  1:51.87  
      25.45   28.17   29.07   29.18                                
 65 Ely, Zeke                 12 St. Johns-D3                   1:52.00  
      25.20   27.23   29.31   30.26                                
 66 Mahaney, Joshua           11 SAL-D-D1                       1:52.03  
      25.31   28.18   28.87   29.67                                
 67 Quist, Carl               11 MARSH-D3                       1:52.04  
      25.67   28.47   29.29   28.61                                
 68 Santi, Luke               11 Spartans-D1                    1:52.37  
      25.03   28.01   29.28   30.05                                
 69 Kaipainen, Alex           12 Huron-D1                       1:52.45  
      26.12   28.23   29.15   28.95                                
 70 Hofmann, Matt             12 Mason-D3                       1:52.49  
      24.65   28.63   30.05   29.16                                
 71 Osgood, Cooper            09 SAL-D-D1                       1:52.53  
      26.21   28.02   28.95   29.35                                
 72 Ritchie, Brendan          11 Hamilton-D3                    1:52.94  
      25.51   28.87   29.78   28.78                                
 73 Cantrell, Jonas            9 Mason-D3                       1:53.03  
      26.17   28.50   30.19   28.17                                
 74 Ostergaard, Grant         12 Dow-D2                         1:53.35  
      26.02   28.40   29.24   29.69                                
 75 Irving, Tyler             12 Riverview-MI                   1:53.65  
      24.72   27.73   30.21   30.99                                
 76 Taylor, Chris             SO Carlson-MI                     1:53.68  
      26.46   29.51   29.20   28.51                                
 77 Golin, Andrew             12 Dexter-D2                      1:53.75  
      25.56   28.30   29.89   30.00                                
 78 Perry, James              11 South Lyon-D1                  1:54.02  
      26.01   28.86   29.97   29.18                                
 79 Kippe, Josh               11 Fenton-D2                      1:54.52  
      25.95   28.65   29.91   30.01                                
 80 Harding, Michael          12 Grand Blanc-D1                 1:54.55  
      26.25   28.78   29.59   29.93                                
 81 Wurtz, Yoshki             12 Huron-D1                       1:54.62  
      26.12   28.16   29.86   30.48                                
 82 O'Bryan, Noah             11 Dakota-D1                      1:54.90  
      27.03   29.00   29.58   29.29                                
 83 Boersema, Alex            09 West Ottawa-D1                 1:54.98  
      25.89   28.95   29.95   30.19                                
 84 Cramer, Henry             11 AAP-D1                         1:56.49  
      25.97   29.29   31.01   30.22                                
 85 Honeycutt, Geoffrey        9 Allen Park-D3                  1:56.61  
      26.66   29.42   30.66   29.87                                
 86 Rizer, AJ                 12 Grosse Pte South-D2            1:56.67  
      27.02   29.73   30.03   29.89                                
 87 Pelton, Cole              11 SAL-D-D1                       1:57.14  
      26.40   29.09   30.92   30.73                                
 88 Adams, Harrison           11 Grand Blanc-D1                 1:58.21  
      27.50   29.57   31.05   30.09                                
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Lang, Mark                12 MARSH-D3                       1:53.63  
      25.54   29.19   32.57   26.33                                
  2 Nitkiewicz, Travis        11 Northville-D1                  1:54.54  
      25.72   29.80   31.93   27.09                                
  3 Kempisty, Max             12 South Lyon-D1                  1:57.78  
      24.87   30.17   35.34   27.40                                
  4 Wilson, Matt              12 Fhc-D1                         1:57.94  
      25.62   31.92   33.11   27.29                                
  5 Segal, Matthew            09 AAP-D1                         1:58.39  
      26.65   30.02   33.73   27.99                                
  6 Nitkiewicz, Jason         11 Northville-D1                  1:58.43  
      24.65   29.12   37.21   27.45                                
  7 Lee, Jonathan             12 Catholic Central-D1            1:58.86  
      25.56   30.71   33.62   28.97                                
  8 Frederick, Daniel         12 De La Salle-D2                 2:00.02  
      26.12   30.35   35.26   28.29                                
  9 Freitag, Stephan          10 SALEM-MI                       2:00.10  
      25.74   30.97   34.57   28.82                                
 10 Williams, Matt            JR Carlson-MI                     2:00.11  
      26.14   32.11   33.42   28.44                                
 11 Spencer, Chris            12 Jackson-D1                     2:00.65  
      26.23   28.61   36.75   29.06                                
 12 Loniewski, Bennett        11 Catholic Central-D1            2:01.16  
      25.85   30.96   36.06   28.29                                
 13 Klein, Eric               12 Grandville-D1                  2:01.25  
      25.94   29.86   36.99   28.46                                
 14 Melican, Matthew          11 Grosse Pte South-D2            2:01.49  
      25.79   29.54   36.86   29.30                                
 15 Curtis, Jonah             11 Grand Blanc-D1                 2:01.58  
      26.38   29.26   37.09   28.85                                
 16 Hier, CJ                  10 Fhc-D1                         2:01.74  
      25.74   31.37   35.48   29.15                                
 17 Bloedow, Daniel           10 Fhc-D1                         2:01.76  
      25.86   29.61   37.68   28.61                                
 18 Briggs, Ethan             12 Grosse Pte South-D2            2:01.85  
      25.89   32.62   35.80   27.54                                
 19 Kinnard, Clayton          09 Dexter-D2                      2:02.34  
      27.58   30.00   36.28   28.48                                
 20 Jogan, Thomas             12 Grosse Pte South-D2            2:02.39  
      26.47   32.94   35.74   27.24                                
 21 O'Leary, Jack             11 Rice-D1                        2:02.47  
      26.96   31.85   34.76   28.90                                
 22 Zeigler, Noah             12 Bloomfield Hills-D1            2:02.50  
      26.17   31.75   35.31   29.27                                
 23 Worst, Ian                10 Hudsonville-D1                 2:02.66  
      24.69   30.35   37.64   29.98                                
 24 Dunaitis, Christian        9 Catholic Central-D1            2:03.03  
      27.01   32.33   34.07   29.62                                
 25 McDonell, Liam            11 Rice-D1                        2:03.05  
      26.51   30.69   36.29   29.56                                
 26 Zoldowski, Thomas         09 Bedford-D2                     2:03.10  
      26.30   30.30   37.01   29.49                                
 27 Procoppe, Matteo          12 Skyline-D1                     2:03.32  
      26.81   30.86   37.09   28.56                                
 28 Pietsch, Matthew          12 Rice-D1                        2:03.34  
      27.15   33.58   35.43   27.18                                
 28 Thoma, Noah               12 WBLM-D1                        2:03.34  
      26.89                   28.18                                
 30 Colo, Donovan             12 Dakota-D1                      2:03.38  
      28.47   30.36 1:04.55                                        
 31 Bao, Dylan                12 AAP-D1                         2:03.46  
      26.66   32.58   34.24   29.98                                
 32 Sneathen, Zach            12 East Lansing-D2                2:03.49  
      26.52   29.92   36.22   30.83                                
 33 Wilson, Derek             SR Mary D3-D3                     2:03.91  
      25.83   31.52   36.35   30.21                                
 34 Bartow, Evan              11 Fenton-D2                      2:04.52  
      26.79   31.96   37.23   28.54                                
 35 Mowid, Kyle               11 L.C. North-D1                  2:04.59  
      27.62   32.66   35.16   29.15                                
 36 Sakalys-Moore, Tyler      12 AAP-D1                         2:04.60  
      26.42   32.27   35.83   30.08                                
 37 Fleming, Evan             12 UFORD-MI                       2:04.84  
      26.53   33.26   35.00   30.05                                
 38 Stombaugh, Logan           9 Canton-D1                      2:04.87  
      27.70   31.25   36.96   28.96                                
 39 Thomas, Maximillian       12 Riverview-MI                   2:04.88  
      25.95   31.90   37.52   29.51                                
 40 LeTourneau, Avery         09 Fhc-D1                         2:05.02  
      25.53   31.98   38.84   28.67                                
 41 Pettinger, Luke              MCHS-MI                        2:05.16  
      26.07   32.27   38.21   28.61                                
 41 Kuiper, Liam               9 Hudsonville-D1                 2:05.16  
      26.92   30.66   37.61   29.97                                
 43 Sikkema, Paul             12 Rockford Rams-D1               2:05.44  
      26.38   33.12   36.99   28.95                                
 44 Duong, Theo               11 EKEN-D1                        2:05.53  
      27.13   32.05   36.53   29.82                                
 45 Fong, Isaac               11 Canton-D1                      2:05.54  
      26.55   32.86   37.33   28.80                                
 46 Liu, Kyle                 09 AAP-D1                         2:05.64  
      28.01   33.75   34.58   29.30                                
 47 Streberger, Sam           11 De La Salle-D2                 2:05.76  
      27.17   33.75   35.60   29.24                                
 48 Hussey, Brian             10 Catholic Central-D1            2:05.90  
      27.06   32.63   37.40   28.81                                
 49 Vucelic, Marko            10 WLW-D2                         2:05.99  
      27.63   32.62   37.06   28.68                                
 50 Maguire, Keegen              Chippewa-D1                    2:06.09  
      26.81   33.69   36.77   28.82                                
 51 Mrachko, Derek            10 Skyline-D1                     2:06.13  
      25.55   32.66   36.53   31.39                                
 52 Hardt, Matthew            10 SAL-D-D1                       2:06.27  
      26.67   32.58   36.39   30.63                                
 53 Faber, Liam               12 EKEN-D1                        2:06.28  
      27.09   32.52   36.16   30.51                                
 54 Bryant, Devon             11 Grand Blanc-D1                 2:06.35  
      28.09   32.34   36.35   29.57                                
 55 Sands, Adam               11 Fhc-D1                         2:06.40  
      26.22   32.95   37.65   29.58                                
 56 Doyle, Patrick            12 Dakota-D1                      2:06.44  
      27.95   31.75   37.65   29.09                                
 57 Afrik, Tai                09 West Ottawa-D1                 2:06.67  
      26.35   33.09   37.87   29.36                                
 58 Dickey, Mitchell          10 Pinck-D2-MI                    2:06.70  
      28.29   33.86   37.31   27.24                                
 59 Henderson, Max            11 EKEN-D1                        2:07.04  
      27.80   33.49   36.67   29.08                                
 60 Lindenberg, James          9 Catholic Central-D1            2:07.07  
      29.02   31.45   37.58   29.02                                
 61 Walsh, Thomas             09 SAL-D-D1                       2:07.23  
      27.26   32.12   37.98   29.87                                
 62 Mouaikel, Nicholas        12 Northville-D1                  2:07.30  
      27.90   33.50   37.55   28.35                                
 63 Fonte, Sammy              09 AAP-D1                         2:07.74  
      27.40   33.28   37.33   29.73                                
 64 Boldt, Aidan               9 SCSLV-D2                       2:07.82  
      26.76   32.01   39.75   29.30                                
 65 Bultemeier, Lincoln       11 MARSH-D3                       2:07.97  
      26.74   33.49   38.70   29.04                                
 66 Pollack, Jacob            10 Zeeland-D1                     2:08.00  
      26.54   33.85   38.81   28.80                                
 67 Arrigoni, Matthew         SO Saints-MI                      2:08.01  
      27.53   33.31   36.82   30.35                                
 68 Iddings, Jake             11 Fenton-D2                      2:08.29  
      27.41   32.37   39.11   29.40                                
 69 Schneehagen, Henri        10 AAP-D1                         2:08.36  
      29.00   34.59   36.00   28.77                                
