All Teams Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:49.48 |   | Mull, Lola |   | 11 |   | Grand Ledge |   | 11/17/2018 |   | MHSAA D1 Finals |
| 2 |   | 1:52.25 |   | Weston, Grace |   | 11 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 3 |   | 1:56.39 |   | Shipps, Jordyn |   | 10 |   | DeWitt |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 4 |   | 1:56.99 |   | Hoerner, Maggie |   | 11 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 5 |   | 1:57.28 |   | Ford, Abigail |   | 12 |   | Grand Ledge |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 6 |   | 1:58.21 |   | Logan, Mara |   | 12 |   | East Lansing |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 7 |   | 1:59.11 |   | Morris, Emilia |   | 11 |   | Okemos |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 8 |   | 1:59.28 |   | Eisenbeis, Gwenyth |   | 9 |   | Williamston |   | 11/3/2018 |   | CAAC Red Finals |
| 9 |   | 1:59.86 |   | Jones, Avalon |   | 11 |   | Holt |   | 9/20/2018 |   | East Lansing at Holt |
| 10 |   | 2:00.69 |   | Fenneuff, Lisette |   | 12 |   | DeWitt |   | 10/4/2018 |   | St. Johns at DeWitt |
| 11 |   | 2:00.82 |   | Monroe, Maggie |   | 0 |   | Eaton Rapids |   | 11/2/2018 |   | CAAC Red Prelims |
| 12 |   | 2:02.29 |   | Stensen, Nicole |   | 10 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 13 |   | 2:02.37 |   | Rainsberger, Alyssa |   | 9 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 14 |   | 2:03.50 |   | Ely, Lydia |   | 11 |   | St. Johns |   | 8/25/2018 |   | Holt Invitational |
| 15 |   | 2:04.51 |   | Ries, Danielle |   | 11 |   | Grand Ledge |   | 9/6/2018 |   | St. Johns at Grand Ledge |
| 16 |   | 2:04.86 |   | Alegi, Anna |   | 12 |   | Okemos |   | 9/6/2018 |   | Okemos at East Lansing |
| 17 |   | 2:05.05 |   | Tomlinson, Rio |   | 11 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 18 |   | 2:05.43 |   | Jackson, Monique |   | 11 |   | DeWitt |   | 9/15/2018 |   | Comet Cup |
| 19 |   | 2:05.61 |   | Richards, Lindsay |   | 11 |   | Holt |   | 10/16/2018 |   | Holt at Mason |
| 20 |   | 2:07.41 |   | Magee, Cameron |   | 12 |   | Grand Ledge |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 21 |   | 2:09.13 |   | Diller, Alexandra |   | 9 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 22 |   | 2:09.94 |   | Himebaugh, Elaina |   | 2 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 23 |   | 2:10.24 |   | Munro, Katrina |   | 10 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 24 |   | 2:10.35 |   | Seybert, Amyah |   | 10 |   | DeWitt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 25 |   | 2:10.87 |   | Mcinerney, Shannon |   | 11 |   | Okemos |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 26 |   | 2:10.97 |   | Foss, Abbigail |   | 12 |   | Williamston |   | 9/27/2018 |   | Ionia at Williamston |
| 27 |   | 2:10.99 |   | Flannery, Allison |   | 9 |   | DeWitt |   | 9/8/2018 |   | DeWitt Invitational |
| 28 |   | 2:11.35 |   | Woolcock, Esther |   | 9 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 29 |   | 2:12.52 |   | Dueren, Alina |   | 0 |   | Ionia |   | 9/20/2018 |   | Mason at Ionia |
| 30 |   | 2:12.91 |   | Hofmeister, Amelia |   | 10 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 31 |   | 2:13.35 |   | Mcinerney, Faye |   | 9 |   | Okemos |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 32 |   | 2:13.49 |   | Janecke, Megan |   | 2 |   | Williamston |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 33 |   | 2:13.74 |   | Dennany, Maria |   | 10 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 34 |   | 2:14.10 |   | Gray, Abby |   | 12 |   | DeWitt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 35 |   | 2:14.26 |   | Schafer, Mackenzie |   | 12 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 36 |   | 2:14.28 |   | Martens, Teagan |   | 10 |   | St. Johns |   | 9/27/2018 |   | Holt at St Johns |
| 37 |   | 2:14.36 |   | El Jbeily, Joy |   | 10 |   | Waverly |   | 9/13/2018 |   | Williamston at Waverly |
| 38 |   | 2:14.61 |   | Haywood, Jordan |   | 11 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 39 |   | 2:14.93 |   | Vance, Zoe |   | 11 |   | St. Johns |   | 8/25/2018 |   | Holt Invitational |
| 40 |   | 2:15.14 |   | Coleman, Ciara |   | 10 |   | Holt |   | 8/25/2018 |   | Holt Invitational |
| 41 |   | 2:16.25 |   | Vanderlaan, Olivia |   | 10 |   | Grand Ledge |   | 9/15/2018 |   | Comet Cup |
| 42 |   | 2:16.53 |   | Marker, Pauline |   | 0 |   | Ionia |   | 10/9/2018 |   | Thornapple Kellogg at Ionia |
| 43 |   | 2:16.72 |   | Bushey, Emily |   | 2 |   | Mason |   | 9/20/2018 |   | Mason at Ionia |
| 44 |   | 2:16.73 |   | Lepien, Courtney |   | 2 |   | Ionia |   | 11/2/2018 |   | CAAC Red Prelims |
| 45 |   | 2:17.17 |   | Willobee, Chloe |   | 11 |   | Grand Ledge |   | 10/20/2018 |   | Hudsonville Quad |
| 46 |   | 2:17.57 |   | Fitzgerald, Grace |   | 9 |   | East Lansing |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 47 |   | 2:18.56 |   | Usher, Samantha |   | 11 |   | Grand Ledge |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 48 |   | 2:18.87 |   | Sutterlin, Mckenna |   | 12 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 49 |   | 2:19.06 |   | Disselkoen, Sadie |   | 2 |   | Mason |   | 8/21/2018 |   | Mason at Jackson |
| 50 |   | 2:19.15 |   | Carlson, Reese |   | 10 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 51 |   | 2:19.28 |   | Merrill, Rachel |   | 2 |   | Okemos |   | 9/27/2018 |   | Haslett at Okemos |
| 52 |   | 2:20.35 |   | Schulze, Kamie |   | 11 |   | Grand Ledge |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 53 |   | 2:20.42 |   | Seitz, Natalie |   | 9 |   | East Lansing |   | 10/11/2018 |   | Alma at East Lansing |
| 54 |   | 2:20.61 |   | Demuth, Alexa |   | 11 |   | East Lansing |   | 9/13/2018 |   | East Lansing at St. Johns |
| 55 |   | 2:20.91 |   | Stahelin, Adrianah |   | 12 |   | Grand Ledge |   | 9/27/2018 |   | Grand Ledge at East Lansing |
| 56 |   | 2:21.02 |   | Mueller-Hayes, Andrea |   | 12 |   | Grand Ledge |   | 10/18/2018 |   | Haslett at Grand Ledge |
| 57 |   | 2:21.31 |   | Stone, Ella |   | 10 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 58 |   | 2:21.42 |   | Sieloff, Morgan |   | 11 |   | Okemos |   | 9/11/2018 |   | Jackson at Okemos |
| 59 |   | 2:21.54 |   | Nestor, Laney |   | 12 |   | Waverly |   | 10/4/2018 |   | Waverly at Ionia |
| 60 |   | 2:22.07 |   | Stine, Katey |   | 10 |   | Waverly |   | 11/3/2018 |   | CAAC Red Finals |
| 61 |   | 2:22.25 |   | Barry, Rachel |   | 9 |   | Haslett |   | 9/13/2018 |   | Holt at Haslett |
| 62 |   | 2:22.66 |   | Mota Cichy, Sofia |   | 10 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 63 |   | 2:22.93 |   | Alden, Elliott |   | 10 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 64 |   | 2:23.62 |   | Edwards, Aleyse |   | 2 |   | Ionia |   | 11/3/2018 |   | CAAC Red Finals |
| 65 |   | 2:23.96 |   | Kribs, Kaily |   | 9 |   | East Lansing |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 66 |   | 2:23.97 |   | Kotowicz, Madi |   | 12 |   | St. Johns |   | 9/22/2018 |   | Haslett Invitational |
| 67 |   | 2:24.06 |   | Etue, Maggie |   | 10 |   | Eaton Rapids |   | 11/2/2018 |   | CAAC Red Prelims |
| 68 |   | 2:24.40 |   | Rockafellow, Claire |   | 9 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 69 |   | 2:24.50 |   | Lehman, Molly |   | 11 |   | Haslett |   | 9/20/2018 |   | DeWitt at Haslett |
| 70 |   | 2:24.58 |   | Johnson, Sofia |   | 9 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 71 |   | 2:24.71 |   | George, Sydney |   | 12 |   | Haslett |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 72 |   | 2:25.39 |   | Bacon, Olivia |   | 12 |   | Williamston |   | 11/3/2018 |   | CAAC Red Finals |
| 73 |   | 2:25.47 |   | Li, Bowie |   | 9 |   | Okemos |   | 9/28/2018 |   | Hudsonville Invitational |
| 74 |   | 2:25.99 |   | Oslund, Lena |   | 10 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 75 |   | 2:26.04 |   | Chorpenning, Molly |   | 10 |   | Waverly |   | 10/4/2018 |   | Waverly at Ionia |
| 76 |   | 2:26.17 |   | Mcelroy, Megan |   | 1 |   | Williamston |   | 11/2/2018 |   | CAAC Red Prelims |
| 77 |   | 2:26.25 |   | Tilley, Ava |   | 9 |   | East Lansing |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 78 |   | 2:26.47 |   | Ely, Abigail |   | 2 |   | Okemos |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 79 |   | 2:26.47 |   | Hoffman, Audrie |   | 9 |   | Mason |   | 10/16/2018 |   | Holt at Mason |
| 80 |   | 2:26.50 |   | Beasinger, Leah |   | 10 |   | Haslett |   | 10/11/2018 |   | Haslett at St. Johns |
| 81 |   | 2:26.56 |   | Lepien, Brynn |   | 0 |   | Ionia |   | 10/25/2018 |   | Ionia at Corunna |
| 82 |   | 2:27.38 |   | Casler, Samantha |   | 9 |   | DeWitt |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 83 |   | 2:28.25 |   | Nquyen, Phiphi |   | 9 |   | Okemos |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 84 |   | 2:28.68 |   | Smith, Katelynn |   | 11 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 85 |   | 2:29.15 |   | Rajaram, Swedha |   | 11 |   | Okemos |   | 9/22/2018 |   | Pioneer Classic Invitational |
| 86 |   | 2:29.15 |   | Spinner, Regan |   | 10 |   | DeWitt |   | 10/11/2018 |   | Ok vs dew |
| 87 |   | 2:29.29 |   | Lin, Shiangyi |   | 12 |   | East Lansing |   | 9/18/2018 |   | East Lansing at Lansing |
| 88 |   | 2:29.33 |   | Argo, Madison |   | 11 |   | Charlotte |   | 10/4/2018 |   | Williamston at Charlotte |
| 89 |   | 2:29.33 |   | Reglin, Shelly |   | 2 |   | Ionia |   | 10/18/2018 |   | Ionia at Charlotte |
| 90 |   | 2:29.40 |   | Hard, Hannah |   | 12 |   | Charlotte |   | 10/18/2018 |   | Ionia at Charlotte |
| 91 |   | 2:29.62 |   | Manns, Molly |   | 12 |   | Charlotte |   | 9/13/2018 |   | Lansing at Charlotte |
| 92 |   | 2:29.86 |   | Lefevre, Maisey |   | 9 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 93 |   | 2:30.20 |   | Eschtruth, Samantha |   | 11 |   | Haslett |   | 9/8/2018 |   | DeWitt Invitational |
| 94 |   | 2:30.23 |   | Eichler, Tala |   | 0 |   | Williamston |   | 9/22/2018 |   | Haslett Invitational |
| 95 |   | 2:30.48 |   | Powers, Alexis |   | 10 |   | St. Johns |   | 9/11/2018 |   | St. Johns at Fenton |
| 96 |   | 2:30.50 |   | Zimmerman, Avery |   | 9 |   | Okemos |   | 9/28/2018 |   | Hudsonville Invitational |
| 97 |   | 2:30.85 |   | Vandergiessen, Morgan |   | 9 |   | Mason |   | 11/3/2018 |   | CAAC Red Finals |
| 98 |   | 2:31.12 |   | Hemmerly, Teagan |   | 9 |   | Okemos |   | 9/15/2018 |   | Comet Cup |
| 99 |   | 2:31.27 |   | Lehtonen, Julia |   | 11 |   | Okemos |   | 9/22/2018 |   | Pioneer Classic Invitational |
| 100 |   | 2:31.32 |   | Sudol, Claire |   | 11 |   | Waverly |   | 11/2/2018 |   | CAAC Red Prelims |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:06.92 |   | Weston, Grace |   | 11 |   | Grand Ledge |   | 11/16/2018 |   | MHSAA D1 Prelims |
| 2 |   | 2:07.36 |   | Mull, Lola |   | 11 |   | Grand Ledge |   | 10/12/2018 |   | 2018 HS GIRLS MISCA MEET |
| 3 |   | 2:08.39 |   | Shipps, Jordyn |   | 10 |   | DeWitt |   | 11/16/2018 |   | MHSAA D2 Prelims |
| 4 |   | 2:11.30 |   | Fenneuff, Lisette |   | 12 |   | DeWitt |   | 11/16/2018 |   | MHSAA D2 Prelims |
| 5 |   | 2:14.01 |   | Ford, Abigail |   | 12 |   | Grand Ledge |   | 10/12/2018 |   | 2018 HS GIRLS MISCA MEET |
| 6 |   | 2:15.63 |   | Eisenbeis, Gwenyth |   | 9 |   | Williamston |   | 9/22/2018 |   | Haslett Invitational |
| 7 |   | 2:17.88 |   | Richards, Lindsay |   | 11 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 8 |   | 2:18.95 |   | Alegi, Anna |   | 12 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 9 |   | 2:19.40 |   | Logan, Mara |   | 12 |   | East Lansing |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 10 |   | 2:22.76 |   | Jones, Avalon |   | 11 |   | Holt |   | 8/25/2018 |   | Holt Invitational |
| 11 |   | 2:23.40 |   | Jackson, Monique |   | 11 |   | DeWitt |   | 10/18/2018 |   | DeWitt at East Lansing |
| 12 |   | 2:23.69 |   | Lee, Isabel |   | 12 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 13 |   | 2:23.90 |   | Stensen, Nicole |   | 10 |   | Grand Ledge |   | 10/9/2018 |   | Holt at Grand Ledge |
| 14 |   | 2:25.07 |   | Dueren, Alina |   | 0 |   | Ionia |   | 11/3/2018 |   | CAAC Red Finals |
| 15 |   | 2:25.62 |   | Morris, Emilia |   | 11 |   | Okemos |   | 9/6/2018 |   | Okemos at East Lansing |
| 16 |   | 2:25.82 |   | Vance, Zoe |   | 11 |   | St. Johns |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 17 |   | 2:26.33 |   | Flannery, Allison |   | 9 |   | DeWitt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 18 |   | 2:27.01 |   | Hoerner, Maggie |   | 11 |   | Holt |   | 9/11/2018 |   | Waverly at Holt |
| 19 |   | 2:27.39 |   | Ries, Danielle |   | 11 |   | Grand Ledge |   | 10/20/2018 |   | Hudsonville Quad |
| 20 |   | 2:28.52 |   | Bushey, Emily |   | 2 |   | Mason |   | 11/3/2018 |   | CAAC Red Finals |
| 21 |   | 2:29.00 |   | Rainsberger, Alyssa |   | 9 |   | Grand Ledge |   | 9/15/2018 |   | Comet Cup |
| 22 |   | 2:29.14 |   | Maxim, Stella |   | 1 |   | Williamston |   | 11/3/2018 |   | CAAC Red Finals |
| 23 |   | 2:29.16 |   | Willobee, Chloe |   | 11 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 24 |   | 2:29.98 |   | Sierra-Clemares, Elena |   | 12 |   | Grand Ledge |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 25 |   | 2:30.10 |   | Tomlinson, Rio |   | 11 |   | Okemos |   | 9/20/2018 |   | Okemos at Grand Ledge |
| 26 |   | 2:30.59 |   | Monroe, Maggie |   | 0 |   | Eaton Rapids |   | 9/6/2018 |   | Eaton Rapids at Charlotte |
| 27 |   | 2:30.68 |   | Martens, Teagan |   | 10 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 28 |   | 2:30.96 |   | Merrill, Rachel |   | 2 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 29 |   | 2:31.55 |   | Coleman, Ciara |   | 10 |   | Holt |   | 10/4/2018 |   | Okemos at Holt |
| 30 |   | 2:32.19 |   | Foss, Abbigail |   | 12 |   | Williamston |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 31 |   | 2:33.06 |   | Mcinerney, Shannon |   | 11 |   | Okemos |   | 10/4/2018 |   | Okemos at Holt |
| 32 |   | 2:33.43 |   | Seybert, Amyah |   | 10 |   | DeWitt |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 33 |   | 2:33.78 |   | Fogarty, Erika |   | 10 |   | Holt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 34 |   | 2:33.78 |   | Stahelin, Adrianah |   | 12 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 35 |   | 2:34.10 |   | Jones, Lilli |   | 0 |   | Eaton Rapids |   | 11/2/2018 |   | CAAC Red Prelims |
| 36 |   | 2:34.13 |   | El Jbeily, Joy |   | 10 |   | Waverly |   | 11/3/2018 |   | CAAC Red Finals |
| 37 |   | 2:34.53 |   | Mueller-Hayes, Andrea |   | 12 |   | Grand Ledge |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 38 |   | 2:34.57 |   | Mcnamara, Kenzie |   | 11 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 39 |   | 2:34.81 |   | Lefevre, Noel |   | 12 |   | Holt |   | 10/16/2018 |   | Holt at Mason |
| 40 |   | 2:35.11 |   | Lepien, Brynn |   | 0 |   | Ionia |   | 11/3/2018 |   | CAAC Red Finals |
| 41 |   | 2:35.20 |   | Vanderlaan, Olivia |   | 10 |   | Grand Ledge |   | 9/6/2018 |   | St. Johns at Grand Ledge |
| 42 |   | 2:36.87 |   | Hemmerly, Teagan |   | 9 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 43 |   | 2:36.99 |   | Reglin, Shelly |   | 2 |   | Ionia |   | 10/11/2018 |   | Eaton Rapids at Ionia |
| 44 |   | 2:37.59 |   | Li, Bowie |   | 9 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 45 |   | 2:37.59 |   | Satkowiak, Shelby |   | 12 |   | DeWitt |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 46 |   | 2:37.60 |   | Marker, Pauline |   | 0 |   | Ionia |   | 9/20/2018 |   | Mason at Ionia |
| 47 |   | 2:38.21 |   | Nguyen, Amy |   | 2 |   | Mason |   | 10/16/2018 |   | Holt at Mason |
| 48 |   | 2:39.12 |   | Mcinerney, Faye |   | 9 |   | Okemos |   | 10/18/2018 |   | Okemos at St Johns |
| 49 |   | 2:39.21 |   | Kotowicz, Madi |   | 12 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 50 |   | 2:40.55 |   | Sieloff, Morgan |   | 11 |   | Okemos |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 51 |   | 2:40.73 |   | Luebs, Emily |   | 12 |   | DeWitt |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 52 |   | 2:41.07 |   | Stone, Kailey |   | 10 |   | Eaton Rapids |   | 11/2/2018 |   | CAAC Red Prelims |
| 53 |   | 2:41.44 |   | Lehman, Molly |   | 11 |   | Haslett |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 54 |   | 2:41.74 |   | Kribs, Kaily |   | 9 |   | East Lansing |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 55 |   | 2:41.77 |   | Washburn, Eleanor |   | 10 |   | Waverly |   | 11/3/2018 |   | CAAC Red Finals |
| 56 |   | 2:41.89 |   | Disselkoen, Sadie |   | 2 |   | Mason |   | 9/27/2018 |   | Charlotte at Mason |
| 57 |   | 2:42.26 |   | Mongeau, Marissa |   | 11 |   | Holt |   | 8/18/2018 |   | Oscoda Invitational |
| 58 |   | 2:42.44 |   | Janecke, Megan |   | 2 |   | Williamston |   | 10/11/2018 |   | Lansing at Williamston |
| 59 |   | 2:42.84 |   | Wilber, Cecilia |   | 9 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 60 |   | 2:42.95 |   | Lepien, Courtney |   | 2 |   | Ionia |   | 10/18/2018 |   | Ionia at Charlotte |
| 61 |   | 2:43.77 |   | Hofmeister, Amelia |   | 10 |   | Grand Ledge |   | 10/18/2018 |   | Haslett at Grand Ledge |
| 62 |   | 2:43.82 |   | Spinner, Regan |   | 10 |   | DeWitt |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 63 |   | 2:43.95 |   | Nquyen, Phiphi |   | 9 |   | Okemos |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 64 |   | 2:44.42 |   | Seitz, Natalie |   | 9 |   | East Lansing |   | 9/27/2018 |   | Grand Ledge at East Lansing |
| 65 |   | 2:44.76 |   | Tilley, Ava |   | 9 |   | East Lansing |   | 9/13/2018 |   | East Lansing at St. Johns |
| 66 |   | 2:45.72 |   | Powers, Alexis |   | 10 |   | St. Johns |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships |
| 67 |   | 2:45.91 |   | Boersma, Sydney |   | 12 |   | Haslett |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 68 |   | 2:45.91 |   | Nestor, Laney |   | 12 |   | Waverly |   | 9/20/2018 |   | Waverly at Charlotte |
| 69 |   | 2:46.14 |   | Dufner, Freya |   | 11 |   | East Lansing |   | 11/2/2018 |   | 2018 CAAC Girls Blue Division Championships Prelim |
| 70 |   | 2:46.26 |   | Himebaugh, Elaina |   | 2 |   | Okemos |   | 9/20/2018 |   | Okemos at Grand Ledge |
| 71 |   | 2:46.67 |   | Schafer, Mackenzie |   | 12 |   | St. Johns |   | 10/18/2018 |   | Okemos at St Johns |
| 72 |   | 2:46.88 |   | Diller, Alexandra |   | 9 |   | Grand Ledge |   | 9/27/2018 |   | Grand Ledge at East Lansing |
| 73 |   | 2:46.92 |   | Dennany, Maria |   | 10 |   | St. Johns |   | 9/22/2018 |   | Haslett Invitational |
| 74 |   | 2:47.25 |   | Kammerer, Jill |   | 12 |   | East Lansing |   | 10/11/2018 |   | Alma at East Lansing |
| 75 |   | 2:47.39 |   | Demuth, Alexa |   | 11 |   | East Lansing |   | 9/27/2018 |   | Grand Ledge at East Lansing |
| 76 |   | 2:47.59 |   | Kelley, Mercadez |   | 0 |   | Charlotte |   | 9/20/2018 |   | Waverly at Charlotte |
| 77 |   | 2:48.84 |   | Muenzenmaier, Mary |   | 9 |   | Mason |   | 9/22/2018 |   | Haslett Invitational |
| 78 |   | 2:49.10 |   | Leavitt, Morgan |   | 12 |   | St. Johns |   | 9/13/2018 |   | East Lansing at St. Johns |
| 79 |   | 2:49.16 |   | Muenzenmaier, Elizabeth |   | 9 |   | Mason |   | 11/3/2018 |   | CAAC Red Finals |
| 80 |   | 2:49.61 |   | Eichler, Tala |   | 0 |   | Williamston |   | 10/4/2018 |   | Williamston at Charlotte |
| 81 |   | 2:49.80 |   | Gray, Abby |   | 12 |   | DeWitt |   | 9/6/2018 |   | DeWitt at Holt |
| 82 |   | 2:50.30 |   | Stone, Ella |   | 10 |   | Okemos |   | 9/15/2018 |   | Comet Cup |
| 83 |   | 2:50.70 |   | Vanderklok, Teagan |   | 9 |   | Okemos |   | 9/6/2018 |   | Okemos at East Lansing |
| 84 |   | 2:50.85 |   | Thomas, Jane |   | 9 |   | DeWitt |   | 10/18/2018 |   | DeWitt at East Lansing |
| 85 |   | 2:51.00 |   | Carlson, Reese |   | 10 |   | Grand Ledge |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 86 |   | 2:52.12 |   | Beasinger, Leah |   | 10 |   | Haslett |   | 9/22/2018 |   | Haslett Invitational |
| 87 |   | 2:52.98 |   | Wehner, Jazmine |   | 9 |   | Waverly |   | 11/3/2018 |   | CAAC Red Finals |
| 88 |   | 2:53.03 |   | Woolcock, Esther |   | 9 |   | Okemos |   | 9/22/2018 |   | Pioneer Classic Invitational |
| 89 |   | 2:53.62 |   | Troutman, Callie |   | 11 |   | Holt |   | 8/25/2018 |   | Holt Invitational |
| 90 |   | 2:53.63 |   | Lin, Shiangyi |   | 12 |   | East Lansing |   | 10/4/2018 |   | East Lansing at Haslett |
| 91 |   | 2:53.73 |   | Lefevre, Maisey |   | 9 |   | Holt |   | 11/6/2018 |   | 2ndShave2018-girls_11062018 |
| 92 |   | 2:53.92 |   | Eschtruth, Samantha |   | 11 |   | Haslett |   | 10/11/2018 |   | Haslett at St. Johns |
| 93 |   | 2:54.10 |   | Alden, Elliott |   | 10 |   | St. Johns |   | 9/27/2018 |   | Holt at St Johns |
| 94 |   | 2:55.10 |   | Fitzgerald, Grace |   | 9 |   | East Lansing |   | 9/18/2018 |   | East Lansing at Lansing |
| 95 |   | 2:55.67 |   | Rajaram, Swedha |   | 11 |   | Okemos |   | 9/15/2018 |   | Comet Cup |
| 96 |   | 2:57.29 |   | Cole, Megan |   | 12 |   | DeWitt |   | 9/20/2018 |   | DeWitt at Haslett |
| 97 |   | 2:57.36 |   | Oslund, Lena |   | 10 |   | Holt |   | 10/16/2018 |   | Holt at Mason |
| 98 |   | 2:57.54 |   | Haywood, Jordan |   | 11 |   | Grand Ledge |   | 9/27/2018 |   | Grand Ledge at East Lansing |
| 99 |   | 2:58.89 |   | Zimmerman, Avery |   | 9 |   | Okemos |   | 9/6/2018 |   | Okemos at East Lansing |
| 100 |   | 2:59.21 |   | Argo, Madison |   | 11 |   | Charlotte |   | 9/13/2018 |   | Lansing at Charlotte |
|   |
|   |
| 50 Freestyle |
