Licensed to Dewitt High School    HY-TEK's MEET MANAGER 7.0 12/10/2018 08:18 AM
                      2018 Cerel Bowl Relays - 12/1/2018                       
                                    Results                                    
 
Event 1  Men 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Ben Egelhof                  AAP-D1                    NP     393.80   20  
  2 Ryan Talbot               12 FH A-D1               222.45     352.80   17  
  3 Abe Harnden               12 PLAIN-D3                  NP     343.40   16  
  4 Sam Ankley                12 KZC-B-D2              217.45     333.45   15  
  5 Will Becker               09 FH B-D1               144.20     320.40   14  
  6 Leo Meusburger            10 BCLKA-D2                  NP     304.95   13  
  7 Erick Ponce               11 Loy Norrix-D2             NP     294.95   12  
  8 Parker Cote               12 Bridgman-D1           241.25     288.50   11  
  9 Kevin Tiles                9 Harper-D3             100.00     269.25    9  
 10 Shea Morgan               11 Marshall-D3               NP     256.60    7  
 11 Gerald Williams III       SR Bearcats-MI               NP     205.45    6  
 
Event 2  Men 200 Yard Breaststroke Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ann Arbor Pioneer-D1  'A'                         2:06.90    1:54.47   40  
     1) Vaughn Hajra 11                 2) Samuel Fonte 10                
     3) Anthony Gibbons 10              4) Henri Schneehagen 11           
       27.78    29.13    29.17    28.39                                    
  2 Battle Creek Lakeview A Team-D2  'A'              2:09.90    2:02.93   34  
     1) William Shenefield 11           2) Nathaniel Pawlowicz 9          
     3) Josh Pawlowicz 11               4) Phillip Shenefield 10          
       31.24    30.86    31.13    29.70                                    
  3 Portage Central-D2  'A'                           2:11.00    2:02.98   32  
     1) Liam Roehr 10                   2) Ben Miller 10                  
     3) Kyle Liu 09                     4) Stanley Chen 09                
       31.65    30.65    29.54    31.14                                    
  4 Forest Hills A-D1  'A'                            2:04.18    2:03.24   30  
     1) Sam Yeager 09                   2) Dani Ahmetovic 11              
     3) Benji Zorn 09                   4) Kaz Iwatsu 12                  
       31.11    31.75    30.34    30.04                                    
  5 Marshall-D3  'A'                                  2:10.00    2:05.88   28  
     1) Reid Maurer 12                  2) Aiden Bohl 10                  
     3) Anthony Dent 10                 4) Landon Morgan 12               
       31.23    32.94    32.52    29.19                                    
  6 Loy Norrix-D2  'A'                                2:11.00    2:07.38   26  
     1) Naree Mitchell 12               2) Oliver Taylor 12               
     3) Gavin Rutherford 12             4) Isaiah Hobson 12               
                       1:04.41                                             
  7 Bridgman High School Co-op-D1  'A'                2:16.08    2:13.68   24  
     1) Andrew Tellez 12                2) Cody Schimmel 10               
     3) Alex Tellez 10                  4) Parker Roach 10                
       36.56  1:37.12                                                      
  8 St. Joseph High School-D3  'A'                    2:35.87    2:14.25   22  
     1) Troy Burrow 11                  2) Jack LoPresti 09               
     3) Brandon Burrow 11               4) Andrew Moyer 10                
       31.85    36.40    32.46    33.54                                    
  9 Forest Hills B-D1  'A'                            2:28.19    2:19.69   18  
     1) Kyle Carter 11                  2) Josh Krampe 09                 
     3) Vishal Amarnath 09              4) CJ Paalman 11                  
       34.61    34.35    36.17    34.56                                    
 10 Battle Creek Lakeview B Team-D2  'A'              2:28.00    2:19.94   14  
     1) Sit Soe 10                      2) Tully Davis 9                  
     3) Jaden Simonson 9                4) Brady Davis 11                 
       34.79    36.69    35.65    32.81                                    
 11 Portage Central B-MI  'A'                         2:40.00    2:24.02   12  
     1) Veeresh Rajendran SR            2) Amos Pentikainen SR            
     3) Max Schramm SO                  4) Jack O'Neill FR                
       36.20    33.64    34.76    39.42                                    
 12 Kalamazoo Central Men's Swim-D2  'A'              2:39.06    2:25.00   10  
     1) Steven Coats 10                 2) Ethan Fraley-Burgett 12        
     3) Matt Salinas 10                 4) Nick Oostema 09                
       34.57  1:13.76    49.70                                             
 13 Battle Creek Harper Creek-D3  'A'                 2:30.00    2:31.85    8  
     1) Renzo Sanchez 9                 2) Dean Fraley 9                  
     3) Cole Patty 9                    4) Alex Clark 11                  
       36.15    39.20    34.66    41.84                                    
 14 Plainwell High School-D3  'A'                     3:06.98    2:35.23    6  
     1) Alex Rowe 10                    2) Alex Blanton 10                
     3) Ben Cox 10                      4) Ben Harnden 12                 
       36.61    41.62    39.75    37.25                                    
 15 Chelsea High School  'A'                          2:24.33    2:37.40    4  
     1) Jared Atkinson 09               2) Michael Hanna 10               
     3) Dominic Green 11                4) William Fredenburg 11          
       33.46    37.53    41.09    45.32                                    
 16 St. Joe Blue Team-MI  'A'                              NT    2:37.72    2  
       35.76    37.35    40.35    44.26                                    
 
Event 3  Men 5x100 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ann Arbor Pioneer-D1  'A'                         4:24.10    4:13.41   40  
     1) Trent Hitchins 12               2) Alex Farmer 09                 
     3) Matthew Segal 10                4) Shashank Chandru 12            
       22.79    24.04    26.66    23.29    26.35    27.92    27.95    24.47
       26.35    23.59                                                      
  2 Battle Creek Lakeview A Team-D2  'A'              4:45.00    4:28.49   34  
     1) Joel Metzger 10                 2) Caleb McLouth 11               
     3) Bailey Smith 12                 4) Jake Siddall 11                
       25.64    25.35    29.44    24.57    27.82    28.01    27.97    25.34
       29.54    24.81                                                      
  3 Portage Central-D2  'A'                           4:45.00    4:36.07   32  
     1) Jace Rozankovick 12             2) Jack Liu 12                    
     3) Connor Meyer 11                 4) Kyle Liu 09                    
       25.00    25.54    28.41    25.84    29.85    32.17    31.18    25.46
       27.27    25.35                                                      
  4 Forest Hills A-D1  'A'                            4:53.18    4:43.69   30  
     1) Max VanDoorne 12                2) Andrew Kerssies 09             
     3) Luke Asselin 10                 4) Roman Kalaczinski 09           
     4:29.75    17.16                                                      
  5 Plainwell High School-D3  'A'                     5:34.17    4:44.47   28  
     1) Harrison Lohmann 12             2) Jacob Herbert 10               
     3) Justin Edgington 11             4) Ivan Emde 09                   
                                                           2:04.66         
  6 Bridgman High School Co-op-D1  'A'                5:02.75    4:45.58   26  
     1) Matthew Warner 10               2) Jacob Kaspar 12                
     3) Justin Beckrow 12               4) Johnathan Plisow 11            
       27.31    27.77    30.85    25.90    30.33    31.96    31.75    25.51
       29.02    25.18                                                      
  7 Marshall-D3  'A'                                  4:47.00    4:46.62   24  
     1) Alex Kelly 11                   2) Jack McClure 12                
     3) Lincoln Bultemeier 12           4) Ray Snyder 12                  
       25.60    28.04    31.96    24.91    30.38    32.05    31.55    25.43
       28.96    27.74                                                      
  8 St. Joseph High School-D3  'A'                    4:17.43    4:47.46   22  
     1) Logan Borah 12                  2) Andrew Esser 12                
     3) Jonah Cox 11                    4) Jacob Ball 09                  
       23.64    26.37    29.82    27.75    30.41    32.08    32.56    27.89
       31.45    25.49                                                      
  9 Bay City Central HS  'A'                          5:14.99    4:52.77   18  
     1) Trentin Smith 10                2) Chase Derocher 11              
     3) Oscar Fischer 12                4) Shaun Walkowiak 09             
       30.73    25.35    29.79    25.55    29.57    31.19    31.36    27.67
       31.04    30.52                                                      
 10 Portage Central B-MI  'A'                         5:45.00    5:02.30   14  
     1) Cooper Somers FR                2) Aakash Gorthi FR               
     3) Frans Tanade SO                 4) Emery Rahrig SO                
       28.96    28.58    32.37    27.03    32.31    34.79    33.69    26.58
       30.55    27.44                                                      
 11 Battle Creek Lakeview B Team-D2  'A'              5:25.00    5:15.92   12  
     1) Nathaniel Dykstra 9             2) Owen Baum 9                    
     3) Dane Schiller 9                 4) Curtis Falbe 9                 
       30.96    27.31    30.02    30.97    33.91    34.32    32.57    31.77
       36.07    28.02                                                      
 12 Loy Norrix-D2  'A'                                5:49.00    5:31.09   10  
     1) Erick Ponce 11                  2) Nolan Hughes 10                
     3) Joseph Bynum 10                 4) Izayah Balden 11               
       31.54    27.82    31.34    30.59  1:55.75    30.10    34.68    29.27
 13 Battle Creek Harper Creek-D3  'A'                 6:00.00    5:33.13    8  
     1) Clayton Hamilton 10             2) Preston Barker 12              
     3) Caden Smead 12                  4) Tyler Andrews 11               
       29.39    28.43    34.05    30.41    36.61    39.19    39.76    31.41
       36.33    27.55                                                      
 14 Battle Creek Central High Scho-MI  'A'            8:00.00    5:39.72    6  
     1) Skylar Mitchell SR              2) Edwin Villeda-Callejas JR      
     3) Brandon Cole JR                 4) Remy Rinaldo SR                
 15 Chelsea High School  'A'                          5:28.62    5:41.48    4  
     1) Peter Fredenburg 10             2) Landen Collins 09              
     3) Michael Hanna 10                4) Jackson Peiter 09              
       35.01    26.93    30.79    33.78    39.34    40.98    39.60    30.02
       36.50    28.53                                                      
 16 St. Joe Blue Team-MI  'A'                         5:00.00    5:52.42    2  
     1) Bjorn Vetne 09                  2) Josh Breitkreuz 09             
     3) Nolan Youngstedt 10             4) Parker Scrima-Bailey 10        
       40.82    29.18    33.22    30.91    38.44    40.34    41.24    30.81
       36.86    30.60                                                      
 
Event 4  Men 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Forest Hills A-D1  'A'                            3:22.18    3:17.80   40  
     1) Henry Schutte 12                2) Daniel Bloedow 11              
     3) Adam Sands 12                   4) Avery LeTourneau 10            
       22.10    46.02    23.88    50.82    24.79    52.23    22.93    48.73
  2 Ann Arbor Pioneer-D1  'A'                         3:31.40    3:23.38   34  
     1) Cameron Williston 10            2) Gabriel Labadie 10             
     3) Caleb Rice 09                   4) Henry Cramer 12                
       23.96    50.92    23.82    50.16    24.10    51.58    23.60    50.72
  3 Portage Central-D2  'A'                           3:30.00    3:28.59   32  
     1) Stanley Chen 09                 2) Sam Weber 12                   
     3) Ben Miller 10                   4) Owen Miller 12                 
       26.03    57.57    22.82    49.64    24.74    53.05    22.95    48.33
  4 Marshall-D3  'A'                                  3:40.80    3:32.44   30  
     1) Juul Loonen 12                  2) Grant Doolittle 11             
     3) Carl Quist 12                   4) Reid Maurer 12                 
       23.27    49.84    25.60  1:20.21    27.74    52.73    29.68    29.66
  5 St. Joseph High School-D3  'A'                    3:15.02    3:38.91   28  
     1) Ayden Moyer 11                  2) Jacob Haunhorst 10             
     3) Hudson Woodruff 12              4) Logan Borah 12                 
       24.87    51.82    25.61    54.04    26.08    56.89    25.74    56.16
  6 Sturgis High School-D3  'A'                       3:49.80    3:44.23   24  
     1) Rylee Cain SO                   2) Justin Herblet FR              
     3) Cash Schwemer JR                4) Nicholas Stanke SO             
       24.93    53.85    26.66    56.96    28.49  1:01.63    23.67    51.79
  7 Plainwell High School-D3  'A'                     4:10.33    3:52.81   22  
     1) Justin Edgington 11             2) Alex Rowe 10                   
     3) Clyde DeLaet 10                 4) Harrison Lohmann 12            
       27.18    56.46    28.32  1:01.23    26.81    58.51    26.62    56.61
  8 Battle Creek Harper Creek-D3  'A'                 4:00.00    3:58.64   18  
     1) Michael Brown 9                 2) Chandler Duff 12               
     3) Matthew Brown 9                 4) Jake Burnham 12                
       26.77    56.86    28.79  1:03.49    28.64  1:00.15    27.04    58.14
  9 Forest Hills B-D1  'A'                            3:52.19    4:04.72   14  
     1) Will Clancy 12                  2) Kyle Carter 11                 
     3) Lukas Heemstra 10               4) Nick Porter 11                 
       28.48  1:01.53    26.61    57.36    30.20  1:04.53    30.09  1:01.30
 10 Battle Creek Lakeview B Team-D2  'A'              4:20.00    4:10.20   12  
     1) Jaden Simonson 9                2) Matt Buck 9                    
     3) Julian Clark 10                 4) Clay Rose 9                    
       28.76  1:02.77    28.44  1:01.78    30.55  1:05.24    28.34  1:00.41
 11 Portage Central B-MI  'A'                         4:28.00    4:21.82   10  
     1) Matt Walsh JR                   2) Ethan Earle-Glinsky FR         
     3) Jack O'Neill FR                 4) Matt Powers FR                 
       31.60  1:04.72    32.64  1:08.32    33.40  1:07.07    28.08  1:01.71
 12 Bridgman High School Co-op-D1  'A'                4:07.44    4:31.28    8  
     1) Derek Lausch 12                 2) Tyler Westfall 10              
     3) Connor Harding 11               4) Evan Moyer 12                  
       33.82  1:13.75           3:23.08                                    
 13 Chelsea High School  'A'                          4:12.88    4:32.03    6  
     1) Landen Collins 09               2) William Fredenburg 11          
     3) Peter Fredenburg 10             4) Michael Hanna 10               
 14 Marshall B-D3  'A'                                4:48.00    4:37.59    4  
     1) Andrew Contat 09                2) James Ruedisueli 10            
     3) Hayden Melton 11                4) Austin Merritt 12              
       29.37  1:02.13    37.48  1:16.09    34.58  1:13.23    31.22  1:06.14
 15 Loy Norrix-D2  'A'                                4:40.00    4:46.92    2  
     1) Roman Wassink 9                 2) James Harn 9                   
     3) Nolan Hughes 10                 4) Jack Cruz 11                   
       32.10  1:12.41    30.57  1:14.57    25.04  1:00.13    35.38  1:19.81
 16 Kalamazoo Central Men's Swim-D2  'A'              3:35.33    4:48.74  
     1) Brendan Strong 10               2) Ian Pardee 10                  
     3) Nick Pyne 11                    4) Ernest Hawkes 09               
       32.58  1:08.48    37.56  1:17.95    32.33  1:15.94    29.37  1:06.37
 
Event 5  Men 400 Yard Medley individual Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ann Arbor Pioneer-D1  'A'                         4:00.80    3:55.31   40  
     1) Luis Miranda 11                 2) Samuel Fonte 10                
     3) Vaughn Hajra 11                 4) Anthony Gibbons 10             
       25.52    56.70    27.14    58.52    15.45    58.33    28.64  1:01.76
  2 Marshall-D3  'A'                                  4:04.00    3:59.74   34  
     1) Nate Turner 10                  2) Lincoln Bultemeier 12          
     3) Landon Morgan 12                4) Tommy Huyge 11                 
       26.60    59.86    28.08  1:01.85    27.17    59.47    26.69    58.56
  3 Forest Hills A-D1  'A'                            4:20.00    4:06.18   32  
     1) Sam Yeager 09                   2) Luke Asselin 10                
     3) Kaz Iwatsu 12                   4) Ethan Boersma 10               
       30.29  1:03.62    29.09  1:02.90    27.93    59.93    26.51    59.73
  4 Portage Central-D2  'A'                           4:15.00    4:08.36   30  
     1) Andrew Burhams 10               2) Ryan Meyer 09                  
     3) David Jin 10                    4) Jack Liu 12                    
       29.15  1:04.79    27.30  1:00.46    28.88  1:03.08    27.29  1:00.03
  5 St. Joseph High School-D3  'A'                    4:25.74    4:16.15   28  
     1) Brandon Burrow 11               2) Gabriel LaFlamme 10            
     3) Luke Crawford 11                4) Jack LoPresti 09               
  6 Battle Creek Lakeview A Team-D2  'A'              4:15.00    4:16.38   26  
     1) William Shenefield 11           2) Nathaniel Pawlowicz 9          
     3) Alberto Fernandez 9             4) Cameron Lott 9                 
       28.92  1:02.55    29.69  1:03.00    30.23  1:08.07    26.36  1:02.76
  7 Plainwell High School-D3  'A'                     4:30.63    4:19.79   24  
     1) Isaac Viviano 10                2) Juan Caro 12                   
     3) Clyde DeLaet 10                 4) Ivan Emde 09                   
       29.10  1:02.69    29.78  1:08.45    31.02  1:08.09    26.95  1:00.56
  8 Chelsea High School  'A'                          4:48.26    4:20.51   22  
     1) Jared Atkinson 09               2) Parker Olk 09                  
     3) Niko Fannin 11                  4) Zander Hartsuff 11             
       32.18  1:09.68    28.26  1:03.44    29.13  1:03.69    30.17  1:03.70
  9 Battle Creek Harper Creek-D3  'A'                 4:50.00    4:22.20   18  
     1) Caden Smead 12                  2) Adam Wilson 12                 
     3) Alex Piper 12                   4) Charlie Vaughn 12              
       28.74  1:01.40    33.39  1:16.21    28.76  1:04.87    26.49    59.72
 10 Portage Central B-MI  'A'                         4:50.00    4:33.99   14  
     1) Jacob Crump SO                  2) Emery Rahrig SO                
     3) Max Schramm SO                  4) Amos Pentikainen SR            
       29.43  1:06.07    31.13  1:08.02    31.81  1:11.04    32.75  1:08.86
 11 Loy Norrix-D2  'A'                                4:50.00    4:41.78   12  
     1) Oliver Taylor 12                2) Naree Mitchell 12              
     3) Isaiah Hobson 12                4) Izayah Balden 11               
       32.22  1:09.68    30.67  1:06.95    32.41  1:09.82    34.49  1:15.33
 12 Bridgman High School Co-op-D1  'A'                4:08.29    4:41.98   10  
     1) Grant Rose 10                   2) Cody Schimmel 10               
     3) Alex Tellez 10                  4) Johnathan Plisow 11            
       35.01  1:14.16           1:10.81    33.22  1:10.25    30.40  1:06.76
 13 Kalamazoo Central Men's Swim-D2  'A'              4:51.81    4:59.03    8  
     1) Andrew Taylor 09                2) Matt Salinas 10                
     3) Steven Coats 10                 4) Brendan Strong 10              
              1:23.01  3:36.02                                             
 14 Marshall B-D3  'A'                                5:50.00    4:59.55    6  
     1) Gabe Taylor 12                  2) Noah Kue 09                    
     3) Kieran Russell 09               4) Brendan Tekiele 11             
       33.02  1:11.20    38.42  1:21.13    34.28  1:17.40    31.49  1:09.82
 15 Forest Hills B-D1  'A'                            4:56.19    5:00.59    4  
     1) Vishal Amarnath 09              2) Harrison Tucker 10             
     3) Ethan Prose 10                  4) Jesse Yang 09                  
       31.86  1:11.13    33.41  1:18.77    33.93  1:17.14    33.17  1:13.55
 16 St. Joe Blue Team-MI  'A'                         5:01.00    5:14.06    2  
     1) Luke Bingaman 10                2) Nathan Barfuss 11              
     3) Max Kelly 12                    4) Paul Alimenti 09               
       34.59  1:12.37    33.44  1:18.70    40.61  1:26.04    36.05  1:16.95
 
Event 6  Men 200 Yard Butterfly Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Forest Hills A-D1  'A'                            1:42.18    1:37.47   40  
     1) Avery LeTourneau 10             2) Adam Sands 12                  
     3) CJ Hier 11                      4) Henry Schutte 12               
       24.05    24.80    25.12    23.50                                    
  2 Ann Arbor Pioneer-D1  'A'                         1:47.00    1:40.73   34  
     1) Shashank Chandru 12             2) Gabriel Labadie 10             
     3) Henry Cramer 12                 4) Robert Yang 09                 
       25.07    25.91    25.16    24.59                                    
  3 Battle Creek Lakeview A Team-D2  'A'              1:49.90    1:44.65   32  
     1) William Shenefield 11           2) Joe Wood 11                    
     3) Jake Siddall 11                 4) Bailey Smith 12                
       26.99    25.54    28.18    23.94                                    
  4 Portage Central-D2  'A'                           1:54.00    1:48.27   30  
     1) Liam Roehr 10                   2) Connor Meyer 11                
     3) Lucas Miller 10                 4) David Jin 10                   
       27.53    25.71    26.59    28.44                                    
  5 Marshall-D3  'A'                                  1:50.00    1:49.58   28  
     1) Reid Maurer 12                  2) Reagan Konkle 12               
     3) Grant Doolittle 11              4) Carl Quist 12                  
       28.09    27.90    27.31    26.28                                    
  6 Bridgman High School Co-op-D1  'A'                1:52.96    1:55.68   26  
     1) Raymond Bogucki 12              2) Jacob Kaspar 12                
     3) Grant Rose 10                   4) Parker Roach 10                
       28.83    28.39    32.57    25.89                                    
  7 Battle Creek Harper Creek-D3  'A'                 2:00.00    1:55.78   24  
     1) Charlie Vaughn 12               2) Chandler Duff 12               
     3) Michael Brown 9                 4) Cole Patty 9                   
       26.34    30.28    29.83    29.33                                    
  8 Loy Norrix-D2  'A'                                2:01.00    1:56.98   22  
     1) Drew Dougherty 11               2) Gavin Rutherford 12            
     3) Carter Eisenbach 12             4) Cameron Heintzelman 12         
       26.99    29.59    30.19    30.21                                    
  9 Chelsea High School  'A'                          1:57.91    1:57.10   18  
     1) Deaglan Krause 11               2) Elijah King 12                 
     3) Parker Olk 09                   4) Jared Atkinson 09              
       33.29    24.72    18.39    40.70                                    
 10 St. Joseph High School-D3  'A'                    2:05.92    1:57.13   14  
     1) Max Hunter 12                   2) Brody Martin 11                
     3) Jacob Ball 09                   4) Jacob Haunhorst 10             
       29.39    29.15    29.92    28.67                                    
 11 Plainwell High School-D3  'A'                     2:33.33    1:59.35   12  
     1) Clyde DeLaet 10                 2) Colin Burns 10                 
     3) Ben Harnden 12                  4) Harrison Lohmann 12            
       31.70    29.95    28.63    29.07                                    
 12 Portage Central B-MI  'A'                         2:13.00    2:00.26   10  
     1) Amos Pentikainen SR             2) Jacob Crump SO                 
     3) Sheldon Shen SR                 4) Emery Rahrig SO                
       29.98    27.69    32.49    30.10                                    
 13 Battle Creek Central High Scho-MI  'A'            2:30.00    2:00.93    8  
     1) Khylen Dixon JR                 2) Brandon Cole JR                
     3) Remy Rinaldo SR                 4) Wyatt Bloch JR                 
       26.17    34.96    33.49    26.31                                    
 14 Battle Creek Lakeview B Team-D2  'A'              2:05.00    2:03.02    6  
     1) Clay Rose 9                     2) Owen Baum 9                    
     3) Tully Davis 9                   4) Ohm Desai 10                   
       30.67    31.13    31.21    30.01                                    
 15 Kalamazoo Central Men's Swim-D2  'A'              2:04.09    2:11.97    4  
     1) Andrew Taylor 09                2) Cody Edge 11                   
     3) Steven Vincent 10               4) Andre Aro 12                   
       25.37    34.87    38.69    33.04                                    
 16 Marshall B-D3  'A'                                2:20.00    2:25.05    2  
     1) Austin Merritt 12               2) Issac Culp 09                  
     3) Kieran Russell 09               4) Nick Slaght 12                 
       38.64    35.81    33.65    36.95                                    
 
Event 7  Men 200 Yard Backstroke Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ann Arbor Pioneer-D1  'A'                         1:55.15    1:45.15   40  
     1) Cameron Williston 10            2) Caleb Rice 09                  
     3) Alex Farmer 09                  4) Shashank Chandru 12            
       32.76  1:12.39                                                      
  2 Forest Hills A-D1  'A'                            1:59.18    1:50.12   34  
     1) Ethan Boersma 10                2) Josh Stevenson 10              
     3) Tyler Perschbacher 12           4) Daniel Bloedow 11              
       31.14  1:18.98                                                      
  3 Marshall-D3  'A'                                  1:55.00    1:51.22   32  
     1) Ray Snyder 12                   2) Grant Doolittle 11             
     3) Jack McClure 12                 4) Lincoln Bultemeier 12          
       30.09  1:21.13                                                      
  4 Battle Creek Lakeview A Team-D2  'A'              1:50.90    1:52.47   30  
     1) Cameron Lott 9                  2) Alberto Fernandez 9            
     3) Reece Ratliff 11                4) Joe Wood 11                    
       28.19  1:24.28                                                      
  5 Portage Central-D2  'A'                           2:04.00    1:57.09   28  
     1) Andrew Burhams 10               2) Harrison Fitts 12              
     3) David Jin 10                    4) Lucas Miller 10                
       31.65  1:25.44                                                      
  6 St. Joseph High School-D3  'A'                    2:15.92    1:58.00   26  
     1) Jonah Cox 11                    2) Andrew Moyer 10                
     3) Gabriel LaFlamme 10             4) Luke Crawford 11               
       29.54    30.38    29.39    28.69                                    
  7 Portage Central B-MI  'A'                         2:12.00    1:59.78   24  
     1) Matt Powers FR                  2) Jacob Crump SO                 
     3) Frans Tanade SO                 4) James Zesinger SO              
       32.15    28.30    30.86    28.47                                    
  8 Loy Norrix-D2  'A'                                2:01.00    2:00.15   22  
     1) Yeager Coss 12                  2) Carter Eisenbach 12            
     3) Gavin Rutherford 12             4) Cameron Heintzelman 12         
       34.05  1:26.10                                                      
  9 Forest Hills B-D1  'A'                            2:10.19    2:07.09   18  
     1) Jesse Yang 09                   2) CJ Paalman 11                  
     3) Vishal Amarnath 09              4) Will Clancy 12                 
       34.88    29.09    31.49    31.63                                    
 10 Bridgman High School Co-op-D1  'A'                2:06.85    2:10.60   14  
     1) Matthew Warner 10               2) Andrew Tellez 12               
     3) Tyler Westfall 10               4) Justin Beckrow 12              
       35.44  1:35.16                                                      
 11 Sturgis High School-D3  'A'                       2:50.34    2:11.08   12  
     1) Andrew Littlefield SO           2) Blaine Hamlin SO               
     3) Marco Orsi SR                   4) Michael Olarean JR             
       38.24    53.81    22.92    16.11                                    
 12 Battle Creek Harper Creek-D3  'A'                 2:15.00    2:12.18   10  
     1) Preston Barker 12               2) Alex Andrews 11                
     3) Clayton Hamilton 10             4) Adam Wilson 12                 
       33.20    34.66    44.10    20.22                                    
 13 Marshall B-D3  'A'                                2:28.00    2:13.45    8  
     1) Parker Gilbertson 10            2) James Ruedisueli 10            
     3) Jerome Korten 09                4) Issac Culp 09                  
       32.56    35.94    29.45    35.50                                    
 14 Plainwell High School-D3  'A'                     3:00.36    2:27.28    6  
     1) Eli Ketchum 09                  2) Casey Spratt 11                
     3) Alex Blanton 10                 4) Colin Burns 10                 
       44.20    33.66    36.49    32.93                                    
 15 Battle Creek Lakeview B Team-D2  'A'              2:16.00    2:27.42    4  
     1) Dane Schiller 9                 2) Nathaniel Dykstra 9            
     3) Fredy Merino 10                 4) Matt Buck 9                    
       33.40    47.59    32.89    33.54                                    
 16 Bay City Central HS  'A'                          2:39.99    2:30.61    2  
     1) Mason Day 09                    2) Thomas Schwind 10              
     3) Tommy Falardeau 09              4) Carter Bates 10                
       38.58    36.84    33.03    42.16                                    
 
Event 8  Men 400 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ann Arbor Pioneer-D1  'A'                         3:46.60    3:43.98   40  
     1) Luis Miranda 11                 2) Vaughn Hajra 11                
     3) Robert Yang 09                  4) Gabriel Labadie 10             
       27.94    56.68    27.98  1:00.71    25.49    55.12    24.65    51.47
  2 Marshall-D3  'A'                                  3:56.20    3:49.25   34  
     1) Nate Turner 10                  2) Landon Morgan 12               
     3) Tommy Huyge 11                  4) Juul Loonen 12                 
       27.91    58.02    30.00  1:05.10    25.92    56.97    22.89    49.16
  3 Portage Central-D2  'A'                           3:57.00    3:56.40   32  
     1) Sam Weber 12                    2) Liam Roehr 10                  
     3) Connor Meyer 11                 4) Ben Miller 10                  
       27.63    57.47    31.89  1:07.81    26.12    58.53    24.47    52.59
  4 Battle Creek Lakeview A Team-D2  'A'              4:05.90    4:00.03   30  
     1) Cameron Lott 9                  2) Nathaniel Pawlowicz 9          
     3) Bailey Smith 12                 4) Caleb McLouth 11               
       29.46  1:00.45    31.69  1:08.96    17.50    55.74    25.67    54.88
  5 Forest Hills A-D1  'A'                            4:10.18    4:03.22   28  
     1) Josh Stevenson 10               2) CJ Hier 11                     
     3) Ethan Boersma 10                4) Tyler Perschbacher 12          
       30.51  1:04.73    30.43  1:05.75    26.37    57.88    25.36    54.86
  6 Battle Creek Harper Creek-D3  'A'                 4:25.00    4:04.12   26  
     1) Adam Wilson 12                  2) Jake Burnham 12                
     3) Charlie Vaughn 12               4) Alex Piper 12                  
       29.33  1:00.19    32.91  1:13.71    26.04    57.69    24.76    52.53
  7 Plainwell High School-D3  'A'                     4:37.96    4:14.06   24  
     1) Simon Terpstra 12               2) Isaac Viviano 10               
     3) Ivan Emde 09                    4) Jacob Herbert 10               
       32.08  1:07.05    32.66  1:09.75    27.15    58.83    27.61    58.43
  8 Sturgis High School-D3  'A'                       4:14.62    4:20.31   22  
     1) Charles Frost FR                2) Nicholas Stanke SO             
     3) Rylee Cain SO                   4) Justin Herblet FR              
  9 St. Joseph High School-D3  'A'                    4:35.92    4:25.95   18  
     1) Brody Martin 11                 2) Troy Burrow 11                 
     3) Max Hunter 12                   4) Hudson Woodruff 12             
       33.99  1:09.72    32.78  1:11.36    29.82  1:07.56    27.23    57.31
 10 Chelsea High School  'A'                          4:14.54    4:26.38   14  
     1) Zander Hartsuff 11              2) Niko Fannin 11                 
     3) Elijah King 12                  4) Gabe Gasbarre 12               
       34.72  1:09.51    33.16  1:11.61    30.50  1:11.72    24.35    53.54
 11 Bay City Central HS  'A'                          4:34.99    4:30.37   12  
     1) Shaun Walkowiak 09              2) Chase Derocher 11              
     3) Oscar Fischer 12                4) Thomas Schwind 10              
       31.30  1:05.40    34.14  1:15.26    28.30  1:04.80    31.74  1:04.91
 12 Battle Creek Central High Scho-MI  'A'            5:30.00    4:38.46   10  
     1) Wyatt Bloch JR                  2) Remy Rinaldo SR                
     3) Khylen Dixon JR                 4) Edwin Villeda-Callejas JR      
       30.41  1:01.64    40.17  1:28.95    27.45  1:03.09    29.21  1:04.78
 13 Portage Central B-MI  'A'                         4:46.00    4:40.91    8  
