CAAC Red Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:42.19 |   | Cantrell, Jonas |   | 11 |   | Mason |   | 2/14/2020 |   | 2020 HS Boys MISCA Meet |
| 2 |   | 1:50.67 |   | Boomer, Liam |   | 10 |   | Mason |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 3 |   | 1:52.23 |   | Ehrhardt, Alden |   | 11 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 4 |   | 1:53.70 |   | Millerov, Bayley |   | 11 |   | Williamston |   | 2/29/2020 |   | CAAC Red |
| 5 |   | 1:53.80 |   | Carter, Ben |   | 2 |   | Mason |   | 2/29/2020 |   | CAAC Red |
| 6 |   | 1:57.72 |   | Lashbrook, Max |   | 11 |   | Waverly |   | 2/6/2020 |   | Ionia at Waverly |
| 7 |   | 1:59.41 |   | Jones, Avery |   | 9 |   | Eaton Rapids |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 8 |   | 1:59.79 |   | Crain, Luke |   | 10 |   | Williamston |   | 2/8/2020 |   | Haslett Invite |
| 9 |   | 2:01.22 |   | Villalba, Michael |   | 9 |   | Williamston |   | 2/28/2020 |   | CAAC Red Prelims |
| 10 |   | 2:02.99 |   | Bellinger, Will |   | 12 |   | Williamston |   | 1/16/2020 |   | Waverly at Williamston |
| 11 |   | 2:03.66 |   | Barnes, Tyler |   | 12 |   | Waverly |   | 2/28/2020 |   | CAAC Red Prelims |
| 12 |   | 2:05.25 |   | Hebert, Tom |   | 10 |   | Mason |   | 1/30/2020 |   | Mason at Charlotte |
| 13 |   | 2:05.89 |   | Konieczny, Thad |   | 12 |   | Williamston |   | 2/28/2020 |   | CAAC Red Prelims |
| 14 |   | 2:06.45 |   | Millerov, Brodey |   | 9 |   | Williamston |   | 1/30/2020 |   | Williamston at Ionia |
| 15 |   | 2:07.32 |   | Poole, Wesson |   | 10 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 16 |   | 2:07.45 |   | Johnson, Caleb |   | 12 |   | Eaton Rapids |   | 1/31/2020 |   | DeWitt Invitational |
| 17 |   | 2:07.54 |   | O'Brien, Tommy |   | 10 |   | Eaton Rapids |   | 12/19/2019 |   | Eaton Rapids at Williamston |
| 18 |   | 2:08.42 |   | Goulding, Jacob |   | 10 |   | Mason |   | 2/29/2020 |   | CAAC Red |
| 19 |   | 2:09.97 |   | Ring, Joshua |   | 10 |   | Williamston |   | 1/30/2020 |   | Williamston at Ionia |
| 20 |   | 2:10.49 |   | O'Bryant, Evan |   | 11 |   | Charlotte |   | 1/16/2020 |   | Lansing at Charlotte |
| 21 |   | 2:11.11 |   | Pell, Hayden |   | 2 |   | Mason |   | 2/29/2020 |   | CAAC Red |
| 22 |   | 2:12.05 |   | Herrera, Chris |   | 12 |   | Waverly |   | 2/8/2020 |   | Haslett Invite |
| 23 |   | 2:12.12 |   | Estill, Isaac |   | 11 |   | Waverly |   | 1/23/2020 |   | Charlotte at Waverly |
| 24 |   | 2:13.02 |   | Douglass, Kylen |   | 10 |   | Lansing |   | 1/23/2020 |   | Eaton Rapids at Lansing |
| 25 |   | 2:14.27 |   | Sinke, Ethan |   | 11 |   | Williamston |   | 2/13/2020 |   | Williamston at Lansing |
| 26 |   | 2:14.29 |   | Blanco, Kobe |   | 12 |   | Charlotte |   | 1/23/2020 |   | Charlotte at Waverly |
| 27 |   | 2:16.18 |   | Babcock, Joe |   | 12 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 28 |   | 2:16.97 |   | Weicht, Logan |   | 9 |   | Charlotte |   | 2/28/2020 |   | CAAC Red Prelims |
| 29 |   | 2:17.14 |   | Mcmanus, Owen |   | 10 |   | Eaton Rapids |   | 2/28/2020 |   | CAAC Red Prelims |
| 30 |   | 2:17.32 |   | Freeman, Nick |   | 9 |   | Eaton Rapids |   | 2/28/2020 |   | CAAC Red Prelims |
| 31 |   | 2:17.73 |   | Morgan, Keith |   | 11 |   | Eaton Rapids |   | 12/19/2019 |   | Eaton Rapids at Williamston |
| 32 |   | 2:17.88 |   | Scheunrman, Aidan |   | 10 |   | Williamston |   | 2/6/2020 |   | Charlotte at Williamston |
| 33 |   | 2:17.94 |   | Personius, Caleb |   | 11 |   | Mason |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 34 |   | 2:18.63 |   | Perreault, Killian |   | 11 |   | Charlotte |   | 12/19/2019 |   | Charlotte at Ionia |
| 35 |   | 2:19.18 |   | Winger, Colby |   | 10 |   | Mason |   | 1/30/2020 |   | Mason at Charlotte |
| 36 |   | 2:20.19 |   | Byers, Nate |   | 11 |   | Charlotte |   | 2/6/2020 |   | Charlotte at Williamston |
| 37 |   | 2:20.19 |   | Webb, Dane |   | 11 |   | Williamston |   | 2/28/2020 |   | CAAC Red Prelims |
| 38 |   | 2:21.62 |   | Pratt, Alex |   | 8 |   | Charlotte |   | 1/30/2020 |   | Mason at Charlotte |
| 39 |   | 2:22.47 |   | Shoaf, Sebastien |   | 10 |   | Waverly |   | 1/23/2020 |   | Charlotte at Waverly |
| 40 |   | 2:23.64 |   | Hicks, Ameer |   | 12 |   | Waverly |   | 12/19/2019 |   | Lansing and Ovid-Elsie at Waverly |
| 41 |   | 2:23.77 |   | Houser, Gabe |   | 10 |   | Williamston |   | 2/11/2020 |   | DeWitt at Williamston |
| 42 |   | 2:23.94 |   | Walkington, Zach |   | 10 |   | Mason |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 43 |   | 2:24.09 |   | Jarvis, Kaleb |   | 11 |   | Charlotte |   | 1/28/2020 |   | Owosso at Charlotte |
| 44 |   | 2:24.88 |   | Yang, Keiko |   | 11 |   | Lansing |   | 2/28/2020 |   | CAAC Red Prelims |
| 45 |   | 2:25.75 |   | Krause, Joseph |   | 10 |   | Waverly |   | 2/28/2020 |   | CAAC Red Prelims |
| 46 |   | 2:26.18 |   | Bales, Will |   | 0 |   | Lansing |   | 1/9/2020 |   | Lansing at Ionia |
| 47 |   | 2:29.00 |   | Shaw, Ryan |   | 11 |   | Williamston |   | 12/17/2019 |   | Williamston at Haslett |
| 48 |   | 2:29.40 |   | Davis, Devarion |   | 10 |   | Waverly |   | 1/23/2020 |   | Charlotte at Waverly |
| 49 |   | 2:30.51 |   | Maldonado-Garcia, Jaziel |   | 11 |   | Lansing |   | 1/30/2020 |   | East Lansing at Lansing |
| 50 |   | 2:33.09 |   | Dominguez, Luis |   | 1 |   | Lansing |   | 2/28/2020 |   | CAAC Red Prelims |
| 51 |   | 2:33.63 |   | Pallas, Kannen |   | 11 |   | Mason |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 52 |   | 2:34.64 |   | Gustafson, Ethan |   | 11 |   | Mason |   | 1/30/2020 |   | Mason at Charlotte |
| 53 |   | 2:36.20 |   | Cady, Maclaren |   | 11 |   | Mason |   | 1/23/2020 |   | Ionia and Grand Ledge at Mason |
| 54 |   | 2:36.79 |   | Rosekrans, Lindee |   | 9 |   | Williamston |   | 2/13/2020 |   | Williamston at Lansing |
| 55 |   | 2:38.72 |   | Mcmillen, Sean |   | 9 |   | Waverly |   | 1/30/2020 |   | Waverly at Eaton Rapids |
| 56 |   | 2:40.36 |   | Lange, Alexander |   | 10 |   | Ionia |   | 12/19/2019 |   | Charlotte at Ionia |
| 57 |   | 2:43.41 |   | Cairns, Joel |   | 11 |   | Ionia |   | 1/9/2020 |   | Lansing at Ionia |
| 58 |   | 2:44.02 |   | Kellett, Kuper |   | 11 |   | Lansing |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 59 |   | 2:47.31 |   | Armendarez, Uriah |   | 0 |   | Lansing |   | 1/30/2020 |   | East Lansing at Lansing |
| 60 |   | 2:47.75 |   | Yang, Haoseng |   | 0 |   | Lansing |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 61 |   | 2:47.91 |   | Cochrane, Isaac |   | 9 |   | Waverly |   | 1/31/2020 |   | DeWitt Invitational |
| 62 |   | 2:49.14 |   | Dombrowski, Ryan |   | 9 |   | Ionia |   | 1/30/2020 |   | Williamston at Ionia |
| 63 |   | 2:55.87 |   | Hudy-Velasco, Macabeo |   | 0 |   | Lansing |   | 2/28/2020 |   | CAAC Red Prelims |
| 64 |   | 2:59.15 |   | Ramirez, Johnathan |   | 9 |   | Charlotte |   | 1/28/2020 |   | Owosso at Charlotte |
| 65 |   | 2:59.51 |   | Serna, Carlitos |   | 0 |   | Lansing |   | 2/13/2020 |   | Williamston at Lansing |
| 66 |   | 3:04.97 |   | Atwood, Andrew |   | 9 |   | Ionia |   | 2/20/2020 |   | Battle Creek Central at Ionia |
| 67 |   | 3:05.75 |   | James, Preston |   | 0 |   | Lansing |   | 2/28/2020 |   | CAAC Red Prelims |
| 68 |   | 3:07.94 |   | Jammer, Mason |   | 10 |   | Ionia |   | 1/16/2020 |   | Ionia at Ovid-Elsie |
| 69 |   | 3:18.58 |   | Nguyen, Christina |   | 0 |   | Lansing |   | 2/28/2020 |   | CAAC Red Prelims |
| 70 |   | 3:19.39 |   | Garcia, Roberto |   | 0 |   | Waverly |   | 1/14/2020 |   | Waverly at Grand Ledge |
| 71 |   | 3:22.30 |   | Stokes, Jarek |   | 9 |   | Ionia |   | 1/21/2020 |   | Corunna at Ionia |
| 72 |   | 3:25.23 |   | Frost, Adam |   | 11 |   | Ionia |   | 2/6/2020 |   | Ionia at Waverly |
| 73 |   | 3:25.78 |   | Couzzins, Dylan |   | 9 |   | Waverly |   | 2/6/2020 |   | Ionia at Waverly |
| 74 |   | 3:34.94 |   | Wesson, Tivonna |   | 0 |   | Lansing |   | 1/30/2020 |   | East Lansing at Lansing |
| 75 |   | 3:45.66 |   | Shaw, Gabe |   | 12 |   | Waverly |   | 12/19/2019 |   | Lansing and Ovid-Elsie at Waverly |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:59.63 |   | Cantrell, Jonas |   | 11 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 2 |   | 2:04.80 |   | Boomer, Liam |   | 10 |   | Mason |   | 2/29/2020 |   | CAAC Red |
| 3 |   | 2:11.70 |   | Millerov, Brodey |   | 9 |   | Williamston |   | 2/29/2020 |   | CAAC Red |
| 4 |   | 2:14.92 |   | Ritenour, Ky |   | 11 |   | Williamston |   | 1/16/2020 |   | Waverly at Williamston |
| 5 |   | 2:14.96 |   | Morgan, Keith |   | 11 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 6 |   | 2:16.49 |   | Lashbrook, Max |   | 11 |   | Waverly |   | 1/7/2020 |   | Waverly at Holt |
| 7 |   | 2:16.55 |   | Millerov, Bayley |   | 11 |   | Williamston |   | 2/6/2020 |   | Charlotte at Williamston |
| 8 |   | 2:16.99 |   | Jones, Avery |   | 9 |   | Eaton Rapids |   | 12/19/2019 |   | Eaton Rapids at Williamston |
| 9 |   | 2:18.96 |   | Jones, Cooper |   | 9 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 10 |   | 2:19.16 |   | Ring, Joshua |   | 10 |   | Williamston |   | 2/29/2020 |   | CAAC Red |
| 11 |   | 2:19.20 |   | Bellinger, Will |   | 12 |   | Williamston |   | 12/17/2019 |   | Williamston at Haslett |
| 12 |   | 2:19.64 |   | Hebert, Tom |   | 10 |   | Mason |   | 2/29/2020 |   | CAAC Red |
| 13 |   | 2:19.87 |   | Sinke, Ethan |   | 11 |   | Williamston |   | 2/29/2020 |   | CAAC Red |
| 14 |   | 2:22.49 |   | Williams, Gabe |   | 11 |   | Mason |   | 1/23/2020 |   | Ionia and Grand Ledge at Mason |
| 15 |   | 2:22.76 |   | O'Brien, Tommy |   | 10 |   | Eaton Rapids |   | 1/31/2020 |   | DeWitt Invitational |
| 16 |   | 2:26.86 |   | Perreault, Killian |   | 11 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 17 |   | 2:27.58 |   | Stover, Caleb |   | 12 |   | Williamston |   | 1/16/2020 |   | Waverly at Williamston |
| 18 |   | 2:27.78 |   | Carter, Ben |   | 2 |   | Mason |   | 1/30/2020 |   | Mason at Charlotte |
| 19 |   | 2:29.31 |   | Crain, Luke |   | 10 |   | Williamston |   | 1/30/2020 |   | Williamston at Ionia |
| 20 |   | 2:29.53 |   | Johnson, Caleb |   | 12 |   | Eaton Rapids |   | 2/4/2020 |   | Haslett at Eaton Rapids |
| 21 |   | 2:30.25 |   | Onze, Matt |   | 2 |   | Mason |   | 2/28/2020 |   | CAAC Red Prelims |
| 22 |   | 2:30.49 |   | Estill, Isaac |   | 11 |   | Waverly |   | 2/29/2020 |   | CAAC Red |
| 23 |   | 2:30.81 |   | Felice, Kenny |   | 10 |   | Ionia |   | 2/29/2020 |   | CAAC Red |
| 24 |   | 2:30.96 |   | Muenzenmaier, James |   | 12 |   | Mason |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 25 |   | 2:31.27 |   | Douglass, Kylen |   | 10 |   | Lansing |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 26 |   | 2:31.33 |   | Warren, Tommy |   | 10 |   | Williamston |   | 3/3/2020 |   | Second Shave |
| 27 |   | 2:33.27 |   | Miller, Richard |   | 11 |   | Charlotte |   | 1/16/2020 |   | Lansing at Charlotte |
| 28 |   | 2:33.35 |   | Villalba, Michael |   | 9 |   | Williamston |   | 1/30/2020 |   | Williamston at Ionia |
| 29 |   | 2:33.51 |   | Byers, Nate |   | 11 |   | Charlotte |   | 2/4/2020 |   | Charlotte at Ovid-Elsie |
| 30 |   | 2:33.68 |   | Herrera, Chris |   | 12 |   | Waverly |   | 2/29/2020 |   | CAAC Red |
| 31 |   | 2:37.50 |   | Torra, Derrick |   | 11 |   | Williamston |   | 2/13/2020 |   | Williamston at Lansing |
| 32 |   | 2:39.29 |   | Babcock, Joe |   | 12 |   | Eaton Rapids |   | 2/4/2020 |   | Haslett at Eaton Rapids |
| 33 |   | 2:39.62 |   | Houser, Gabe |   | 10 |   | Williamston |   | 12/19/2019 |   | Eaton Rapids at Williamston |
| 34 |   | 2:41.02 |   | Winger, Colby |   | 10 |   | Mason |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 35 |   | 2:41.98 |   | Walkington, Zach |   | 10 |   | Mason |   | 2/28/2020 |   | CAAC Red Prelims |
| 36 |   | 2:42.43 |   | Davis, Devarion |   | 10 |   | Waverly |   | 1/31/2020 |   | DeWitt Invitational |
| 37 |   | 2:43.14 |   | Goulding, Jacob |   | 10 |   | Mason |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 38 |   | 2:44.21 |   | Hicks, Ameer |   | 12 |   | Waverly |   | 2/6/2020 |   | Ionia at Waverly |
| 39 |   | 2:44.83 |   | Johnstone, Owen |   | 10 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 40 |   | 2:44.98 |   | Cairns, Joel |   | 11 |   | Ionia |   | 2/29/2020 |   | CAAC Red |
| 41 |   | 2:45.93 |   | Phenix, Mason |   | 11 |   | Eaton Rapids |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 42 |   | 2:48.71 |   | Barnes, Tyler |   | 12 |   | Waverly |   | 1/14/2020 |   | Waverly at Grand Ledge |
| 43 |   | 2:49.90 |   | Pratt, Alex |   | 8 |   | Charlotte |   | 1/9/2020 |   | Eaton Rapids at Charlotte |
| 44 |   | 2:50.56 |   | Weicht, Logan |   | 9 |   | Charlotte |   | 1/30/2020 |   | Mason at Charlotte |
| 45 |   | 2:53.31 |   | Shoaf, Sebastien |   | 10 |   | Waverly |   | 1/30/2020 |   | Waverly at Eaton Rapids |
| 46 |   | 2:55.82 |   | Acuna, Jesus |   | 12 |   | Ionia |   | 1/30/2020 |   | Williamston at Ionia |
| 47 |   | 3:02.40 |   | Mcmillen, Sean |   | 9 |   | Waverly |   | 1/31/2020 |   | DeWitt Invitational |
| 48 |   | 3:07.56 |   | Yang, Keiko |   | 11 |   | Lansing |   | 2/13/2020 |   | Williamston at Lansing |
| 49 |   | 3:13.34 |   | Bales, Will |   | 0 |   | Lansing |   | 1/23/2020 |   | Eaton Rapids at Lansing |
| 50 |   | 3:15.12 |   | Stych, Jeffrey |   | 0 |   | Lansing |   | 2/28/2020 |   | CAAC Red Prelims |
| 51 |   | 3:15.19 |   | Armendarez, Uriah |   | 0 |   | Lansing |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 52 |   | 3:20.74 |   | Kellett, Kuper |   | 11 |   | Lansing |   | 1/30/2020 |   | East Lansing at Lansing |
| 53 |   | 3:23.10 |   | James, Carter |   | 0 |   | Lansing |   | 2/13/2020 |   | Williamston at Lansing |
| 54 |   | 3:27.74 |   | Leinbach, Sheridan |   | 12 |   | Lansing |   | 1/9/2020 |   | Lansing at Ionia |
| 55 |   | 3:29.27 |   | Leibrand, Lucas |   | 10 |   | Mason |   | 1/30/2020 |   | Mason at Charlotte |
| 56 |   | 3:51.15 |   | Atwood, Zach |   | 10 |   | Ionia |   | 2/13/2020 |   | Ionia at Eaton Rapids |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.52 |   | Cantrell, Jonas |   | 11 |   | Mason |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 2 |   | 22.19 |   | Williams, Gabe |   | 11 |   | Mason |   | 2/29/2020 |   | CAAC Red |
| 3 |   | 22.39 |   | Hammons, Aidan |   | 11 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 4 |   | 22.87 |   | Ritenour, Ky |   | 11 |   | Williamston |   | 2/14/2020 |   | 2020 HS Boys MISCA Meet |
| 5 |   | 23.04 |   | Boomer, Liam |   | 10 |   | Mason |   | 12/19/2019 |   | Corunna at Mason |
| 6 |   | 23.22 |   | Jones, Avery |   | 9 |   | Eaton Rapids |   | 2/4/2020 |   | Haslett at Eaton Rapids |
| 7 |   | 23.26 |   | Bellinger, Will |   | 12 |   | Williamston |   | 2/28/2020 |   | CAAC Red Prelims |
| 8 |   | 23.27 |   | Stover, Caleb |   | 12 |   | Williamston |   | 2/29/2020 |   | CAAC Red |
| 9 |   | 23.42 |   | Ehrhardt, Alden |   | 11 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 10 |   | 24.18 |   | O'Brien, Tommy |   | 10 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 11 |   | 24.54 |   | Muenzenmaier, James |   | 12 |   | Mason |   | 2/28/2020 |   | CAAC Red Prelims |
| 12 |   | 24.59 |   | Carter, Ben |   | 2 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 13 |   | 24.69 |   | Hebert, Tom |   | 10 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 14 |   | 24.74 |   | Lashbrook, Max |   | 11 |   | Waverly |   | 2/8/2020 |   | Haslett Invite |
| 15 |   | 24.80 |   | Morgan, Keith |   | 11 |   | Eaton Rapids |   | 2/4/2020 |   | Haslett at Eaton Rapids |
| 16 |   | 24.81 |   | Shaw, Ryan |   | 11 |   | Williamston |   | 2/29/2020 |   | CAAC Red |
| 17 |   | 24.84 |   | Plumbley, Eric |   | 2 |   | Waverly |   | 2/29/2020 |   | CAAC Red |
| 18 |   | 25.00 |   | Johnson, Caleb |   | 12 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 19 |   | 25.05 |   | Millerov, Brodey |   | 9 |   | Williamston |   | 3/3/2020 |   | Second Shave |
| 20 |   | 25.09 |   | Jarvis, Kaleb |   | 11 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 21 |   | 25.10 |   | Blanco, Kobe |   | 12 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 22 |   | 25.36 |   | Millerov, Bayley |   | 11 |   | Williamston |   | 1/30/2020 |   | Williamston at Ionia |
| 23 |   | 25.42 |   | O'Bryant, Evan |   | 11 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 24 |   | 25.71 |   | Crain, Luke |   | 10 |   | Williamston |   | 3/3/2020 |   | Second Shave |
| 25 |   | 25.74 |   | Bales, Will |   | 0 |   | Lansing |   | 2/29/2020 |   | CAAC Red |
| 26 |   | 25.78 |   | Barnes, Tyler |   | 12 |   | Waverly |   | 2/6/2020 |   | Ionia at Waverly |
| 27 |   | 26.06 |   | De La Fuente, Thomas |   | 10 |   | Mason |   | 2/28/2020 |   | CAAC Red Prelims |
| 28 |   | 26.06 |   | Sinke, Ethan |   | 11 |   | Williamston |   | 2/8/2020 |   | Haslett Invite |
| 29 |   | 26.19 |   | Scheunrman, Aidan |   | 10 |   | Williamston |   | 2/28/2020 |   | CAAC Red Prelims |
| 30 |   | 26.20 |   | Konieczny, Thad |   | 12 |   | Williamston |   | 12/17/2019 |   | Williamston at Haslett |
| 31 |   | 26.23 |   | Torra, Derrick |   | 11 |   | Williamston |   | 1/30/2020 |   | Williamston at Ionia |
| 32 |   | 26.26 |   | Weicht, Logan |   | 9 |   | Charlotte |   | 2/29/2020 |   | CAAC Red |
| 33 |   | 26.31 |   | Acuna, Jesus |   | 12 |   | Ionia |   | 1/16/2020 |   | Ionia at Ovid-Elsie |
| 34 |   | 26.37 |   | Perreault, Killian |   | 11 |   | Charlotte |   | 2/6/2020 |   | Charlotte at Williamston |
| 35 |   | 26.39 |   | Warren, Tommy |   | 10 |   | Williamston |   | 3/3/2020 |   | Second Shave |
| 36 |   | 26.46 |   | Douglass, Kylen |   | 10 |   | Lansing |   | 1/30/2020 |   | East Lansing at Lansing |
| 37 |   | 26.68 |   | Pell, Hayden |   | 2 |   | Mason |   | 2/18/2020 |   | Mason at Holt |
| 38 |   | 26.72 |   | Estill, Isaac |   | 11 |   | Waverly |   | 1/31/2020 |   | DeWitt Invitational |
| 39 |   | 26.79 |   | Jones, Cooper |   | 9 |   | Eaton Rapids |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 40 |   | 26.80 |   | Byers, Nate |   | 11 |   | Charlotte |   | 1/23/2020 |   | Charlotte at Waverly |
| 41 |   | 26.81 |   | Lanore, Trevor |   | 12 |   | Eaton Rapids |   | 2/4/2020 |   | Haslett at Eaton Rapids |
| 42 |   | 26.83 |   | Goulding, Jacob |   | 10 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 43 |   | 26.99 |   | Poole, Wesson |   | 10 |   | Charlotte |   | 1/16/2020 |   | Lansing at Charlotte |
| 44 |   | 27.07 |   | Maldonado-Garcia, Jaziel |   | 11 |   | Lansing |   | 2/8/2020 |   | Haslett Invite |
| 45 |   | 27.25 |   | Phenix, Mason |   | 11 |   | Eaton Rapids |   | 1/31/2020 |   | DeWitt Invitational |
| 46 |   | 27.27 |   | Felice, Kenny |   | 10 |   | Ionia |   | 1/23/2020 |   | Ionia and Grand Ledge at Mason |
| 47 |   | 27.38 |   | Davis, Devarion |   | 10 |   | Waverly |   | 2/8/2020 |   | Haslett Invite |
| 48 |   | 27.38 |   | Houser, Gabe |   | 10 |   | Williamston |   | 1/14/2020 |   | St. Johns at Williamston |
| 49 |   | 27.42 |   | Hensley, Zakk |   | 2 |   | Ionia |   | 2/20/2020 |   | Battle Creek Central at Ionia |
| 50 |   | 27.70 |   | Personius, Caleb |   | 11 |   | Mason |   | 1/9/2020 |   | Mason at Williamston |
| 51 |   | 27.85 |   | Mcmillen, Sean |   | 9 |   | Waverly |   | 1/16/2020 |   | Waverly at Williamston |
| 52 |   | 27.87 |   | Babcock, Joe |   | 12 |   | Eaton Rapids |   | 1/31/2020 |   | DeWitt Invitational |
| 53 |   | 28.04 |   | Miller, Richard |   | 11 |   | Charlotte |   | 1/30/2020 |   | Mason at Charlotte |
| 54 |   | 28.05 |   | Johnstone, Owen |   | 10 |   | Mason |   | 1/24/2020 |   | 2020 Clash of the Underclassmen |
| 55 |   | 28.27 |   | Pallas, Kannen |   | 11 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 56 |   | 28.36 |   | Shoaf, Sebastien |   | 10 |   | Waverly |   | 1/14/2020 |   | Waverly at Grand Ledge |
| 57 |   | 28.38 |   | Sutton, Gavin |   | 11 |   | Mason |   | 2/6/2020 |   | Lansing at Mason with OE and Alma |
| 58 |   | 28.41 |   | Ferrell, Andrew |   | 12 |   | Williamston |   | 2/28/2020 |   | CAAC Red Prelims |
| 59 |   | 28.41 |   | Hebert, Andy |   | 12 |   | Mason |   | 1/23/2020 |   | Ionia and Grand Ledge at Mason |
| 60 |   | 28.47 |   | Winger, Colby |   | 10 |   | Mason |   | 1/24/2020 |   | EK Tri-Meet |
| 61 |   | 28.60 |   | Webb, Dane |   | 11 |   | Williamston |   | 1/14/2020 |   | St. Johns at Williamston |
| 62 |   | 28.76 |   | Hicks, Ameer |   | 12 |   | Waverly |   | 1/16/2020 |   | Waverly at Williamston |
| 63 |   | 28.78 |   | Gustafson, Ethan |   | 11 |   | Mason |   | 1/24/2020 |   | EK Tri-Meet |
| 64 |   | 28.81 |   | Onze, Matt |   | 2 |   | Mason |   | 1/24/2020 |   | EK Tri-Meet |
| 65 |   | 28.82 |   | Armendarez, Uriah |   | 0 |   | Lansing |   | 2/8/2020 |   | Haslett Invite |
| 66 |   | 29.19 |   | Porter, Cole |   | 11 |   | Ionia |   | 1/23/2020 |   | Ionia and Grand Ledge at Mason |
| 67 |   | 29.23 |   | Yang, Keiko |   | 11 |   | Lansing |   | 1/14/2020 |   | Holt at Lansing |
| 68 |   | 29.48 |   | Ahner, Kaleb |   | 11 |   | Mason |   | 12/14/2019 |   | Mason Invite |
| 69 |   | 29.55 |   | Walkington, Zach |   | 10 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 70 |   | 29.63 |   | Nerkowski, Michael |   | 10 |   | Mason |   | 12/14/2019 |   | Mason Invite |
| 71 |   | 29.80 |   | Pratt, Alex |   | 8 |   | Charlotte |   | 2/28/2020 |   | CAAC Red Prelims |
| 72 |   | 29.98 |   | Zurvalec, Brody |   | 11 |   | Williamston |   | 12/17/2019 |   | Williamston at Haslett |
| 73 |   | 30.02 |   | Mcmanus, Owen |   | 10 |   | Eaton Rapids |   | 1/16/2020 |   | Mason at Eaton Rapids |
| 74 |   | 30.20 |   | Freeman, Nick |   | 9 |   | Eaton Rapids |   | 2/29/2020 |   | CAAC Red |
| 75 |   | 30.51 |   | Cady, Maclaren |   | 11 |   | Mason |   | 2/13/2020 |   | Waverly at Mason |
| 76 |   | 30.51 |   | Rosekrans, Lindee |   | 9 |   | Williamston |   | 2/8/2020 |   | Haslett Invite |
| 77 |   | 30.71 |   | Duso, Isaac |   | 11 |   | Mason |   | 12/19/2019 |   | Corunna at Mason |
| 78 |   | 30.81 |   | Garcia, Roberto |   | 0 |   | Waverly |   | 1/31/2020 |   | DeWitt Invitational |
| 79 |   | 30.93 |   | Dominguez, Luis |   | 1 |   | Lansing |   | 2/13/2020 |   | Williamston at Lansing |
| 80 |   | 31.10 |   | Vogt, Zach |   | 11 |   | Ionia |   | 2/20/2020 |   | Battle Creek Central at Ionia |
| 81 |   | 31.13 |   | Macias, Noe |   | 10 |   | Waverly |   | 1/30/2020 |   | Waverly at Eaton Rapids |
| 82 |   | 31.21 |   | Schinkel, Hudson |   | 9 |   | Eaton Rapids |   | 2/28/2020 |   | CAAC Red Prelims |
| 83 |   | 31.51 |   | Villalba, Michael |   | 9 |   | Williamston |   | 3/3/2020 |   | Second Shave |
| 84 |   | 31.60 |   | Dombrowski, Ryan |   | 9 |   | Ionia |   | 2/29/2020 |   | CAAC Red |
