CAAC Blue Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:48.10 |   | Hirschman, Brayden |   | 12 |   | St. Johns |   | 3/1/2025 |   | CAAC Blue |
| 2 |   | 1:48.99 |   | Hussein, Karim |   | 11 |   | Okemos |   | 3/1/2025 |   | CAAC Blue |
| 3 |   | 1:50.21 |   | Busch, Grayson |   | 11 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 4 |   | 1:50.78 |   | Dextrom, Kade |   | 11 |   | Holt |   | 3/1/2025 |   | CAAC Blue |
| 5 |   | 1:51.62 |   | Rose, Vincent |   | 10 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 6 |   | 1:52.76 |   | Fitzgerald, Colin |   | 11 |   | East Lansing |   | 2/28/2025 |   | CAAC Blue Prelims |
| 7 |   | 1:53.37 |   | Calewarts, Jacob |   | 11 |   | DeWitt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 8 |   | 1:53.78 |   | Lu, Darwin |   | 10 |   | Okemos |   | 3/1/2025 |   | CAAC Blue |
| 9 |   | 1:54.61 |   | Musser, Owen |   | 9 |   | DeWitt |   | 3/1/2025 |   | CAAC Blue |
| 10 |   | 1:54.87 |   | Delaney, Bryce |   | 9 |   | Mason |   | 2/28/2025 |   | CAAC Blue Prelims |
| 11 |   | 1:54.96 |   | Latimer, Aiden |   | 9 |   | Okemos |   | 3/1/2025 |   | CAAC Blue |
| 12 |   | 1:55.45 |   | Sayers, Colin |   | 10 |   | East Lansing |   | 2/28/2025 |   | CAAC Blue Prelims |
| 13 |   | 1:55.56 |   | Delaney, Blake |   | 10 |   | Mason |   | 12/19/2024 |   | Mason at Okemos |
| 14 |   | 1:55.93 |   | House, Jonah |   | 11 |   | Holt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 15 |   | 1:56.21 |   | Buttel, Miles |   | 11 |   | Grand Ledge |   | 1/30/2025 |   | Holt at Grand Ledge |
| 16 |   | 1:56.64 |   | Legal, Adam |   | 12 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 17 |   | 1:57.92 |   | Hirschman, Marshall |   | 10 |   | St. Johns |   | 3/4/2025 |   | Second Shave |
| 18 |   | 1:58.00 |   | Wollet, Evan |   | 10 |   | Holt |   | 3/4/2025 |   | Second Shave |
| 19 |   | 1:58.42 |   | Belknap, Aaron |   | 11 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 20 |   | 1:58.68 |   | Jakob, Miles |   | 11 |   | Holt |   | 3/4/2025 |   | Second Shave |
| 21 |   | 1:59.18 |   | Rusthoven, Reid |   | 12 |   | DeWitt |   | 2/13/2025 |   | Holt at DeWitt |
| 22 |   | 1:59.21 |   | Tucker, Kenneil |   | 12 |   | Okemos |   | 1/23/2025 |   | Okemos at Holt |
| 23 |   | 1:59.25 |   | Lenneman, Auden |   | 11 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 24 |   | 1:59.35 |   | Burm, Aaron |   | 11 |   | Grand Ledge |   | 1/23/2025 |   | Mason at Grand Ledge |
| 25 |   | 1:59.58 |   | Robertson, Jonah |   | 11 |   | East Lansing |   | 1/16/2025 |   | East Lansing at Grand Ledge |
| 26 |   | 1:59.59 |   | Thurber, Henry |   | 9 |   | DeWitt |   | 3/1/2025 |   | CAAC Blue |
| 27 |   | 1:59.73 |   | Pier, Caleb |   | 10 |   | Holt |   | 3/4/2025 |   | Second Shave |
| 28 |   | 2:00.08 |   | Block, Henry |   | 9 |   | Haslett |   | 3/1/2025 |   | CAAC Blue |
| 29 |   | 2:00.14 |   | Emerson, Ethan |   | 11 |   | Grand Ledge |   | 2/13/2025 |   | Grand Ledge at St. Johns |
| 30 |   | 2:00.67 |   | Garcia Sanmartin, Guillermo |   | 10 |   | Okemos |   | 3/4/2025 |   | Second Shave |
| 31 |   | 2:00.93 |   | Baumer, Theodore |   | 12 |   | Grand Ledge |   | 2/6/2025 |   | Grand Ledge at Haslett |
| 32 |   | 2:01.13 |   | Delaney, Ethan |   | 10 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 33 |   | 2:01.20 |   | Cook, Jacob |   | 11 |   | Holt |   | 1/28/2025 |   | Holt at Haslett |
| 34 |   | 2:02.59 |   | Pacis, Arrecxavierronald |   | 11 |   | Haslett |   | 2/28/2025 |   | CAAC Blue Prelims |
| 35 |   | 2:02.99 |   | Juras, Alex |   | 11 |   | Mason |   | 12/14/2024 |   | Mason Invitational |
| 36 |   | 2:03.69 |   | Marple, Aiden |   | 11 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 37 |   | 2:04.08 |   | Hall, Chellis |   | 12 |   | Mason |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 38 |   | 2:04.08 |   | Mion, Ben |   | 12 |   | DeWitt |   | 12/7/2024 |   | East Lansing Invitational |
| 39 |   | 2:04.35 |   | Varricchione, Anthony |   | 11 |   | East Lansing |   | 2/28/2025 |   | CAAC Blue Prelims |
| 40 |   | 2:04.49 |   | Preisser, Liam |   | 11 |   | East Lansing |   | 2/13/2025 |   | Okemos at East Lansing |
| 41 |   | 2:04.82 |   | Davis, James |   | 12 |   | St. Johns |   | 1/9/2025 |   | St. Johns at Mason w/East Kentwood |
| 42 |   | 2:05.37 |   | Berns, Eli |   | 10 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 43 |   | 2:05.43 |   | Kocas, Arda |   | 11 |   | Okemos |   | 1/11/2025 |   | Hudsonville Invitational |
| 44 |   | 2:06.30 |   | Chen, Leo |   | 11 |   | East Lansing |   | 12/19/2024 |   | East Lansing at St. Johns |
| 45 |   | 2:06.81 |   | Piper, Rem |   | 9 |   | Holt |   | 1/30/2025 |   | Holt at Grand Ledge |
| 46 |   | 2:07.03 |   | Lacelle, Jay |   | 0 |   | St. Johns |   | 2/28/2025 |   | CAAC Blue Prelims |
| 47 |   | 2:07.11 |   | Soliman, Hassan |   | 10 |   | Okemos |   | 1/16/2025 |   | Haslett at Okemos |
| 48 |   | 2:09.08 |   | Eschtruth, Seth |   | 12 |   | Haslett |   | 12/8/2024 |   | East Lansing at Haslett |
| 49 |   | 2:09.40 |   | Amley, Connor |   | 12 |   | Haslett |   | 1/30/2025 |   | Haslett at St. Johns |
| 50 |   | 2:09.56 |   | Van Auker, Robbie |   | 10 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 51 |   | 2:09.89 |   | Armstrong, Jackson |   | 11 |   | St. Johns |   | 2/28/2025 |   | CAAC Blue Prelims |
| 52 |   | 2:11.24 |   | Brandt, Malachi |   | 9 |   | East Lansing |   | 1/9/2025 |   | East Lansing at Holt |
| 53 |   | 2:11.85 |   | Clauer, Caleb |   | 12 |   | Haslett |   | 1/16/2025 |   | Haslett at Okemos |
| 54 |   | 2:12.15 |   | Moon, Logan |   | 11 |   | Okemos |   | 1/16/2025 |   | Haslett at Okemos |
| 55 |   | 2:12.39 |   | Ries, Logan |   | 10 |   | Grand Ledge |   | 3/4/2025 |   | Second Shave |
| 56 |   | 2:12.61 |   | Schuh, Bryce |   | 9 |   | Holt |   | 3/4/2025 |   | Second Shave |
| 57 |   | 2:13.09 |   | Drake, William |   | 10 |   | Grand Ledge |   | 1/23/2025 |   | Mason at Grand Ledge |
| 58 |   | 2:14.08 |   | Tracy, Brendan |   | 10 |   | DeWitt |   | 1/23/2025 |   | St. Johns at DeWitt |
| 59 |   | 2:14.10 |   | Boyce, Gavin |   | 11 |   | Mason |   | 2/28/2025 |   | CAAC Blue Prelims |
| 60 |   | 2:14.30 |   | Smith, Hudson |   | 11 |   | St. Johns |   | 1/30/2025 |   | Haslett at St. Johns |
| 61 |   | 2:14.40 |   | Orea Carreno, Alejandro |   | 9 |   | Okemos |   | 3/4/2025 |   | Second Shave |
| 62 |   | 2:14.65 |   | Montoya, Alejandro |   | 10 |   | Okemos |   | 3/4/2025 |   | Second Shave |
| 63 |   | 2:14.75 |   | Harter, Jacob |   | 9 |   | St. Johns |   | 12/7/2024 |   | East Lansing Invitational |
| 64 |   | 2:16.24 |   | Alexander, Dylan |   | 11 |   | St. Johns |   | 1/30/2025 |   | Haslett at St. Johns |
| 65 |   | 2:16.41 |   | Conroy, James |   | 9 |   | Okemos |   | 1/18/2025 |   | EGR Invitational |
| 66 |   | 2:16.56 |   | Goodrich, Elliott |   | 10 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 67 |   | 2:16.73 |   | Russell, Maks |   | 12 |   | Grand Ledge |   | 2/13/2025 |   | Grand Ledge at St. Johns |
| 68 |   | 2:17.05 |   | Gast, Jackson |   | 11 |   | East Lansing |   | 12/8/2024 |   | East Lansing at Haslett |
| 69 |   | 2:17.89 |   | Abdelwahab, Ahmed |   | 10 |   | East Lansing |   | 12/19/2024 |   | East Lansing at St. Johns |
| 70 |   | 2:17.91 |   | Emerson, Owen |   | 9 |   | Grand Ledge |   | 1/23/2025 |   | Mason at Grand Ledge |
| 71 |   | 2:18.39 |   | Misner, Braden |   | 9 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 72 |   | 2:19.13 |   | Schneider, Lucas |   | 9 |   | DeWitt |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 73 |   | 2:19.16 |   | Ray, Keller |   | 9 |   | Holt |   | 2/11/2025 |   | Lansing at Holt |
| 74 |   | 2:19.23 |   | Parker, Lucas |   | 10 |   | DeWitt |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 75 |   | 2:19.45 |   | Lapham, Grant |   | 10 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 76 |   | 2:20.46 |   | Blanks, Jalen |   | 11 |   | East Lansing |   | 2/6/2025 |   | DeWitt at East Lansing |
| 77 |   | 2:20.83 |   | Larson, Logan |   | 11 |   | East Lansing |   | 12/8/2024 |   | East Lansing at Haslett |
| 78 |   | 2:21.08 |   | Lenneman, Braylon |   | 11 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 79 |   | 2:21.11 |   | Stowell, Carter |   | 9 |   | Holt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 80 |   | 2:21.37 |   | Wadland, Ezra |   | 9 |   | East Lansing |   | 12/7/2024 |   | East Lansing Invitational |
| 81 |   | 2:22.64 |   | Head, Justin |   | 11 |   | Haslett |   | 2/28/2025 |   | CAAC Blue Prelims |
| 82 |   | 2:22.74 |   | Verhage, Curtis |   | 9 |   | Mason |   | 1/25/2025 |   | DeWitt Invitational |
| 83 |   | 2:23.33 |   | Vancamp, Cullen |   | 10 |   | St. Johns |   | 2/13/2025 |   | Grand Ledge at St. Johns |
| 84 |   | 2:23.77 |   | Czymek, Alex |   | 12 |   | Grand Ledge |   | 1/30/2025 |   | Holt at Grand Ledge |
| 85 |   | 2:23.79 |   | Petroff, David |   | 10 |   | Mason |   | 2/28/2025 |   | CAAC Blue Prelims |
| 86 |   | 2:24.07 |   | Clement, Lucas |   | 10 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 87 |   | 2:24.14 |   | Demirer, Umut |   | 10 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 88 |   | 2:24.78 |   | Lau, Henry |   | 10 |   | DeWitt |   | 12/19/2024 |   | DeWitt at Grand Ledge |
| 89 |   | 2:25.34 |   | Robertson, Fynn |   | 9 |   | East Lansing |   | 1/16/2025 |   | East Lansing at Grand Ledge |
| 90 |   | 2:25.42 |   | Allen, Caleb |   | 9 |   | Okemos |   | 1/18/2025 |   | EGR Invitational |
| 91 |   | 2:25.75 |   | Satheesh Kumar, Jaswanth Sanjay |   | 10 |   | Okemos |   | 1/18/2025 |   | EGR Invitational |
| 92 |   | 2:26.07 |   | Wagner, Toby |   | 9 |   | East Lansing |   | 12/8/2024 |   | East Lansing at Haslett |
| 93 |   | 2:26.50 |   | Krason, Brady |   | 11 |   | DeWitt |   | 2/13/2025 |   | Holt at DeWitt |
| 94 |   | 2:26.63 |   | Vandenberghe-Church, Caleb |   | 11 |   | Haslett |   | 1/30/2025 |   | Haslett at St. Johns |
| 95 |   | 2:27.18 |   | Billings, Evan |   | 10 |   | St. Johns |   | 2/6/2025 |   | St. Johns at Okemos |
| 96 |   | 2:27.64 |   | Davey, Landon |   | 11 |   | Haslett |   | 12/8/2024 |   | East Lansing at Haslett |
| 97 |   | 2:27.70 |   | Jaroche, Garrett |   | 9 |   | Holt |   | 12/7/2024 |   | East Lansing Invitational |
| 98 |   | 2:28.66 |   | Schmidt, Joel |   | 10 |   | Grand Ledge |   | 2/6/2025 |   | Grand Ledge at Haslett |
| 99 |   | 2:28.78 |   | Delaurier, Chase |   | 9 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 100 |   | 2:28.79 |   | Render, Cole |   | 10 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:02.28 |   | Rose, Vincent |   | 10 |   | DeWitt |   | 3/14/2025 |   | MHSAA D2 Prelims |
| 2 |   | 2:06.66 |   | Hussein, Karim |   | 11 |   | Okemos |   | 3/4/2025 |   | Second Shave |
| 3 |   | 2:08.56 |   | Hirschman, Marshall |   | 10 |   | St. Johns |   | 3/14/2025 |   | MHSAA D3 Prelims |
| 4 |   | 2:10.31 |   | Robertson, Jonah |   | 11 |   | East Lansing |   | 3/1/2025 |   | CAAC Blue |
| 5 |   | 2:11.45 |   | Jakob, Miles |   | 11 |   | Holt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 6 |   | 2:11.50 |   | Hirschman, Brayden |   | 12 |   | St. Johns |   | 2/6/2025 |   | St. Johns at Okemos |
| 7 |   | 2:11.67 |   | Mion, Ben |   | 12 |   | DeWitt |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 8 |   | 2:11.98 |   | Voss, Landon |   | 10 |   | Mason |   | 1/30/2025 |   | East Lansing at Mason |
| 9 |   | 2:12.09 |   | Tucker, Kenneil |   | 12 |   | Okemos |   | 1/30/2025 |   | Okemos at DeWitt |
| 10 |   | 2:12.16 |   | Burm, Aaron |   | 11 |   | Grand Ledge |   | 3/1/2025 |   | CAAC Blue |
| 11 |   | 2:12.83 |   | Busch, Grayson |   | 11 |   | DeWitt |   | 12/7/2024 |   | East Lansing Invitational |
| 12 |   | 2:13.85 |   | Delaney, Bryce |   | 9 |   | Mason |   | 1/23/2025 |   | Mason at Grand Ledge |
| 13 |   | 2:14.70 |   | Hall, Chellis |   | 12 |   | Mason |   | 3/1/2025 |   | CAAC Blue |
| 14 |   | 2:15.96 |   | Buttel, Miles |   | 11 |   | Grand Ledge |   | 1/23/2025 |   | Mason at Grand Ledge |
| 15 |   | 2:16.22 |   | Moon, Logan |   | 11 |   | Okemos |   | 3/1/2025 |   | CAAC Blue |
| 16 |   | 2:16.96 |   | Calewarts, Jacob |   | 11 |   | DeWitt |   | 12/19/2024 |   | DeWitt at Grand Ledge |
| 17 |   | 2:17.41 |   | Amley, Connor |   | 12 |   | Haslett |   | 2/28/2025 |   | CAAC Blue Prelims |
| 18 |   | 2:17.45 |   | Dextrom, Kade |   | 11 |   | Holt |   | 1/28/2025 |   | Holt at Haslett |
| 19 |   | 2:17.62 |   | Fitzgerald, Colin |   | 11 |   | East Lansing |   | 1/16/2025 |   | East Lansing at Grand Ledge |
| 20 |   | 2:18.39 |   | Wollet, Evan |   | 10 |   | Holt |   | 2/11/2025 |   | Lansing at Holt |
| 21 |   | 2:18.59 |   | Eschtruth, Seth |   | 12 |   | Haslett |   | 3/1/2025 |   | CAAC Blue |
| 22 |   | 2:18.72 |   | Fleming, Nick |   | 11 |   | East Lansing |   | 3/1/2025 |   | CAAC Blue |
| 23 |   | 2:19.17 |   | Cook, Jacob |   | 11 |   | Holt |   | 2/11/2025 |   | Lansing at Holt |
| 24 |   | 2:19.41 |   | Chen, Leo |   | 11 |   | East Lansing |   | 2/13/2025 |   | Okemos at East Lansing |
| 25 |   | 2:19.44 |   | Latimer, Aiden |   | 9 |   | Okemos |   | 1/30/2025 |   | Okemos at DeWitt |
| 26 |   | 2:20.11 |   | Drake, William |   | 10 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 27 |   | 2:20.18 |   | Delaney, Blake |   | 10 |   | Mason |   | 1/9/2025 |   | St. Johns at Mason w/East Kentwood |
| 28 |   | 2:20.28 |   | Lu, Darwin |   | 10 |   | Okemos |   | 1/18/2025 |   | EGR Invitational |
| 29 |   | 2:20.92 |   | Musser, Owen |   | 9 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 30 |   | 2:22.74 |   | Tracy, Brendan |   | 10 |   | DeWitt |   | 3/1/2025 |   | CAAC Blue |
| 31 |   | 2:23.30 |   | Soliman, Hassan |   | 10 |   | Okemos |   | 2/6/2025 |   | St. Johns at Okemos |
| 32 |   | 2:23.60 |   | Belknap, Aaron |   | 11 |   | Grand Ledge |   | 1/11/2025 |   | Hudsonville Invitational |
| 33 |   | 2:23.74 |   | Pier, Caleb |   | 10 |   | Holt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 34 |   | 2:23.84 |   | Davis, James |   | 12 |   | St. Johns |   | 3/1/2025 |   | CAAC Blue |
| 35 |   | 2:24.71 |   | Berns, Eli |   | 10 |   | DeWitt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 36 |   | 2:25.78 |   | Rusthoven, Reid |   | 12 |   | DeWitt |   | 1/23/2025 |   | St. Johns at DeWitt |
| 37 |   | 2:26.37 |   | Legal, Adam |   | 12 |   | Grand Ledge |   | 1/30/2025 |   | Holt at Grand Ledge |
| 38 |   | 2:26.68 |   | Thayer, Nathan |   | 12 |   | East Lansing |   | 12/8/2024 |   | East Lansing at Haslett |
| 39 |   | 2:27.68 |   | Piper, Rem |   | 9 |   | Holt |   | 2/6/2025 |   | Mason at Holt |
| 40 |   | 2:28.12 |   | Jaroche, Blake |   | 11 |   | Holt |   | 2/6/2025 |   | Mason at Holt |
| 41 |   | 2:28.34 |   | Clauer, Caleb |   | 12 |   | Haslett |   | 2/6/2025 |   | Grand Ledge at Haslett |
| 42 |   | 2:28.95 |   | Lau, Henry |   | 10 |   | DeWitt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 43 |   | 2:29.18 |   | Delaney, Ethan |   | 10 |   | DeWitt |   | 2/6/2025 |   | DeWitt at East Lansing |
| 44 |   | 2:29.23 |   | Emerson, Ethan |   | 11 |   | Grand Ledge |   | 1/23/2025 |   | Mason at Grand Ledge |
| 45 |   | 2:30.96 |   | Aktulga, Ahmed |   | 12 |   | Okemos |   | 12/30/2024 |   | Jenison Invitational |
| 46 |   | 2:31.01 |   | Juras, Alex |   | 11 |   | Mason |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 47 |   | 2:31.19 |   | Waters, Luke |   | 12 |   | Haslett |   | 1/30/2025 |   | Haslett at St. Johns |
| 48 |   | 2:31.29 |   | Baumer, Theodore |   | 12 |   | Grand Ledge |   | 1/9/2025 |   | Okemos at Grand Ledge |
| 49 |   | 2:31.88 |   | Pacis, Arrecxavierronald |   | 11 |   | Haslett |   | 1/28/2025 |   | Holt at Haslett |
| 50 |   | 2:32.36 |   | Kocas, Arda |   | 11 |   | Okemos |   | 1/9/2025 |   | Okemos at Grand Ledge |
| 51 |   | 2:32.39 |   | Gast, Jackson |   | 11 |   | East Lansing |   | 2/6/2025 |   | DeWitt at East Lansing |
| 52 |   | 2:32.51 |   | Harter, Jacob |   | 9 |   | St. Johns |   | 1/16/2025 |   | Holt at St. Johns |
| 53 |   | 2:32.53 |   | Fickies, Jack |   | 10 |   | East Lansing |   | 12/8/2024 |   | East Lansing at Haslett |
| 54 |   | 2:32.65 |   | Bradsher, Ashton |   | 11 |   | Mason |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 55 |   | 2:32.88 |   | Costello, Oliver |   | 12 |   | Haslett |   | 12/8/2024 |   | East Lansing at Haslett |
| 56 |   | 2:33.44 |   | Fromson, Joshua |   | 12 |   | St. Johns |   | 12/17/2024 |   | Eaton Rapids at St. Johns |
| 57 |   | 2:33.49 |   | Orea Carreno, Alejandro |   | 9 |   | Okemos |   | 1/11/2025 |   | Hudsonville Invitational |
| 58 |   | 2:33.51 |   | Conroy, James |   | 9 |   | Okemos |   | 2/6/2025 |   | St. Johns at Okemos |
| 59 |   | 2:33.79 |   | Emerson, Owen |   | 9 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 60 |   | 2:35.24 |   | Schneider, Lucas |   | 9 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 61 |   | 2:37.00 |   | Parker, Lucas |   | 10 |   | DeWitt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 62 |   | 2:38.47 |   | Ries, Logan |   | 10 |   | Grand Ledge |   | 1/23/2025 |   | Mason at Grand Ledge |
| 63 |   | 2:39.03 |   | Lacelle, Jay |   | 0 |   | St. Johns |   | 1/14/2025 |   | Williamston at St. Johns |
| 64 |   | 2:39.22 |   | Thurber, Henry |   | 9 |   | DeWitt |   | 1/23/2025 |   | St. Johns at DeWitt |
| 65 |   | 2:39.73 |   | Satheesh Kumar, Jaswanth Sanjay |   | 10 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 66 |   | 2:40.12 |   | Smith, Hudson |   | 11 |   | St. Johns |   | 1/16/2025 |   | Holt at St. Johns |
| 67 |   | 2:40.38 |   | Larson, Logan |   | 11 |   | East Lansing |   | 1/25/2025 |   | DeWitt Invitational |
| 68 |   | 2:41.10 |   | Jaroche, Garrett |   | 9 |   | Holt |   | 2/11/2025 |   | Lansing at Holt |
| 69 |   | 2:42.85 |   | Sutberry, Calvin |   | 11 |   | Mason |   | 2/28/2025 |   | CAAC Blue Prelims |
| 70 |   | 2:43.85 |   | Marple, Aiden |   | 11 |   | DeWitt |   | 12/7/2024 |   | East Lansing Invitational |
| 71 |   | 2:44.76 |   | Armstrong, Jackson |   | 11 |   | St. Johns |   | 12/19/2024 |   | East Lansing at St. Johns |
| 72 |   | 2:45.04 |   | Lapham, Grant |   | 10 |   | Okemos |   | 3/4/2025 |   | Second Shave |
| 73 |   | 2:45.31 |   | Davey, Landon |   | 11 |   | Haslett |   | 2/28/2025 |   | CAAC Blue Prelims |
| 74 |   | 2:45.32 |   | Abdelwahab, Ahmed |   | 10 |   | East Lansing |   | 1/16/2025 |   | East Lansing at Grand Ledge |
| 75 |   | 2:47.83 |   | Wagner, Toby |   | 9 |   | East Lansing |   | 1/25/2025 |   | DeWitt Invitational |
| 76 |   | 2:48.05 |   | Sepulveda, Sergio |   | 12 |   | Haslett |   | 1/28/2025 |   | Holt at Haslett |
| 77 |   | 2:49.93 |   | Pline, Hayden |   | 10 |   | DeWitt |   | 1/25/2025 |   | DeWitt Invitational |
| 78 |   | 2:50.05 |   | Heriford, Noah |   | 9 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 79 |   | 2:50.28 |   | Goodrich, Elliott |   | 10 |   | DeWitt |   | 2/13/2025 |   | Holt at DeWitt |
| 80 |   | 2:50.31 |   | Verhage, Curtis |   | 9 |   | Mason |   | 1/30/2025 |   | East Lansing at Mason |
| 81 |   | 2:50.60 |   | Vanvleet, Jake |   | 9 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 82 |   | 2:51.32 |   | Ahmed, Amear |   | 10 |   | East Lansing |   | 2/13/2025 |   | Okemos at East Lansing |
| 83 |   | 2:53.81 |   | Rees, Colter |   | 10 |   | DeWitt |   | 2/6/2025 |   | DeWitt at East Lansing |
| 84 |   | 2:54.90 |   | Nenavath, Chatur |   | 9 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 85 |   | 2:55.45 |   | Li, Louis |   | 12 |   | Haslett |   | 2/11/2025 |   | Williamston at Haslett w/Ovid-Elsie |
| 86 |   | 2:55.94 |   | Misner, Braden |   | 9 |   | Grand Ledge |   | 1/9/2025 |   | Okemos at Grand Ledge |
| 87 |   | 2:56.12 |   | Nolen, Philip |   | 9 |   | Grand Ledge |   | 2/6/2025 |   | Grand Ledge at Haslett |
| 88 |   | 2:56.64 |   | Comer, Alex |   | 12 |   | East Lansing |   | 12/7/2024 |   | East Lansing Invitational |
| 89 |   | 2:57.79 |   | Krason, Brady |   | 11 |   | DeWitt |   | 1/18/2025 |   | Loy Norrix Swimming & Diving Invitational Prelims |
| 90 |   | 2:57.87 |   | Anderson, Max |   | 9 |   | East Lansing |   | 12/19/2024 |   | East Lansing at St. Johns |
| 91 |   | 2:59.24 |   | Mohamed, Eshaan |   | 11 |   | Haslett |   | 2/11/2025 |   | Williamston at Haslett w/Ovid-Elsie |
| 92 |   | 3:00.70 |   | Becktel, Wren |   | 11 |   | East Lansing |   | 1/30/2025 |   | East Lansing at Mason |
| 93 |   | 3:00.77 |   | Demirer, Umut |   | 10 |   | Okemos |   | 1/30/2025 |   | Okemos at DeWitt |
| 94 |   | 3:07.73 |   | Thatikonda, Pardhat |   | 9 |   | Okemos |   | 1/18/2025 |   | EGR Invitational |
| 95 |   | 3:11.54 |   | Schmidt, Joel |   | 10 |   | Grand Ledge |   | 12/19/2024 |   | DeWitt at Grand Ledge |
| 96 |   | 3:27.25 |   | Zuke, Jackson |   | 9 |   | Haslett |   | 1/16/2025 |   | Haslett at Okemos |
| 97 |   | 3:45.13 |   | Breen, Jared |   | 12 |   | Grand Ledge |   | 1/30/2025 |   | Holt at Grand Ledge |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.68 |   | Rose, Vincent |   | 10 |   | DeWitt |   | 3/14/2025 |   | MHSAA D2 Prelims |
| 2 |   | 21.98 |   | Voss, Landon |   | 10 |   | Mason |   | 3/1/2025 |   | CAAC Blue |
| 3 |   | 22.11 |   | Mion, Ben |   | 12 |   | DeWitt |   | 3/1/2025 |   | CAAC Blue |
| 4 |   | 22.33 |   | Baumer, Theodore |   | 12 |   | Grand Ledge |   | 2/28/2025 |   | CAAC Blue Prelims |
| 5 |   | 22.39 |   | Lenneman, Auden |   | 11 |   | DeWitt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 6 |   | 22.68 |   | Aktulga, Ahmed |   | 12 |   | Okemos |   | 2/28/2025 |   | CAAC Blue Prelims |
| 7 |   | 22.81 |   | Rusthoven, Reid |   | 12 |   | DeWitt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 8 |   | 22.84 |   | Kocas, Arda |   | 11 |   | Okemos |   | 3/4/2025 |   | Second Shave |
| 9 |   | 22.89 |   | Cook, Jacob |   | 11 |   | Holt |   | 2/28/2025 |   | CAAC Blue Prelims |
| 10 |   | 23.11 |   | Calewarts, Jacob |   | 11 |   | DeWitt |   | 3/4/2025 |   | Second Shave |
| 11 |   | 23.13 |   | Thayer, Nathan |   | 12 |   | East Lansing |   | 3/1/2025 |   | CAAC Blue |
