CAAC Red Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:53.79 |   | Goeckel, Carl |   | 12 |   | Ionia |   | 1/9/2025 |   | Ionia at Williamston w/Jackson |
| 2 |   | 1:54.39 |   | Rickerd, Adam |   | 10 |   | Charlotte |   | 1/25/2025 |   | DeWitt Invitational |
| 3 |   | 1:54.76 |   | Zaucha, Parker |   | 11 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 4 |   | 1:59.79 |   | Sullivan, Lucas |   | 12 |   | Eaton Rapids |   | 1/28/2025 |   | Williamston at Eaton Rapids |
| 5 |   | 2:01.35 |   | Agnew, Liam |   | 12 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 6 |   | 2:01.53 |   | Cochrane, Jordan |   | 12 |   | Eaton Rapids |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 7 |   | 2:03.29 |   | Gross, Nathan |   | 10 |   | Waverly |   | 2/28/2025 |   | CAAC Red Prelims |
| 8 |   | 2:08.92 |   | Sanders, Hayden |   | 11 |   | Charlotte |   | 1/16/2025 |   | Ionia at Charlotte |
| 9 |   | 2:11.56 |   | Robinson, Noah |   | 11 |   | Charlotte |   | 1/25/2025 |   | DeWitt Invitational |
| 10 |   | 2:11.62 |   | Guy, Jacob |   | 10 |   | Eaton Rapids |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 11 |   | 2:13.61 |   | Merritt, Brody |   | 12 |   | Williamston |   | 2/13/2025 |   | Williamston at Waverly |
| 12 |   | 2:14.08 |   | Benkovsky, Cody |   | 12 |   | Eaton Rapids |   | 12/17/2024 |   | Eaton Rapids at St. Johns |
| 13 |   | 2:15.43 |   | Monroe, Gidion |   | 9 |   | Charlotte |   | 3/1/2025 |   | CAAC Red |
| 14 |   | 2:16.47 |   | Beaver, Daniel |   | 10 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 15 |   | 2:17.50 |   | Baker, Jameson |   | 11 |   | Waverly |   | 3/1/2025 |   | CAAC Red |
| 16 |   | 2:19.98 |   | Surato, Jon |   | 12 |   | Charlotte |   | 3/1/2025 |   | CAAC Red |
| 17 |   | 2:21.35 |   | Sawdon, Joseph |   | 9 |   | Williamston |   | 2/13/2025 |   | Williamston at Waverly |
| 18 |   | 2:23.23 |   | Shoaf, Thad |   | 12 |   | Waverly |   | 1/16/2025 |   | Waverly at Charlotte |
| 19 |   | 2:23.33 |   | Sturm, Hunter |   | 12 |   | Williamston |   | 2/11/2025 |   | Williamston at Haslett w/Ovid-Elsie |
| 20 |   | 2:24.89 |   | Bradford, Kiernan |   | 12 |   | Waverly |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 21 |   | 2:27.06 |   | Annis, Max |   | 10 |   | Williamston |   | 12/17/2024 |   | East Lansing at Williamston |
| 22 |   | 2:27.65 |   | Anderson, Noah |   | 9 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 23 |   | 2:27.66 |   | Highlen, Cooper |   | 9 |   | Ionia |   | 1/30/2025 |   | Waverly at Ionia |
| 24 |   | 2:27.90 |   | Gonzalez-Torres, Jesus |   | 12 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 25 |   | 2:28.53 |   | Goodsell, Raygan |   | 10 |   | Ionia |   | 2/28/2025 |   | CAAC Red Prelims |
| 26 |   | 2:29.68 |   | Schiemann, Luca |   | 10 |   | Williamston |   | 2/28/2025 |   | CAAC Red Prelims |
| 27 |   | 2:31.29 |   | Thompson, Talon |   | 9 |   | Ionia |   | 1/9/2025 |   | Ionia at Williamston w/Jackson |
| 28 |   | 2:32.73 |   | Shook, Evan |   | 11 |   | Charlotte |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 29 |   | 2:33.33 |   | Beard, Joel |   | 11 |   | Williamston |   | 1/16/2025 |   | Williamston at Charlotte |
| 30 |   | 2:34.42 |   | Asher, Tristan |   | 10 |   | Ionia |   | 3/1/2025 |   | CAAC Red |
| 31 |   | 2:35.05 |   | Cross, Keely |   | 12 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 32 |   | 2:36.05 |   | Schwab, Grant |   | 11 |   | Eaton Rapids |   | 2/28/2025 |   | CAAC Red Prelims |
| 33 |   | 2:36.76 |   | Berthold, Timothy |   | 10 |   | Charlotte |   | 3/1/2025 |   | CAAC Red |
| 34 |   | 2:37.22 |   | Goudreau, Adam |   | 12 |   | Williamston |   | 1/9/2025 |   | Ionia at Williamston w/Jackson |
| 35 |   | 2:37.72 |   | Bodkin, Sam |   | 12 |   | Eaton Rapids |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 36 |   | 2:38.65 |   | Morris, Joshua |   | 12 |   | Lansing |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 37 |   | 2:41.13 |   | Truong-Phan, Thien |   | 12 |   | Williamston |   | 2/13/2025 |   | Williamston at Waverly |
| 38 |   | 2:44.42 |   | Goodrich, Helena |   | 10 |   | Charlotte |   | 12/10/2024 |   | Coldwater at Charlotte |
| 39 |   | 2:45.85 |   | Finnerty, Noah |   | 9 |   | Eaton Rapids |   | 1/7/2025 |   | Holt at Eaton Rapids |
| 40 |   | 2:47.64 |   | Dye, Forrest |   | 10 |   | Williamston |   | 2/4/2025 |   | Williamston at Pickney |
| 41 |   | 2:52.52 |   | Armbruster, Isaac |   | 0 |   | Lansing |   | 2/11/2025 |   | Lansing at Holt |
| 42 |   | 2:53.76 |   | Calton, Trevor |   | 11 |   | Charlotte |   | 1/21/2025 |   | Ovid-Elsie at Charlotte |
| 43 |   | 3:01.88 |   | Steien, Glenn |   | 12 |   | Eaton Rapids |   | 1/7/2025 |   | Holt at Eaton Rapids |
| 44 |   | 3:04.99 |   | Reed, Avery |   | 12 |   | Lansing |   | 1/23/2025 |   | Lansing at Williamston |
| 45 |   | 3:07.26 |   | Gallagher, Devon |   | 12 |   | Eaton Rapids |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 46 |   | 3:12.73 |   | Towery, Xander |   | 9 |   | Ionia |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 47 |   | 3:18.74 |   | Trommater, Jacob |   | 9 |   | Charlotte |   | 1/16/2025 |   | Waverly at Charlotte |
| 48 |   | 3:21.81 |   | Bartlett, Zooey |   | 0 |   | Lansing |   | 1/7/2025 |   | St. Johns at Lansing |
| 49 |   | 3:23.65 |   | Solis Maya, Manuel |   | 10 |   | Lansing |   | 12/19/2024 |   | Waverly at Lansing |
| 50 |   | 3:25.19 |   | Vedder, Mariska |   | 11 |   | Charlotte |   | 12/10/2024 |   | Coldwater at Charlotte |
| 51 |   | 3:27.78 |   | Ostrowski, Dominic |   | 10 |   | Waverly |   | 1/7/2025 |   | Flint Kearsley at Waverly |
| 52 |   | 3:29.42 |   | Overley, Thaddeus |   | 10 |   | Waverly |   | 1/16/2025 |   | Waverly at Charlotte |
| 53 |   | 3:41.49 |   | Froebe, Asher |   | 10 |   | Lansing |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 54 |   | 3:42.58 |   | Beatty, Dawson |   | 10 |   | Waverly |   | 1/30/2025 |   | Waverly at Ionia |
| 55 |   | 4:14.88 |   | Shaw-Reed, Chris |   | 12 |   | Waverly |   | 12/19/2024 |   | Waverly at Lansing |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:07.83 |   | Goeckel, Carl |   | 12 |   | Ionia |   | 1/30/2025 |   | Waverly at Ionia |
| 2 |   | 2:11.59 |   | O'Brien, Danny |   | 12 |   | Eaton Rapids |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 3 |   | 2:13.04 |   | Rickerd, Adam |   | 10 |   | Charlotte |   | 1/21/2025 |   | Ovid-Elsie at Charlotte |
| 4 |   | 2:14.65 |   | Zaucha, Parker |   | 11 |   | Eaton Rapids |   | 1/28/2025 |   | Williamston at Eaton Rapids |
| 5 |   | 2:17.18 |   | Benkovsky, Cody |   | 12 |   | Eaton Rapids |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 6 |   | 2:17.49 |   | Guy, Jacob |   | 10 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 7 |   | 2:18.32 |   | Merritt, Brody |   | 12 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 8 |   | 2:18.56 |   | Sullivan, Lucas |   | 12 |   | Eaton Rapids |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 9 |   | 2:26.61 |   | Cochrane, Jordan |   | 12 |   | Eaton Rapids |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 10 |   | 2:28.37 |   | Agnew, Liam |   | 12 |   | Williamston |   | 12/17/2024 |   | East Lansing at Williamston |
| 11 |   | 2:29.64 |   | Sanders, Hayden |   | 11 |   | Charlotte |   | 1/16/2025 |   | Waverly at Charlotte |
| 12 |   | 2:31.88 |   | Sawdon, Joseph |   | 9 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 13 |   | 2:37.19 |   | Bodkin, Sam |   | 12 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 14 |   | 2:40.37 |   | Finnerty, Noah |   | 9 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 15 |   | 2:41.26 |   | Gross, Nathan |   | 10 |   | Waverly |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 16 |   | 2:45.46 |   | Baker, Jameson |   | 11 |   | Waverly |   | 1/16/2025 |   | Waverly at Charlotte |
| 17 |   | 2:45.67 |   | Peterson, Matthew |   | 12 |   | Williamston |   | 1/9/2025 |   | Ionia at Williamston w/Jackson |
| 18 |   | 2:46.11 |   | Robinson, Noah |   | 11 |   | Charlotte |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 19 |   | 2:47.05 |   | Shoaf, Thad |   | 12 |   | Waverly |   | 2/4/2025 |   | Holly v. Ovid v. WLC |
| 20 |   | 2:47.59 |   | Bradford, Kiernan |   | 12 |   | Waverly |   | 2/4/2025 |   | Holly v. Ovid v. WLC |
| 21 |   | 2:50.93 |   | Martinez Chipuli, Gabi |   | 12 |   | Lansing |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 22 |   | 2:53.42 |   | Goudreau, Adam |   | 12 |   | Williamston |   | 2/4/2025 |   | Williamston at Pickney |
| 23 |   | 2:53.82 |   | Highlen, Cooper |   | 9 |   | Ionia |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 24 |   | 2:54.11 |   | Shook, Evan |   | 11 |   | Charlotte |   | 3/1/2025 |   | CAAC Red |
| 25 |   | 3:02.33 |   | Schiemann, Luca |   | 10 |   | Williamston |   | 2/11/2025 |   | Williamston at Haslett w/Ovid-Elsie |
| 26 |   | 3:06.14 |   | Goodrich, Helena |   | 10 |   | Charlotte |   | 1/16/2025 |   | Waverly at Charlotte |
| 27 |   | 3:06.96 |   | Holman, Gabriel |   | 11 |   | Ionia |   | 3/1/2025 |   | CAAC Red |
| 28 |   | 3:07.19 |   | Dye, Forrest |   | 10 |   | Williamston |   | 2/13/2025 |   | Williamston at Waverly |
| 29 |   | 3:11.57 |   | Surato, Jon |   | 12 |   | Charlotte |   | 1/16/2025 |   | Ionia at Charlotte |
| 30 |   | 3:15.31 |   | Gonzalez-Torres, Jesus |   | 12 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 31 |   | 3:20.17 |   | Ostrowski, Dominic |   | 10 |   | Waverly |   | 3/1/2025 |   | CAAC Red |
| 32 |   | 3:30.65 |   | Stevenson, Wyatte |   | 9 |   | Ionia |   | 1/30/2025 |   | Waverly at Ionia |
| 33 |   | 3:41.01 |   | Bartlett, Zooey |   | 0 |   | Lansing |   | 3/1/2025 |   | CAAC Red |
| 34 |   | 4:23.04 |   | Wheeler, Amani |   | 12 |   | Lansing |   | 12/19/2024 |   | Waverly at Lansing |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 22.06 |   | Rickerd, Adam |   | 10 |   | Charlotte |   | 3/14/2025 |   | MHSAA D3 Prelims |
| 2 |   | 22.33 |   | O'Brien, Danny |   | 12 |   | Eaton Rapids |   | 3/14/2025 |   | MHSAA D3 Prelims |
| 3 |   | 22.73 |   | Sullivan, Lucas |   | 12 |   | Eaton Rapids |   | 1/25/2025 |   | DeWitt Invitational |
| 4 |   | 23.68 |   | Goeckel, Carl |   | 12 |   | Ionia |   | 1/16/2025 |   | Ionia at Charlotte |
| 5 |   | 24.14 |   | Cochrane, Jordan |   | 12 |   | Eaton Rapids |   | 3/14/2025 |   | MHSAA D3 Prelims |
| 6 |   | 24.61 |   | Goudreau, Adam |   | 12 |   | Williamston |   | 3/4/2025 |   | Second Shave |
| 7 |   | 24.74 |   | Benkovsky, Cody |   | 12 |   | Eaton Rapids |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 8 |   | 24.94 |   | Robinson, Noah |   | 11 |   | Charlotte |   | 3/4/2025 |   | Second Shave |
| 9 |   | 25.19 |   | Zaucha, Parker |   | 11 |   | Eaton Rapids |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 10 |   | 25.23 |   | Sanders, Hayden |   | 11 |   | Charlotte |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 11 |   | 25.66 |   | Gross, Nathan |   | 10 |   | Waverly |   | 3/1/2025 |   | CAAC Red |
| 12 |   | 25.75 |   | Agnew, Liam |   | 12 |   | Williamston |   | 2/13/2025 |   | Williamston at Waverly |
| 13 |   | 26.06 |   | Guy, Jacob |   | 10 |   | Eaton Rapids |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 14 |   | 26.09 |   | Cardenas, Roman |   | 12 |   | Lansing |   | 3/1/2025 |   | CAAC Red |
| 15 |   | 26.12 |   | Annis, Max |   | 10 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 16 |   | 26.24 |   | Martinez, Christian |   | 11 |   | Ionia |   | 12/14/2024 |   | Mason Invitational |
| 17 |   | 26.24 |   | Peterson, Matthew |   | 12 |   | Williamston |   | 12/11/2024 |   | Waverly Relays |
| 18 |   | 26.36 |   | Merritt, Brody |   | 12 |   | Williamston |   | 3/4/2025 |   | Second Shave |
| 19 |   | 26.57 |   | Webb, Isaac |   | 12 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 20 |   | 26.77 |   | Sampaio, Washington |   | 0 |   | Lansing |   | 3/1/2025 |   | CAAC Red |
| 21 |   | 27.22 |   | Fisher, Frinz |   | 11 |   | Williamston |   | 2/28/2025 |   | CAAC Red Prelims |
| 22 |   | 27.27 |   | Truong-Phan, Thien |   | 12 |   | Williamston |   | 3/4/2025 |   | Second Shave |
| 23 |   | 27.42 |   | Sawdon, Joseph |   | 9 |   | Williamston |   | 1/16/2025 |   | Williamston at Charlotte |
| 24 |   | 27.45 |   | Dye, Forrest |   | 10 |   | Williamston |   | 1/28/2025 |   | Williamston at Eaton Rapids |
| 25 |   | 27.52 |   | Thompson, Talon |   | 9 |   | Ionia |   | 3/1/2025 |   | CAAC Red |
| 26 |   | 27.68 |   | Brownell, Bodey |   | 10 |   | Ionia |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 27 |   | 27.80 |   | Highlen, Cooper |   | 9 |   | Ionia |   | 3/1/2025 |   | CAAC Red |
| 28 |   | 28.48 |   | Bradford, Kiernan |   | 12 |   | Waverly |   | 1/16/2025 |   | Eaton Rapids at Waverly |
| 29 |   | 28.66 |   | Esquivel, Aron |   | 12 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 30 |   | 28.97 |   | Martinez Chipuli, Gabi |   | 12 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 31 |   | 29.29 |   | Monroe, Gidion |   | 9 |   | Charlotte |   | 3/4/2025 |   | Second Shave |
| 32 |   | 29.57 |   | Sturm, Hunter |   | 12 |   | Williamston |   | 3/4/2025 |   | Second Shave |
| 33 |   | 29.65 |   | Shoaf, Thad |   | 12 |   | Waverly |   | 1/14/2025 |   | Mason vs. DeWitt vs. Waverly |
| 34 |   | 29.69 |   | Beaver, Daniel |   | 10 |   | Eaton Rapids |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 35 |   | 29.76 |   | Trommater, Jacob |   | 9 |   | Charlotte |   | 2/28/2025 |   | CAAC Red Prelims |
| 36 |   | 29.80 |   | Surato, Jon |   | 12 |   | Charlotte |   | 1/25/2025 |   | DeWitt Invitational |
| 37 |   | 30.29 |   | Swimmer, Undeclared |   | 1 |   | Eaton Rapids |   | 2/28/2025 |   | CAAC Red Prelims |
| 38 |   | 30.34 |   | Solis Maya, Manuel |   | 10 |   | Lansing |   | 3/1/2025 |   | CAAC Red |
| 39 |   | 30.36 |   | Goodsell, Raygan |   | 10 |   | Ionia |   | 12/10/2024 |   | St. Johns at Ionia |
| 40 |   | 30.51 |   | Anderson, Noah |   | 9 |   | Eaton Rapids |   | 1/28/2025 |   | Williamston at Eaton Rapids |
| 41 |   | 30.54 |   | Thelen, Jaxxon |   | 11 |   | Ionia |   | 2/28/2025 |   | CAAC Red Prelims |
| 42 |   | 30.87 |   | Beard, Joel |   | 11 |   | Williamston |   | 2/4/2025 |   | Williamston at Pickney |
| 43 |   | 31.27 |   | Calton, Trevor |   | 11 |   | Charlotte |   | 1/30/2025 |   | Charlotte at Lansing |
| 44 |   | 31.27 |   | Luttman, Hannah |   | 11 |   | Ionia |   | 1/16/2025 |   | Lansing at Ionia |
| 45 |   | 31.52 |   | Schiemann, Luca |   | 10 |   | Williamston |   | 2/4/2025 |   | Williamston at Pickney |
| 46 |   | 31.61 |   | Shook, Evan |   | 11 |   | Charlotte |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 47 |   | 31.91 |   | Bodkin, Sam |   | 12 |   | Eaton Rapids |   | 1/7/2025 |   | Holt at Eaton Rapids |
| 48 |   | 32.44 |   | Steien, Glenn |   | 12 |   | Eaton Rapids |   | 2/28/2025 |   | CAAC Red Prelims |
| 49 |   | 32.46 |   | Cross, Keely |   | 12 |   | Lansing |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 50 |   | 32.79 |   | Schwab, Grant |   | 11 |   | Eaton Rapids |   | 1/25/2025 |   | DeWitt Invitational |
| 51 |   | 32.82 |   | Finnerty, Noah |   | 9 |   | Eaton Rapids |   | 1/9/2025 |   | Charlotte at Eaton Rapids |
| 52 |   | 32.83 |   | Goodrich, Helena |   | 10 |   | Charlotte |   | 1/21/2025 |   | Ovid-Elsie at Charlotte |
| 53 |   | 33.45 |   | Holman, Gabriel |   | 11 |   | Ionia |   | 12/10/2024 |   | St. Johns at Ionia |
| 54 |   | 33.82 |   | Berthold, Timothy |   | 10 |   | Charlotte |   | 1/16/2025 |   | Waverly at Charlotte |
| 55 |   | 34.17 |   | Stevenson, Wyatte |   | 9 |   | Ionia |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 56 |   | 34.24 |   | Slee-Janski, Atticus |   | 9 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 57 |   | 34.29 |   | Thompson, Carleigh |   | 11 |   | Ionia |   | 12/14/2024 |   | Mason Invitational |
| 58 |   | 34.63 |   | Armbruster, Isaac |   | 0 |   | Lansing |   | 2/11/2025 |   | Lansing at Holt |
| 59 |   | 35.60 |   | Vedder, Mariska |   | 11 |   | Charlotte |   | 1/16/2025 |   | Ionia at Charlotte |
| 60 |   | 35.68 |   | Wheeler, Amani |   | 12 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 61 |   | 35.83 |   | Shafaq, Rohullah |   | 1 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 62 |   | 36.38 |   | Reed, Avery |   | 12 |   | Lansing |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 63 |   | 36.65 |   | Ostrowski, Dominic |   | 10 |   | Waverly |   | 1/25/2025 |   | DeWitt Invitational |
| 64 |   | 36.83 |   | Bartlett, Zooey |   | 0 |   | Lansing |   | 2/11/2025 |   | Lansing at Holt |
| 65 |   | 36.88 |   | Ndayambaje, Jeandamour |   | 0 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 66 |   | 37.35 |   | Monroe, Dominique |   | 12 |   | Eaton Rapids |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 67 |   | 37.70 |   | Morris, Joshua |   | 12 |   | Lansing |   | 1/14/2025 |   | Ovid-Elsie at Lansing |
| 68 |   | 37.72 |   | Beatty, Dawson |   | 10 |   | Waverly |   | 2/28/2025 |   | CAAC Red Prelims |
| 69 |   | 38.59 |   | Froebe, Asher |   | 10 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 70 |   | 38.90 |   | Sandford, Emmanuel |   | 0 |   | Lansing |   | 2/11/2025 |   | Lansing at Holt |
| 71 |   | 38.99 |   | Gallagher, Devon |   | 12 |   | Eaton Rapids |   | 1/25/2025 |   | DeWitt Invitational |
| 72 |   | 39.11 |   | Sandoval, Emily |   | 11 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 73 |   | 39.27 |   | Esquivel, Stephanie |   | 0 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 74 |   | 39.32 |   | Boots, Hunter |   | 12 |   | Charlotte |   | 12/14/2024 |   | Mason Invitational |
| 75 |   | 42.11 |   | Mohammed, Ali |   | 9 |   | Waverly |   | 2/4/2025 |   | Holly v. Ovid v. WLC |
| 76 |   | 42.52 |   | Towery, Xander |   | 9 |   | Ionia |   | 1/9/2025 |   | Ionia at Williamston w/Jackson |
| 77 |   | 42.97 |   | Pena Garcia, Felipe |   | 0 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 78 |   | 44.34 |   | Espinosa-Arguedas, Jefferson |   | 11 |   | Waverly |   | 1/4/2025 |   | Williamston Invitational |
| 79 |   | 45.12 |   | Hartig, Braelyn |   | 0 |   | Lansing |   | 1/7/2025 |   | St. Johns at Lansing |
| 80 |   | 47.04 |   | Sing, Ni |   | 0 |   | Lansing |   | 2/28/2025 |   | CAAC Red Prelims |
| 81 |   | 47.82 |   | Lopez, Heyla |   | 0 |   | Lansing |   | 2/11/2025 |   | Lansing at Holt |
| 82 |   | 50.02 |   | Bridenbaker, Jeremy |   | 9 |   | Waverly |   | 2/28/2025 |   | CAAC Red Prelims |
| 83 |   | 54.35 |   | Ghalley, Sapnil |   | 0 |   | Lansing |   | 12/14/2024 |   | Mason Invitational |
| 84 |   | 56.01 |   | Khual, Benjamin |   | 0 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
|   |
|   |
| 1 Meter Diving (6) |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 171.70 |   | Peterson, Matthew |   | 12 |   | Williamston |   | 2/13/2025 |   | Williamston at Waverly |
| 2 |   | 165.85 |   | Boots, Hunter |   | 12 |   | Charlotte |   | 1/21/2025 |   | Ovid-Elsie at Charlotte |
| 3 |   | 156.90 |   | Sawdon, Joseph |   | 9 |   | Williamston |   | 1/9/2025 |   | Ionia at Williamston w/Jackson |
| 4 |   | 156.15 |   | Fisher, Frinz |   | 11 |   | Williamston |   | 1/28/2025 |   | Williamston at Eaton Rapids |
| 5 |   | 136.60 |   | Thompson, Carleigh |   | 11 |   | Ionia |   | 12/10/2024 |   | St. Johns at Ionia |
| 6 |   | 131.25 |   | Wheeler, Amani |   | 12 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 7 |   | 128.15 |   | Esquivel, Aron |   | 12 |   | Lansing |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 8 |   | 118.10 |   | Luttman, Hannah |   | 11 |   | Ionia |   | 1/30/2025 |   | Waverly at Ionia |
| 9 |   | 114.20 |   | Lopez, Heyla |   | 0 |   | Lansing |   | 1/30/2025 |   | Charlotte at Lansing |
| 10 |   | 101.55 |   | Overley, Thaddeus |   | 10 |   | Waverly |   | 1/16/2025 |   | Eaton Rapids at Waverly |
|   |
|   |
| 1 Meter Diving (11) |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 276.10 |   | Peterson, Matthew |   | 12 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 2 |   | 263.50 |   | Sawdon, Joseph |   | 9 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 3 |   | 262.30 |   | Fisher, Frinz |   | 11 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 4 |   | 237.95 |   | Boots, Hunter |   | 12 |   | Charlotte |   | 1/25/2025 |   | DeWitt Invitational |
| 5 |   | 214.45 |   | Wheeler, Amani |   | 12 |   | Lansing |   | 3/1/2025 |   | CAAC Red |
| 6 |   | 188.55 |   | Thompson, Carleigh |   | 11 |   | Ionia |   | 3/1/2025 |   | CAAC Red |
| 7 |   | 185.20 |   | Esquivel, Aron |   | 12 |   | Lansing |   | 3/1/2025 |   | CAAC Red |
| 8 |   | 168.25 |   | Overley, Thaddeus |   | 10 |   | Waverly |   | 3/1/2025 |   | CAAC Red |
| 9 |   | 158.95 |   | Luttman, Hannah |   | 11 |   | Ionia |   | 3/1/2025 |   | CAAC Red |
|   |
|   |
| 100 Butterfly |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 55.18 |   | Goeckel, Carl |   | 12 |   | Ionia |   | 3/15/2025 |   | MHSAA D3 |
| 2 |   | 55.64 |   | Rickerd, Adam |   | 10 |   | Charlotte |   | 3/4/2025 |   | Second Shave |
| 3 |   | 58.82 |   | Sullivan, Lucas |   | 12 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 4 |   | 1:00.17 |   | O'Brien, Danny |   | 12 |   | Eaton Rapids |   | 1/7/2025 |   | Holt at Eaton Rapids |
| 5 |   | 1:01.20 |   | Zaucha, Parker |   | 11 |   | Eaton Rapids |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 6 |   | 1:01.23 |   | Cochrane, Jordan |   | 12 |   | Eaton Rapids |   | 2/18/2025 |   | Quad: Mason - Haslett - ER - Ionia |
| 7 |   | 1:02.46 |   | Benkovsky, Cody |   | 12 |   | Eaton Rapids |   | 2/6/2025 |   | Lansing at Eaton Rapids |
| 8 |   | 1:02.88 |   | Agnew, Liam |   | 12 |   | Williamston |   | 2/28/2025 |   | CAAC Red Prelims |
| 9 |   | 1:08.36 |   | Guy, Jacob |   | 10 |   | Eaton Rapids |   | 1/25/2025 |   | DeWitt Invitational |
| 10 |   | 1:08.74 |   | Sanders, Hayden |   | 11 |   | Charlotte |   | 1/21/2025 |   | Ovid-Elsie at Charlotte |
| 11 |   | 1:09.54 |   | Merritt, Brody |   | 12 |   | Williamston |   | 2/4/2025 |   | Williamston at Pickney |
| 12 |   | 1:10.85 |   | Truong-Phan, Thien |   | 12 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 13 |   | 1:12.57 |   | Finnerty, Noah |   | 9 |   | Eaton Rapids |   | 3/1/2025 |   | CAAC Red |
| 14 |   | 1:13.34 |   | Sturm, Hunter |   | 12 |   | Williamston |   | 3/1/2025 |   | CAAC Red |
| 15 |   | 1:14.21 |   | Peterson, Matthew |   | 12 |   | Williamston |   | 1/16/2025 |   | Williamston at Charlotte |
